3 SIDEWINDERS (AA)
EXPANDED PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name G GS QS QS% CG CG% SHO RA GF HLD SVO SV BS SV% W%
Asmerom Odion CL 4 0 0 .000 0 .000 0 4 2 0 0 0 0 .000 1.000
Dwaine McEwan RP 3 0 0 .000 0 .000 0 3 1 1 0 0 0 .000 .000
Magali Ceita RP 9 0 0 .000 0 .000 0 9 3 0 0 0 0 .000 1.000
Kolfe Mutitu RP 15 0 0 .000 0 .000 0 15 12 0 7 7 0 1.000 .750
Takefumi Kitamura RP 5 0 0 .000 0 .000 0 5 3 1 0 0 0 .000 .000
Wilbart Gross RP 5 0 0 .000 0 .000 0 5 1 1 0 0 0 .000 1.000
Russell Dobbs SP 6 6 6 1.000 0 .000 0 0 0 0 0 0 0 .000 1.000
Leilani Erenavula RP 22 0 0 .000 0 .000 0 22 7 5 6 5 1 .833 .000
Ernie Datz RP 4 4 2 .500 0 .000 0 0 0 0 0 0 0 .000 .000
Edgar Cruz RP 3 0 0 .000 0 .000 0 3 1 0 0 0 0 .000 .000
Tony Solis SP 10 10 8 .800 0 .000 0 0 0 0 0 0 0 .000 .667
Melvin Cordero SP 7 3 1 .333 0 .000 0 4 2 0 0 0 0 .000 .500
Elias Martinez SP 9 9 6 .667 0 .000 0 0 0 0 0 0 0 .000 .571
Justin Todd RP 7 7 5 .714 0 .000 0 0 0 0 0 0 0 .000 .600
Ahjmed Obawole RP 13 0 0 .000 0 .000 0 13 4 3 0 0 0 .000 .667
Edgar Barron RP 8 0 0 .000 0 .000 0 8 1 2 1 0 1 .000 1.000
Mengisteab Mor SP 1 1 0 .000 0 .000 0 0 0 0 0 0 0 .000 .000
Kalaida Dheran RP 3 0 0 .000 0 .000 0 3 0 0 0 0 0 .000 .000
Danilo Villas RP 15 0 0 .000 0 .000 0 15 2 1 1 0 1 .000 .000
Ricky Ramon RP 3 0 0 .000 0 .000 0 3 1 1 0 0 0 .000 .000
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104