3 SIDEWINDERS (AA)
OPPONENT PITCHING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Asmerom Odion CL 3 9 0 2 0 0 0 2 1 2 0 0 .222 .300 .222 .522
Kolfe Mutitu RP 5 24 0 5 1 0 0 6 0 4 0 0 .208 .208 .250 .458
Dwaine McEwan RP 2 16 0 2 1 0 0 3 3 4 1 0 .125 .263 .188 .451
Takefumi Kitamura RP 3 16 0 3 0 0 0 3 4 6 0 0 .188 .350 .188 .537
Kalaida Dheran RP 1 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
Edgar Cruz RP 2 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111
Magali Ceita RP 3 19 0 3 0 0 0 3 1 3 0 0 .158 .238 .158 .396
Melvin Cordero SP 4 61 3 14 3 0 0 17 2 4 1 0 .230 .277 .279 .556
Justin Todd RP 5 122 10 22 7 0 6 47 9 35 1 0 .180 .237 .385 .622
Mengisteab Mor SP 1 22 2 6 1 0 1 10 1 4 0 0 .273 .333 .455 .788
Tony Solis SP 3 74 7 20 5 0 0 25 5 9 2 0 .270 .316 .338 .654
Edgar Barron RP 6 22 3 4 2 0 1 9 2 6 0 1 .182 .240 .409 .649
Russell Dobbs SP 2 50 6 12 1 1 3 24 3 12 0 2 .240 .283 .480 .763
Leilani Erenavula RP 10 51 6 16 2 0 2 24 5 9 0 0 .314 .375 .471 .846
Ernie Datz RP 5 117 15 34 6 0 5 55 8 14 1 0 .291 .346 .470 .817
Ahjmed Obawole RP 8 17 3 3 1 0 1 7 6 6 0 0 .176 .375 .412 .787
Wilbart Gross RP 4 18 3 3 2 0 1 8 5 3 0 0 .167 .348 .444 .792
Elias Martinez SP 3 69 12 21 2 0 5 38 5 16 1 1 .304 .351 .551 .902
Danilo Villas RP 6 26 6 8 2 0 4 22 3 8 0 0 .308 .379 .846 1.225
Ricky Ramon RP 2 13 3 7 2 0 0 9 2 1 1 0 .538 .529 .692 1.222
Kevin Burns SP 1 12 5 5 0 0 3 14 3 1 0 0 .417 .533 1.167 1.700
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104