4 VETERANS (AA)
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Teimua Ezekiela 29 0 1 6 0 7 0 1.000 34.2 1.82 +0.2 1.087
Jose Saenz 29 0 0 6 0 6 0 1.000 33.0 1.64 +0.2 1.087
Ryan Chandler 28 0 2 1 0 3 0 1.000 29.1 0.92 +0.2 .906
Wen-hua Jue 21 0 2 3 0 5 0 1.000 30.0 1.50 +0.4 .906
Nicholas Stewart 21 0 4 4 1 8 0 1.000 27.2 2.60 -0.1 .906
Pat Costanzo 18 0 2 2 0 4 0 1.000 28.2 1.26 +0.1 .906
Dimas Ribeira 18 18 4 14 1 19 1 .947 105.0 1.54 +0.1 .836
Carlos Munoz 17 17 4 12 2 17 1 .941 105.0 1.37 +1.1 .996
Masashi Uchida 17 17 7 7 2 14 0 1.000 105.2 1.19 +1.1 1.294
Fernando Novoa 15 15 4 14 2 20 2 .900 94.1 1.72 -1.4 .830
Pelike Akiliano 13 0 1 1 1 3 1 .667 17.0 1.06 -0.3 .000
Nate Lyons 13 13 9 7 1 16 0 1.000 74.0 1.95 -1.0 1.035
Petero Ali 12 0 2 0 0 2 0 1.000 18.2 0.96 -0.0 .906
Piaras Bradley 8 0 0 2 0 2 0 1.000 9.0 2.00 -0.1 .906
Jung-sik Choi 6 0 0 1 0 1 0 1.000 7.1 1.23 -0.0 .906
Arfan Nabih 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 .906
Manny Martinez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steef Schuil 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Carlos Pena 1 1 0 1 0 1 0 1.000 5.0 1.80 -0.1 .906
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Gueifo 52 51 355 20 2 376 1 .997 454.2 7.42 +0.1 1.363 7 37 8 21.6 2.32
Kodai Ishida 18 15 115 8 1 123 0 1.000 144.2 7.65 -0.9 .909 4 13 2 15.4 3.36
César Ambidwile 15 15 104 6 0 110 0 1.000 133.0 7.44 +0.4 .909 1 7 2 28.6 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Juarez 27 27 243 10 19 255 2 .992 238.2 9.54 -1.0 .970
Fernando Hernandez 23 23 215 11 21 227 1 .996 205.0 9.92 -0.7 .995
Hachiro Fukui 22 22 177 17 20 195 1 .995 182.0 9.59 -0.6 .995
Tom Malone 15 4 40 6 4 46 0 1.000 48.2 8.51 +0.1 .995
Rodolfo Reyes 5 2 28 2 2 30 0 1.000 30.0 9.00 +0.1 .995
Alex Ramirez 3 2 22 1 0 23 0 1.000 19.0 10.89 +0.1 .995
Marcel Cotichini 1 1 13 1 1 14 0 1.000 9.0 14.00 +0.0 .995
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gamal bin Adnan 28 20 48 72 15 122 2 .984 195.0 5.54 +2.9 1.052
Malaki Lokomaikainani 28 28 59 72 22 135 4 .970 242.2 4.86 -1.3 .987
Cory Pralle 15 3 9 15 2 24 0 1.000 51.1 4.21 +1.1 1.215
Fernando Hernandez 13 13 20 35 4 55 0 1.000 105.2 4.68 +1.7 1.129
John Compton 12 11 16 36 6 52 0 1.000 86.2 5.40 +2.0 1.145
Yami Niyangabo 6 6 9 19 3 28 0 1.000 51.0 4.94 +0.9 1.023
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malaki Lokomaikainani 37 26 18 54 2 72 0 1.000 252.0 2.57 +3.1 1.104
Marcel Cotichini 27 27 10 61 3 73 2 .973 238.2 2.68 -0.0 1.002
Fernando Hernandez 11 11 11 11 1 22 0 1.000 94.0 2.11 +0.6 1.032
Rodolfo Reyes 10 10 13 11 3 25 1 .960 84.2 2.55 -0.3 1.032
John Compton 3 3 3 8 1 11 0 1.000 27.0 3.67 -0.1 .929
Yami Niyangabo 3 3 2 3 0 5 0 1.000 27.0 1.67 +0.2 1.032
Gamal bin Adnan 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yami Niyangabo 39 37 46 118 23 170 6 .965 337.0 4.38 +2.5 1.059
Gamal bin Adnan 34 33 55 130 21 188 3 .984 301.1 5.53 +6.5 1.084
Rodolfo Reyes 6 6 9 18 3 28 1 .964 51.0 4.76 -1.0 .971
Fernando Hernandez 4 4 3 8 0 11 0 1.000 35.0 2.83 -0.7 1.032
John Compton 1 1 1 3 1 5 1 .800 8.0 4.50 -0.4 .774
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Ribera 30 26 49 4 0 54 1 .981 229.0 2.08 +0.9 1.034
Brian Shaw 29 29 46 1 0 47 0 1.000 244.2 1.73 -4.4 .908
Alex Ramirez 20 18 38 0 0 38 0 1.000 163.2 2.09 +2.3 1.056
Willie Ybarra 10 8 11 0 0 11 0 1.000 73.2 1.34 -0.4 .968
John Compton 5 0 1 0 0 1 0 1.000 6.2 1.35 -0.0 .968
Napana Kalikiano 4 0 3 0 0 3 0 1.000 10.2 2.53 +0.0 .968
Rijk Phillips 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .968
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Ribera 43 38 101 3 0 106 2 .981 363.1 2.58 +1.1 1.017
Ben Giordano 28 28 66 1 0 67 0 1.000 235.1 2.56 -5.4 .895
Alex Ramirez 12 12 30 0 0 30 0 1.000 103.0 2.62 -3.9 .847
Willie Ybarra 3 1 7 0 0 7 0 1.000 13.2 4.61 +0.1 1.017
Gamal bin Adnan 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.017
John Compton 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Ramirez 42 38 77 0 0 77 0 1.000 350.2 1.98 +1.4 1.025
Napana Kalikiano 29 29 50 0 0 53 3 .943 253.2 1.77 -2.6 .964
Rodolfo Reyes 6 6 7 0 0 7 0 1.000 51.0 1.24 -1.7 .860
Ben Giordano 5 3 8 0 0 8 0 1.000 29.0 2.48 +1.0 1.311
Edwin Ribera 3 3 1 0 0 1 0 1.000 21.0 0.43 -1.5 .328
Willie Ybarra 3 2 6 0 0 6 0 1.000 20.0 2.70 +0.0 .983
Gamal bin Adnan 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .983
John Compton 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .983
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104