5 DEVILS (AA)
BASIC BATTING STATS REPORT - SPLIT: JULY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Biftu Pepukayi 1B 24 91 15 22 6 0 4 11 40 11 10 0 0 .242 .324 .440 .763 0.5
Corey Barber CF 27 89 11 25 5 0 6 13 48 5 15 0 0 .281 .330 .539 .869 0.3
Azim Ipyana 1B 22 86 10 23 6 0 4 9 41 6 7 0 0 .267 .315 .477 .792 0.4
Javier Toledo 2B 16 60 5 9 0 0 2 5 15 7 8 0 0 .150 .235 .250 .485 -0.1
Manuel de Leon C 14 52 9 18 4 0 3 5 31 3 5 0 0 .346 .382 .596 .978 0.8
Bill Pliszka 3B 16 49 5 10 0 0 3 8 19 9 8 0 0 .204 .328 .388 .715 0.3
Anadare Uku RF 13 49 7 14 4 0 3 10 27 2 6 0 2 .286 .327 .551 .878 0.1
Fikrce Kawawe LF 10 41 4 13 4 1 0 3 19 5 5 1 2 .317 .391 .463 .855 0.1
Andrew Naismith RF 11 40 3 11 1 0 1 4 15 2 6 3 0 .275 .302 .375 .677 0.6
Quincy Best 1B 23 35 9 10 0 0 3 6 19 5 8 0 0 .286 .375 .543 .918 0.5
Aiden McPherson 2B 9 35 5 10 1 0 1 5 14 4 6 1 0 .286 .359 .400 .759 0.5
Adiriano Jarrah C 9 31 4 8 0 1 1 3 13 5 6 2 1 .258 .361 .419 .780 0.4
Akira Ito SS 8 29 3 6 0 0 0 0 6 4 7 0 0 .207 .303 .207 .510 0.4
Jose Gomez SS 10 28 3 3 1 0 0 3 4 7 6 2 0 .107 .286 .143 .429 -0.4
Tiakinga Mara LF 9 25 3 7 2 0 0 1 9 0 4 1 0 .280 .308 .360 .668 -0.1
Aluna Marteau RF 18 25 3 7 1 0 1 2 11 1 3 0 0 .280 .308 .440 .748 -0.1
Felipe Jungo LF 8 22 2 7 1 0 1 4 11 2 6 0 0 .318 .360 .500 .860 0.1
Gallin Kohler 2B 13 22 3 5 2 0 0 3 7 2 1 0 0 .227 .292 .318 .610 -0.1
Carlos Padilla C 8 19 6 6 1 0 2 5 13 7 6 0 0 .316 .500 .684 1.184 0.5
Ismael Castro SS 4 16 4 4 2 0 2 5 12 2 4 0 0 .250 .368 .750 1.118 0.2
Newt Hays SP 6 14 0 2 0 0 0 0 2 0 7 0 0 .143 .143 .143 .286 -0.1
Antonio Hernandez RP 6 13 0 3 0 0 0 0 3 1 3 0 0 .231 .286 .231 .516 -0.0
Aderiela Waaka SP 5 11 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.3
Alec Delaney SP 4 10 0 1 0 0 0 0 1 1 2 0 0 .100 .182 .100 .282 -0.0
Ijo Simbolon SP 5 10 0 3 0 0 0 2 3 1 3 0 0 .300 .364 .300 .664 -0.2
Federico Ruiz RF 4 9 0 3 0 0 0 1 3 1 1 0 0 .333 .400 .333 .733 0.0
John Barr RF 5 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Travis Harvey CF 3 5 1 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 -0.1
Afalawas Kodwo SP 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Miguel Trevino 1B 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Teddy Cartwright RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Aliimalu Dujardin RP 4 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill Berrios RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Hanzel RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tomoyuki Inoue RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sanjaya Kartodirdjo CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Itsuro Miyauchi SP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Sosa RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Sutton RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104