5 DEVILS (AA)
BASIC BATTING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Corey Barber CF 30 103 9 28 9 0 3 6 46 4 26 0 0 .272 .306 .447 .752 0.0
Aiden McPherson 2B 25 98 8 21 4 0 3 12 34 9 18 2 0 .214 .278 .347 .625 0.3
Akira Ito SS 25 84 9 20 5 0 1 8 28 7 19 0 0 .238 .293 .333 .627 0.4
Andrew Naismith RF 20 77 3 19 4 0 0 6 23 3 14 2 2 .247 .275 .299 .574 0.2
Edgar Jurado 1B 17 64 10 15 2 0 5 10 32 10 11 0 0 .234 .355 .500 .855 0.1
Biftu Pepukayi 1B 14 64 5 13 2 1 2 6 23 5 12 1 0 .203 .261 .359 .620 -0.0
Fikrce Kawawe LF 14 55 6 18 4 1 0 4 24 6 11 1 1 .327 .403 .436 .840 0.3
Matt Biller LF 15 53 5 11 3 0 1 1 17 7 14 0 0 .208 .300 .321 .621 0.3
Azim Ipyana 1B 12 49 7 15 5 0 1 4 23 3 5 0 0 .306 .346 .469 .816 0.3
Manuel de Leon C 17 47 10 16 4 1 4 9 34 3 5 0 0 .340 .380 .723 1.103 1.1
Adiriano Jarrah C 14 46 4 12 1 0 2 7 19 11 6 3 0 .261 .404 .413 .817 0.7
Jose Gomez SS 19 44 5 12 3 0 1 9 18 10 4 6 1 .273 .418 .409 .827 0.2
Dae-ik Yoo 3B 11 39 4 10 2 0 0 2 12 2 7 1 0 .256 .293 .308 .600 0.2
Tiakinga Mara LF 15 32 1 5 1 0 0 3 6 2 5 0 0 .156 .206 .188 .393 -0.3
Aluna Marteau RF 16 27 3 4 0 0 0 0 4 2 4 0 0 .148 .207 .148 .355 -0.4
Anadare Uku RF 5 21 7 9 2 0 3 6 20 2 2 0 2 .429 .500 .952 1.452 0.4
Javier Toledo 2B 5 20 2 3 0 0 1 3 6 3 3 0 0 .150 .261 .300 .561 0.3
Carlos Padilla C 10 19 2 5 0 0 1 2 8 3 9 0 0 .263 .364 .421 .785 0.3
Bill Pliszka 3B 5 17 1 2 0 0 1 1 5 2 3 0 0 .118 .211 .294 .505 -0.0
Gallin Kohler 2B 11 16 0 3 1 0 0 2 4 2 2 0 0 .188 .278 .250 .528 -0.1
Ijo Simbolon SP 8 16 0 2 0 0 0 0 2 0 6 0 0 .125 .125 .125 .250 -0.5
Josh Leo C 5 15 0 5 0 0 0 0 5 1 2 0 0 .333 .375 .333 .708 0.0
Newt Hays SP 7 13 1 2 1 0 0 1 3 2 4 0 0 .154 .267 .231 .497 -0.1
Aderiela Waaka SP 7 11 0 1 0 0 0 0 1 0 5 0 0 .091 .091 .091 .182 -0.2
Travis Harvey CF 8 9 1 0 0 0 0 0 0 0 5 0 0 .000 .100 .000 .100 -0.3
Quincy Best 1B 9 8 2 3 0 0 0 1 3 2 1 0 0 .375 .500 .375 .875 0.1
Alec Delaney SP 4 7 0 1 0 0 0 0 1 1 2 0 0 .143 .250 .143 .393 0.0
Antonio Hernandez RP 3 7 0 1 0 0 0 0 1 0 2 0 0 .143 .143 .143 .286 -0.1
John Barr RF 5 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Felipe Jungo LF 2 4 1 2 0 0 0 0 2 2 2 0 0 .500 .667 .500 1.167 0.0
Federico Ruiz RF 3 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Phillip Trevelyan RF 1 4 2 2 1 0 1 2 6 0 0 1 0 .500 .500 1.500 2.000 0.2
Pedro Ruiz SP 2 3 0 0 0 0 0 0 0 1 1 0 0 .000 .400 .000 .400 0.1
Miguel Trevino 1B 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Teddy Cartwright RP 10 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Harrie den Dulk RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aliimalu Dujardin RP 6 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Asfour Fakhiri RP 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tomoyuki Inoue RP 9 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Sosa RP 8 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill Berrios RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kikeona Corowa RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Hanzel RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sanjaya Kartodirdjo CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Afalawas Kodwo SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Itsuro Miyauchi SP 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 -0.0
Jeremy Sutton RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104