5 DEVILS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Corey Barber CF 74 2 0 3 0 8 296 0 30 100.0 .352 .238 40.2 5.15 121
Aiden McPherson 2B 57 1 6 1 1 3 262 0 12 100.0 .288 .109 25.4 3.61 74
Akira Ito SS 58 1 2 0 0 3 219 0 15 .0 .269 .123 18.3 2.97 60
Andrew Naismith RF 49 2 4 2 0 1 207 0 8 70.0 .238 .053 14.1 2.37 37
Edgar Jurado 1B 43 0 0 4 0 4 185 0 14 .0 .321 .189 20.8 4.25 99
Fikrce Kawawe LF 40 0 0 2 0 4 183 0 15 50.0 .352 .156 24.4 5.30 121
Biftu Pepukayi 1B 35 0 1 1 2 0 159 0 13 100.0 .296 .154 17.6 4.24 80
Manuel de Leon C 28 0 0 0 0 4 140 0 12 .0 .376 .178 22.1 6.42 139
Jose Gomez SS 27 0 1 3 0 1 137 0 7 88.9 .298 .080 13.8 3.99 81
Azim Ipyana 1B 27 0 0 0 0 7 123 0 13 .0 .376 .207 17.5 5.49 139
Dae-ik Yoo 3B 32 0 2 0 1 2 122 0 7 66.7 .310 .136 13.6 4.18 91
Adiriano Jarrah C 29 0 0 0 1 2 132 0 14 80.0 .446 .287 30.4 10.67 192
Matt Biller LF 24 0 0 0 0 0 107 0 4 .0 .233 .061 6.8 2.31 33
Tiakinga Mara LF 15 0 0 1 0 1 72 0 3 100.0 .217 .044 3.9 1.88 21
Carlos Padilla C 16 0 1 0 0 0 71 0 6 .0 .391 .262 12.7 7.44 151
Javier Toledo 2B 15 1 0 0 0 3 68 0 2 .0 .226 .100 3.3 1.63 28
Aluna Marteau RF 8 0 0 0 0 2 59 0 6 .0 .316 .143 6.4 4.05 95
Bill Pliszka 3B 13 0 0 0 0 1 58 0 3 .0 .326 .184 6.6 4.47 102
Anadare Uku RF 12 0 0 1 1 0 52 0 7 .0 .368 .265 7.9 5.79 134
Quincy Best 1B 7 0 0 0 0 2 40 0 3 .0 .402 .257 6.6 6.60 159
Phillip Trevelyan RF 8 0 0 0 0 4 36 0 5 100.0 .391 .314 4.2 3.94 151
Newt Hays SP 18 0 4 0 0 0 35 0 1 .0 .153 .030 1.2 0.96 -26
Gallin Kohler 2B 4 0 0 0 0 0 37 0 2 .0 .241 .061 2.4 2.44 39
Ijo Simbolon SP 17 0 4 0 0 0 36 0 0 .0 .183 .000 1.6 1.33 -5
Alec Delaney SP 13 0 0 0 0 0 31 0 1 .0 .224 .036 1.7 2.05 26
Josh Leo C 8 1 1 0 0 1 30 0 0 .0 .232 .000 1.9 2.11 32
Felipe Jungo LF 5 1 0 0 0 1 25 0 2 .0 .371 .182 3.9 6.12 135
Aderiela Waaka SP 11 0 5 0 0 0 21 0 0 .0 .043 .000 0.1 0.15 -109
Travis Harvey CF 3 0 0 1 0 0 21 0 2 100.0 .301 .150 2.5 4.52 83
Afalawas Kodwo SP 9 0 3 0 0 0 20 0 0 .0 .149 .000 0.6 0.83 -29
Ismael Castro SS 4 0 0 1 0 2 19 0 4 .0 .469 .500 3.4 6.49 209
Federico Ruiz RF 1 0 0 0 0 1 17 0 0 .0 .304 .000 1.5 3.48 86
Antonio Hernandez RP 6 0 2 0 0 0 14 0 0 .0 .242 .000 1.1 2.42 39
Tony Juarez 1B 3 0 0 0 0 0 12 0 1 .0 .234 .273 0.7 1.92 34
Pedro Ruiz SP 4 0 0 1 0 0 9 0 0 .0 .159 .000 0.1 0.45 -22
John Barr RF 1 0 0 0 0 0 6 0 0 .0 .000 .000 0.0 0.00 -141
Itsuro Miyauchi SP 2 0 0 0 0 0 5 0 0 .0 .279 .000 0.2 1.87 67
Miguel Trevino 1B 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -141
Jason DeBruhl RP 1 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -141
Asfour Fakhiri RP 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -141
Teddy Cartwright RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -141
Harrie den Dulk RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -141
Aliimalu Dujardin RP 0 0 0 0 0 0 1 0 0 .0 .896 .000 1.0 0.00 526
Tomoyuki Inoue RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -141
Juan Sosa RP 0 0 0 0 0 0 1 0 0 .0 .896 .000 1.0 0.00 526
Bill Berrios RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Kikeona Corowa RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Todd Hanzel RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Sanjaya Kartodirdjo CL 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Jeremy Sutton RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104