2 SILVER KNIGHTS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Joel Mauck RP 21 168 7 24 3 0 2 33 12 41 2 0 .143 .204 .196 .401
Eric Kuhlke RP 17 117 14 27 0 0 2 33 10 29 1 0 .231 .305 .282 .587
John Ferrell SP 22 140 8 33 4 0 3 46 10 29 0 0 .236 .287 .329 .615
Arturo Aguilar RP 21 143 12 31 3 0 5 49 17 29 1 0 .217 .300 .343 .643
Tom Carroll CL 19 423 40 89 13 1 14 146 31 86 6 4 .210 .264 .345 .609
Luis Andrade RP 21 430 41 98 12 1 4 124 23 59 16 3 .228 .278 .288 .566
Manaalii Ofanengaue RP 23 198 25 47 6 1 3 64 18 18 2 1 .237 .306 .323 .629
Anthony Likens RP 11 213 27 58 6 0 2 70 34 40 4 1 .272 .378 .329 .706
Alex Huerta RP 17 361 52 84 10 1 19 153 44 101 3 0 .233 .320 .424 .743
Ed Lopez SP 17 399 55 116 17 2 13 176 34 79 6 0 .291 .349 .441 .790
Pavlya Parusov SP 17 374 49 95 19 1 15 161 33 61 3 0 .254 .319 .430 .749
Uksem Kirui SP 15 358 54 107 20 2 24 203 18 72 6 2 .299 .334 .567 .901
Steve Eskin RP 19 203 43 60 6 0 17 117 10 40 7 1 .296 .339 .576 .916
Douglas O'Neill RP 41 213 64 78 9 1 13 128 34 40 3 0 .366 .453 .601 1.054
Seon-jong Kim RP 39 188 59 70 9 1 16 129 43 38 1 1 .372 .483 .686 1.169
Yeow-whye Fei LF 1 4 1 3 0 0 0 3 1 0 0 0 .750 .667 .750 1.417
Ghidewon Mana RP 45 248 88 93 9 0 36 210 38 51 3 0 .375 .460 .847 1.307
Mannuell Stoffel RP 23 165 61 54 4 0 17 109 42 32 2 0 .327 .464 .661 1.124
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104