9 TIMBER RATTLERS (A)
EXPANDED PITCHING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G GS QS QS% CG CG% SHO RA GF HLD SVO SV BS SV% W%
Tony Lozano RP 2 0 0 .000 0 .000 0 2 0 1 0 0 0 .000 .000
Manny Stone RP 11 1 1 1.000 1 1.000 0 10 1 0 0 0 0 .000 1.000
Adam Flom RP 23 2 2 1.000 0 .000 0 21 8 0 1 0 1 .000 .800
Nick Hutton SP 4 3 2 .667 1 .333 0 1 0 0 0 0 0 .000 .000
Tim Rice RP 12 5 3 .600 1 .200 1 7 4 0 2 2 0 1.000 .750
Jose Rodrigues SP 4 4 3 .750 0 .000 0 0 0 0 0 0 0 .000 1.000
Danny Cota RF 1 1 1 1.000 0 .000 0 0 0 0 0 0 0 .000 .000
John Hudson SP 8 6 1 .167 0 .000 0 2 2 0 0 0 0 .000 .667
Kaleb Kariuki RP 18 2 0 .000 0 .000 0 16 6 1 0 0 0 .000 1.000
Will Ptasnik C 1 0 0 .000 0 .000 0 1 0 0 0 0 0 .000 .000
Dave Miller RP 8 0 0 .000 0 .000 0 8 2 2 1 1 0 1.000 1.000
Likeke Ereneti RP 14 8 1 .125 0 .000 0 6 6 0 0 0 0 .000 .800
Kaula Punahele SP 17 10 3 .300 0 .000 0 7 4 1 0 0 0 .000 .600
Tiaki Toma RP 11 3 0 .000 0 .000 0 8 2 1 0 0 0 .000 .000
Brandon Coren LF 8 0 0 .000 0 .000 0 8 5 0 1 1 0 1.000 .000
Kazunori Nozaki RP 7 4 1 .250 0 .000 0 3 1 0 0 0 0 .000 .500
Sjaak Hoogendoorn RP 8 0 0 .000 0 .000 0 8 0 1 2 0 2 .000 .500
Wesley Stuifzand SS 2 0 0 .000 0 .000 0 2 1 0 0 0 0 .000 .000
Jorge Bravo C 5 0 0 .000 0 .000 0 5 4 0 0 0 0 .000 1.000
Robin Richardson RP 9 3 0 .000 0 .000 0 6 2 0 0 0 0 .000 .000
Alejandro Perez 1B 2 0 0 .000 0 .000 0 2 1 0 0 0 0 .000 .000
Nikolao Monti RP 36 1 0 .000 0 .000 0 35 10 0 8 2 6 .250 .357
Ryushi Nakamura RF 5 0 0 .000 0 .000 0 5 1 0 0 0 0 .000 .000
Carl Hynes RP 3 0 0 .000 0 .000 0 3 1 0 1 1 0 1.000 .000
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104