9 TIMBER RATTLERS (A)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: ROAD
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Dave Miller RP 0 0 0 0 0 0 1.00 8.0 1.00 13.50 0.00 13.50 13.50 4.70 118
Tony Lozano RP 0 0 0 0 0 0 0.00 1.0 0.00 0.00 0.00 0.00 0.00 3.20 80
Nick Hutton SP 1 0 0 0 0 0 0.40 87.5 6.00 7.90 6.59 1.32 7.90 2.97 66
Manny Stone RP 2 0 0 1 0 0 0.51 46.4 1.56 12.43 8.57 3.86 6.00 2.96 66
Tim Rice RP 0 1 1 1 0 0 0.46 45.0 0.50 14.11 6.75 7.36 3.68 4.91 110
Adam Flom RP 1 1 2 0 0 1 0.52 21.4 2.50 14.44 11.93 2.51 6.28 2.52 56
Jose Rodrigues SP 0 0 2 0 0 0 0.60 59.5 6.00 13.50 12.38 1.12 6.75 4.51 101
Tiaki Toma RP 0 0 1 3 0 0 0.57 27.2 1.14 10.43 6.14 4.30 4.91 5.38 120
John Hudson SP 0 0 2 0 0 0 0.35 62.0 1.20 15.26 9.39 5.87 7.04 5.32 119
Kaula Punahele SP 1 0 3 3 0 0 0.43 77.7 2.00 14.49 10.23 3.98 7.96 6.14 137
Kaleb Kariuki RP 0 3 0 3 0 0 0.40 30.4 0.38 16.11 9.00 6.16 2.37 5.60 125
Kazunori Nozaki RP 1 0 1 0 0 0 0.41 45.0 1.25 16.36 9.82 6.55 8.18 7.48 167
Likeke Ereneti RP 1 0 0 1 0 0 0.50 60.2 2.17 17.18 14.73 2.45 5.32 7.34 164
Brandon Coren LF 1 0 0 2 1 0 0.46 39.8 0.36 26.04 14.46 10.61 3.86 10.96 245
Robin Richardson RP 0 1 3 0 1 0 0.45 44.7 0.58 25.65 17.55 8.10 4.72 8.91 199
Sjaak Hoogendoorn RP 0 1 0 0 0 0 0.33 27.0 0.75 33.00 18.00 12.00 9.00 5.38 120
Ryushi Nakamura RF 0 1 1 2 0 0 0.67 41.3 0.44 36.64 19.29 17.36 7.71 9.24 207
Alejandro Perez 1B 0 0 1 0 0 0 0.44 61.0 0.00 21.60 10.80 10.80 0.00 13.78 308
Nikolao Monti RP 2 3 0 2 0 0 0.47 39.5 0.78 29.73 19.72 9.71 7.58 7.98 178
Wesley Stuifzand SS 0 0 0 1 0 0 0.67 68.0 0.50 30.86 23.14 7.71 3.86 4.10 92
Carl Hynes RP 0 1 0 2 0 0 0.20 38.0 0.17 46.29 19.29 23.14 3.86 16.10 360
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104