9 TIMBER RATTLERS (A)
OPPONENT PITCHING STATS REPORT - SPLIT: VERSUS RIGHT
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Tony Lozano RP 2 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Danny Cota RF 1 13 0 2 0 0 0 2 1 1 0 0 .154 .267 .154 .421
Manny Stone RP 11 75 2 16 3 1 0 21 5 11 0 0 .213 .263 .280 .542
Nick Hutton SP 4 55 6 11 0 0 3 20 1 15 0 0 .200 .214 .364 .578
Adam Flom RP 23 111 9 22 5 0 3 36 7 25 0 0 .198 .252 .324 .576
Jose Rodrigues SP 4 54 4 15 0 0 2 21 3 9 0 0 .278 .310 .389 .699
Tim Rice RP 12 124 10 24 5 1 3 40 21 19 0 0 .194 .308 .323 .631
John Hudson SP 8 107 14 26 2 1 5 45 16 24 0 0 .243 .341 .421 .762
Kaula Punahele SP 17 187 43 54 3 0 17 108 17 43 0 0 .289 .357 .578 .935
Kaleb Kariuki RP 18 90 20 24 2 0 3 35 14 8 0 0 .267 .361 .389 .750
Likeke Ereneti RP 14 148 29 50 5 0 10 85 14 20 0 0 .338 .393 .574 .967
Will Ptasnik C 1 12 2 5 0 0 1 8 4 0 0 0 .417 .562 .667 1.229
Brandon Coren LF 8 58 19 16 1 0 6 35 10 6 0 0 .276 .400 .603 1.003
Tiaki Toma RP 10 55 13 16 3 0 2 25 12 6 0 0 .291 .418 .455 .872
Wesley Stuifzand SS 2 16 4 6 3 0 0 9 2 1 0 0 .375 .444 .562 1.007
Dave Miller RP 6 15 4 5 0 0 2 11 1 1 0 0 .333 .375 .733 1.108
Kazunori Nozaki RP 7 58 18 24 1 0 7 46 12 7 0 0 .414 .507 .793 1.300
Robin Richardson RP 9 70 23 28 3 0 5 46 22 11 0 0 .400 .538 .657 1.195
Jorge Bravo C 5 22 6 10 1 0 2 17 6 1 0 0 .455 .586 .773 1.359
Sjaak Hoogendoorn RP 8 20 7 8 2 0 1 13 9 3 0 0 .400 .581 .650 1.231
Ryushi Nakamura RF 5 28 15 12 2 0 1 17 14 5 0 0 .429 .605 .607 1.212
Alejandro Perez 1B 2 13 7 4 0 0 2 10 2 0 0 0 .308 .400 .769 1.169
Nikolao Monti RP 35 222 89 98 6 1 18 160 47 33 0 0 .441 .538 .721 1.259
Carl Hynes RP 3 12 8 7 1 0 2 14 7 1 0 0 .583 .714 1.167 1.881
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104