10 NOBLES (A)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: AS RELIEVER / SUBSTITUTION
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Teferi Kudumu SP 0 0 0 0 0 0 0.33 25.0 2.00 5.40 0.00 5.40 10.80 1.78 38
Pakelike Kilila RF 0 0 0 1 0 0 0.20 23.0 0.00 16.20 5.40 10.80 0.00 5.98 127
Agustin Quezada RP 2 1 1 0 0 0 0.53 27.3 1.95 11.27 6.10 4.70 9.16 2.41 51
Kap-yong Song LF 1 1 0 0 2 0 0.42 36.0 0.33 12.46 6.23 6.23 2.08 4.00 85
Menkir Feisal 2B 0 1 1 1 0 0 0.44 41.0 0.00 13.50 8.10 5.40 0.00 4.18 89
Alfredo Chavez RP 3 3 5 0 0 0 0.55 33.5 1.56 15.10 11.44 3.66 5.72 3.66 78
Francisco Moreno C 1 0 0 1 0 0 0.67 22.0 1.00 13.50 6.75 6.75 6.75 3.13 67
Hiwahikeiki Auwina RP 0 0 2 0 0 0 0.38 22.8 0.00 11.05 11.05 0.00 8.59 2.25 48
Josh Walls RP 1 0 3 1 0 0 0.58 26.4 2.00 11.08 6.92 3.81 7.62 3.08 65
Godofredo Ribeira RP 2 1 1 0 0 0 0.54 36.0 1.83 16.50 12.00 4.50 8.25 6.38 136
Denzel Duff 1B 0 0 2 2 0 0 1.00 31.0 0.25 20.25 9.00 9.00 2.25 5.63 120
Kyle Hill RP 12 4 18 11 0 0 0.56 45.2 0.88 23.37 15.69 7.40 6.51 7.16 152
Morgan Salazar RP 1 0 0 0 0 0 0.38 29.0 2.00 20.25 14.46 5.79 11.57 12.88 274
Leonhart Schatz C 0 1 0 4 4 1 0.42 35.9 0.30 29.79 19.55 9.31 2.79 10.25 218
Juan Flores 3B 0 0 0 1 0 0 0.64 52.5 0.60 25.07 15.43 9.64 5.79 9.88 210
Ryan Henkel LF 0 0 1 2 1 0 0.65 46.2 0.18 35.00 18.00 17.00 3.00 14.61 310
Rodolfo Crus C 0 1 0 0 0 0 0.38 37.0 0.11 42.43 25.07 17.36 1.93 24.46 520
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104