10 NOBLES (A)
OPPONENT PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Pakelike Kilila RF 1 6 0 1 0 0 0 1 2 0 0 0 .167 .375 .167 .542
Leon Maldonado SP 3 55 3 11 1 0 2 18 5 15 0 0 .200 .267 .327 .594
Josh Walls RP 9 76 5 15 3 0 0 18 7 18 1 0 .197 .274 .237 .511
Godofredo Ribeira RP 4 44 3 6 2 0 1 11 9 12 0 0 .136 .283 .250 .533
Agustin Quezada RP 17 116 13 24 4 0 3 37 21 26 0 0 .207 .326 .319 .645
Menkir Feisal 2B 1 12 1 3 0 0 0 3 2 0 0 0 .250 .333 .250 .583
Francisco Moreno C 2 9 1 2 1 0 0 3 2 2 0 0 .222 .364 .333 .697
Alfredo Chavez RP 13 139 14 42 3 1 5 62 12 23 3 0 .302 .353 .446 .799
Russ Holmes RP 1 21 3 1 0 0 1 4 6 4 0 0 .048 .259 .190 .450
Kap-yong Song LF 1 8 1 2 0 0 0 2 3 0 1 0 .250 .417 .250 .667
Hiwahikeiki Auwina RP 5 54 8 17 1 0 4 30 1 10 1 0 .315 .327 .556 .883
Morgan Salazar RP 6 65 9 15 0 1 6 35 7 17 0 0 .231 .306 .538 .844
Teferi Kudumu SP 9 119 22 26 7 1 3 44 30 33 2 1 .218 .380 .370 .750
Wu-ti Xia RP 3 41 8 7 2 0 1 12 12 12 2 0 .171 .352 .293 .645
Denzel Duff 1B 2 14 4 4 1 0 0 5 4 1 1 0 .286 .474 .357 .831
Kyle Hill RP 26 256 74 110 15 0 15 170 49 39 1 1 .430 .521 .664 1.185
Leonhart Schatz C 4 39 12 17 3 0 2 26 10 3 0 0 .436 .549 .667 1.216
Juan Flores 3B 2 22 9 8 1 0 2 15 5 3 0 0 .364 .481 .682 1.163
Ryan Henkel LF 1 14 6 7 2 0 2 15 5 0 1 0 .500 .632 1.071 1.703
Rodolfo Crus C 3 22 14 11 3 0 5 29 8 1 1 0 .500 .613 1.318 1.931
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104