3 BATS (A)
BASIC BATTING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Frank Fuentes 3B 78 321 71 97 13 0 19 62 167 63 60 5 0 .302 .418 .520 .938 2.8
Kiminaga Kubota CF 77 315 58 99 15 3 13 54 159 51 53 4 2 .314 .413 .505 .918 3.3
Jeff Brierton CF 78 312 43 76 15 0 10 24 121 27 52 34 4 .244 .305 .388 .693 1.1
Perry Blair RF 79 298 56 89 13 1 17 55 155 43 53 3 4 .299 .396 .520 .916 2.0
Marty Torres SS 77 288 55 80 7 4 11 40 128 36 39 4 0 .278 .369 .444 .813 2.2
Pedro Melgares 1B 75 277 23 74 6 2 2 15 90 31 32 2 2 .267 .341 .325 .666 -0.6
Jose Rodriguez C 75 273 58 85 14 0 14 61 141 38 45 0 0 .311 .397 .516 .914 1.7
Paterno Manlucu 1B 79 267 56 74 7 0 6 44 99 61 32 4 0 .277 .425 .371 .796 1.0
Armando Jimenez C 72 232 41 68 8 0 14 52 118 39 44 0 0 .293 .401 .509 .910 1.5
Chris Gibson LF 78 219 54 71 9 2 14 47 126 42 48 1 1 .324 .444 .575 1.019 3.4
Aliimalu Kaluka 1B 69 212 47 75 11 0 8 42 110 30 22 0 0 .354 .438 .519 .957 1.4
Roy Bush 2B 59 211 33 57 8 0 6 26 83 53 38 1 0 .270 .419 .393 .812 2.0
Makanaokeakua Manaalii RP 58 207 50 76 11 1 2 34 95 28 24 0 0 .367 .439 .459 .898 1.2
Jason Sloboda 1B 70 184 25 46 11 0 7 25 78 44 24 0 2 .250 .398 .424 .822 0.8
Miguel Baros LF 64 173 22 36 4 0 7 18 61 31 61 3 2 .208 .332 .353 .684 0.3
Justin Todd RP 19 51 8 12 3 0 2 11 21 5 15 0 0 .235 .304 .412 .715 0.2
Dan-zu Tong RP 52 43 7 9 3 0 0 5 12 9 17 0 0 .209 .346 .279 .625 -0.4
Xavier Lopez C 17 37 3 12 2 0 1 3 17 3 6 0 0 .324 .390 .459 .850 0.3
Diego Garcia RP 32 33 7 11 0 0 1 5 14 2 2 0 0 .333 .371 .424 .796 -0.0
Asmerom Odion CL 29 30 10 14 0 0 3 12 23 4 4 0 0 .467 .514 .767 1.281 0.5
Edgar Cruz RP 40 28 6 9 0 0 2 9 15 6 4 0 0 .321 .441 .536 .977 0.3
Brandon Cross CL 29 22 5 4 0 0 2 2 10 3 5 0 0 .182 .308 .455 .762 0.0
Allen Simons RP 42 21 5 8 0 0 2 5 14 0 4 0 0 .381 .381 .667 1.048 0.2
Melvin Cordero SP 17 18 2 1 0 0 0 1 1 2 2 0 0 .056 .150 .056 .206 -0.2
Takefumi Kitamura RP 24 16 5 9 2 0 1 3 14 3 0 0 0 .562 .632 .875 1.507 0.6
Kalaida Dheran RP 25 10 0 1 1 0 0 0 2 0 4 0 0 .100 .100 .200 .300 -0.1
Ricky Ramon RP 14 4 1 1 1 0 0 0 2 0 2 0 0 .250 .250 .500 .750 0.0
Danilo Villas RP 29 1 2 1 0 0 0 1 1 2 0 0 0 1.000 1.000 1.000 2.000 0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104