5 CANNONEERS (A)
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Quero 39 0 2 7 0 9 0 1.000 69.1 1.17 -0.1 .904
Kapuaula Aikake 37 7 2 6 0 8 0 1.000 72.2 0.99 +0.2 1.266
Joey Smeets 32 5 3 3 1 6 0 1.000 61.0 0.89 -0.4 .904
Lowik van Gool 25 2 2 6 0 8 0 1.000 45.0 1.60 -0.1 1.582
Howard Bernard 22 8 3 6 0 10 1 .900 42.2 1.90 +0.3 1.356
Jamie Elliott 20 8 3 4 0 7 0 1.000 43.1 1.45 +1.2 1.205
Sanjaya Kartodirdjo 20 17 6 3 0 9 0 1.000 66.0 1.23 -0.4 1.205
Harrie den Dulk 18 1 2 3 2 5 0 1.000 31.0 1.45 +1.0 1.808
Kikeona Corowa 17 6 1 2 0 3 0 1.000 40.1 0.67 +0.7 1.808
Asfour Fakhiri 16 6 2 3 0 5 0 1.000 32.0 1.41 +0.1 1.205
Jugurtha Njoka 10 0 1 1 0 2 0 1.000 11.1 1.59 -0.0 .904
Zegeye Ade 9 0 1 1 1 2 0 1.000 11.2 1.54 +0.0 1.808
Dirkjan van den Berg 8 3 0 1 0 1 0 1.000 25.1 0.36 -0.0 .904
Rhys Pollock 5 0 1 3 0 4 0 1.000 10.0 3.60 -0.1 .904
Wayne Knowles 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zegeye Ade 30 29 194 24 3 218 0 1.000 254.0 7.72 +1.5 1.132 2 18 3 16.7 7.48
Josh Leo 24 24 175 12 1 187 0 1.000 210.0 8.01 +1.9 1.132 0 11 4 36.4 5.49
Amennay Furaha 14 13 97 12 0 109 0 1.000 129.0 7.60 +0.8 1.006 1 6 0 0.0 3.14
Sanjaya Kartodirdjo 5 5 42 1 0 43 0 1.000 42.0 9.21 -4.6 .906 19 2 0 0.0 13.07
Harrie den Dulk 4 4 32 1 1 33 0 1.000 37.0 8.03 -2.1 .000 9 2 0 0.0 8.27
Rhys Pollock 3 3 22 4 1 26 0 1.000 25.0 9.36 -1.4 .906 6 3 0 0.0 16.56
Wayne Knowles 1 1 7 2 0 10 1 .900 9.0 9.00 -1.3 .906 5 3 0 0.0 12.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Trevino 44 44 347 33 38 380 0 1.000 381.2 8.96 +1.8 1.061
Edgar Jurado 27 26 213 11 17 226 2 .991 238.1 8.46 +0.7 1.032
Josh Leo 11 8 54 10 8 64 0 1.000 78.0 7.38 +1.0 1.128
Howard Bernard 1 1 6 0 1 6 0 1.000 8.0 6.75 0.0 .000
Asfour Fakhiri 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.002
Tiakinga Mara 1 1 7 0 1 7 0 1.000 8.0 7.88 -0.2 1.002
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dae-ik Yoo 30 30 59 69 22 129 1 .992 262.0 4.40 +2.6 1.147
Rhys Pollock 22 22 34 57 14 95 4 .958 191.2 4.27 +1.3 1.091
Aiden McPherson 17 15 31 48 10 80 1 .988 139.1 5.10 +1.9 1.049
Ken Blundell 3 2 5 2 0 8 1 .875 19.0 3.32 -0.5 .735
Harrie den Dulk 3 3 6 5 2 11 0 1.000 25.0 3.96 -0.4 .980
Wayne Knowles 3 3 9 9 1 18 0 1.000 27.0 6.00 +0.4 .980
Howard Bernard 2 2 4 6 2 11 1 .909 18.0 5.00 -1.5 .700
John Barr 1 1 3 3 0 6 0 1.000 9.0 6.00 -0.5 .980
Kikeona Corowa 1 1 2 4 1 6 0 1.000 8.0 6.75 -0.0 .980
Sanjaya Kartodirdjo 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Blundell 63 61 38 99 9 146 9 .938 542.2 2.27 +0.4 1.005
Dae-ik Yoo 10 6 4 10 0 14 0 1.000 60.1 2.09 +0.2 1.238
Wayne Knowles 4 4 1 6 1 8 1 .875 31.0 2.03 -1.4 .774
Sanjaya Kartodirdjo 3 3 1 2 0 6 3 .500 26.0 1.04 -2.4 .413
Harrie den Dulk 2 2 0 4 0 4 0 1.000 18.0 2.00 -0.1 1.032
Jamie Elliott 2 2 0 4 0 5 1 .800 18.0 2.00 -0.4 .825
Howard Bernard 1 1 3 2 0 5 0 1.000 8.0 5.62 +0.1 1.032
Lowik van Gool 1 1 0 0 0 2 2 .000 8.0 0.00 -1.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wayne Knowles 59 54 96 156 36 261 9 .966 482.0 4.71 +3.6 1.068
Akira Ito 16 15 30 42 9 73 1 .986 130.0 4.98 +1.2 1.107
Rhys Pollock 4 4 11 10 3 23 2 .913 36.0 5.25 -1.5 .851
Dae-ik Yoo 4 2 3 8 3 11 0 1.000 21.0 4.71 +0.2 1.021
John Barr 2 2 2 4 0 7 1 .857 17.0 3.18 -1.2 .638
Harrie den Dulk 2 2 2 5 0 8 1 .875 17.0 3.71 -2.6 .511
Ken Blundell 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.4 1.021
Sanjaya Kartodirdjo 1 1 3 2 1 6 1 .833 9.0 5.00 -0.7 .681
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Barr 35 34 64 0 0 65 1 .985 298.2 1.93 +1.0 1.079
Matt Biller 33 33 68 0 0 68 0 1.000 304.1 2.01 +2.4 1.041
Howard Bernard 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 .978
Jamie Elliott 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 .978
Travis Harvey 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.3 .978
Sanjaya Kartodirdjo 2 2 1 0 0 1 0 1.000 16.0 0.56 -0.2 .978
Lowik van Gool 2 2 0 0 0 0 0 .000 16.0 0.00 -0.7 .000
Asfour Fakhiri 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.9 .489
Joey Smeets 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.6 .978
Dirkjan van den Berg 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.0 .978
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rhys Pollock 25 23 72 0 0 73 1 .986 213.1 3.04 -0.8 .987
Travis Harvey 14 14 43 0 0 43 0 1.000 118.0 3.28 -0.6 .970
Sanjaya Kartodirdjo 12 12 31 0 0 34 3 .912 105.0 2.66 -4.1 .850
Harrie den Dulk 11 11 23 0 0 26 3 .885 94.2 2.19 -5.6 .753
Tiakinga Mara 8 7 20 0 0 20 0 1.000 69.0 2.61 +0.4 1.015
Ken Blundell 6 6 15 0 0 18 3 .833 52.0 2.60 -3.4 .761
Howard Bernard 2 2 9 0 0 9 0 1.000 17.0 4.76 -1.5 .761
Andrew Naismith 2 2 8 0 0 9 1 .889 19.0 3.79 -0.5 .902
Zegeye Ade 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.015
Wayne Knowles 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.015
Joey Smeets 1 1 3 0 0 3 0 1.000 10.0 2.70 -0.5 .761
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tiakinga Mara 12 12 29 0 0 29 0 1.000 113.0 2.31 +0.3 1.027
Andrew Naismith 11 11 24 0 0 24 0 1.000 96.1 2.24 +2.5 1.190
Lowik van Gool 11 11 21 0 0 25 4 .840 97.0 1.95 -1.6 .902
Sanjaya Kartodirdjo 10 10 18 0 0 18 0 1.000 87.2 1.85 -1.7 .888
John Barr 9 7 16 0 0 17 1 .941 65.0 2.22 +0.2 .992
Zegeye Ade 6 6 16 0 0 17 1 .941 51.0 2.82 -1.5 .882
Harrie den Dulk 4 4 5 0 0 6 1 .833 35.0 1.29 -0.1 .992
Ken Blundell 3 3 8 0 0 8 0 1.000 26.0 2.77 -1.0 .882
Joey Smeets 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.3 .992
Howard Bernard 2 2 4 0 0 4 0 1.000 17.0 2.12 -1.3 .661
Jamie Elliott 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 .992
Kikeona Corowa 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .992
Asfour Fakhiri 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .992
Dirkjan van den Berg 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.6 .661
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104