PROVIDENCE ANGLERS
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
09/22/1955
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Wei-hong Shao 1B 435 19 3 14 64 42 1980 7462 153 66.7 .378 .178 339.1 7.50 141
Eric Chambers 2B 360 17 0 8 8 28 1583 5977 132 36.4 .350 .206 217.3 5.34 122
Tony Garcia 3B 367 10 43 1 0 16 1501 5149 94 50.0 .293 .099 152.4 3.80 84
Mashiro Oda RF 355 12 5 7 5 26 1502 5843 106 .0 .334 .179 184.1 4.75 111
Kei Kamiya 3B 299 7 1 11 4 34 1366 5130 109 60.0 .354 .176 186.4 5.42 125
Tae-geun Kang CF 300 9 6 6 4 22 1272 4682 87 54.2 .322 .149 145.6 4.36 103
Bob Ramos SS 283 15 28 7 5 10 1338 4994 83 64.5 .354 .138 194.4 6.07 125
Alfred Bouman C 315 8 8 3 3 38 1244 4864 63 33.3 .304 .125 119.9 3.60 91
Jerry Maher CF 271 8 33 8 0 18 1117 3899 71 69.2 .289 .134 107.1 3.48 81
You-yi Zhào CF 263 4 39 2 1 7 1031 3705 53 12.5 .275 .085 92.0 3.31 72
Jesse Morgan C 236 10 3 4 2 21 1008 3956 78 .0 .346 .199 130.4 5.01 119
Phil Anderson 2B 218 5 36 4 0 7 966 3395 52 76.7 .280 .097 92.7 3.54 75
Souhei Takahashi RF 187 7 1 1 10 16 840 3228 59 .0 .336 .148 106.3 5.09 113
Vaughan Pickhills SS 157 3 6 10 0 17 690 2540 55 88.9 .351 .133 95.5 5.54 123
Jorge Jimenez 2B 126 4 7 9 0 3 606 2125 46 47.6 .358 .125 87.4 5.93 128
Andy Speziale C 111 8 4 4 0 6 460 1706 31 .0 .337 .143 58.6 5.01 114
Pi-ao Shui SP 3 0 0 0 0 1 12 52 0 .0 .143 .000 0.1 0.26 -26
Oscar Martel SP 3 1 0 0 0 0 9 27 0 .0 .510 .000 2.7 17.93 202
Alexandre Lefevre RP 2 0 0 0 0 0 6 17 0 .0 .457 .000 1.5 13.50 183
Mounir Soulier SP 2 0 2 0 0 1 8 21 0 .0 .000 .000 -0.1 -0.39 -131
Seon-jong Kim SP 2 0 0 0 0 0 5 18 0 .0 .191 .000 0.2 1.35 4
Danny Arellano SP 2 0 0 0 0 0 2 9 0 .0 .000 .000 0.0 0.00 -127
Maurice Duchemin CL 0 0 0 0 0 0 1 3 0 .0 .000 .000 0.0 0.00 -133
Juan Rodriguez RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Jose Villasenor RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68