LISBON SEAFARERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/1953
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Blair 25 C 60 40 35 40 60 35 60 35 40 60 35 40
Anthony Brunt 22 SS 65 50 45 50 65 65 65 45 50 65 45 50
Dusty Cooper 30 CF 50 55 45 55 60 75 55 45 55 50 45 55
Willie Gonzalez 25 SS 70 45 35 30 70 55 65 35 30 70 35 35
Philip Harteros 26 C 50 40 50 40 50 30 50 50 40 50 50 40
Yukio Kotani 29 CF 55 55 50 50 65 80 55 50 50 55 50 50
Harold Martindale 20 RF 40 40 40 35 40 45 40 40 35 40 40 35
Kaaleppi Mäkinen 32 LF 65 80 35 35 80 80 70 40 40 65 35 35
Kazu Nakanishi 23 2B 55 65 55 50 60 55 55 55 50 55 55 50
Josh Parker 25 3B 55 55 40 40 60 60 55 40 40 55 40 40
Eric Snow 26 2B 55 55 65 60 55 55 55 70 60 55 65 60
Chris Weide 25 LF 55 50 50 50 60 45 55 55 50 55 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ben Coleman 25 RP 40 45 45 40 45 45 40 45 45 88-90 Mph 55
Zee-loo Fan 26 SP 55 45 50 55 50 50 55 45 50 92-94 Mph 55
Chris Haering 23 RP 45 50 45 45 50 45 45 50 45 93-95 Mph 35
Elliot Martin 27 SP 50 50 50 50 50 50 50 50 50 92-94 Mph 45
Mario Martinez 29 SP 70 55 30 65 50 30 70 60 30 95-97 Mph 50
Luis Matos 23 SP 60 45 40 55 40 40 60 45 40 94-96 Mph 45
Chance Moder 29 SP 45 50 60 45 50 60 45 50 55 92-94 Mph 70
Griff Murphy 25 SP 50 55 50 50 55 50 50 55 50 92-94 Mph 70
Jason Nelson 24 RP 30 50 45 30 50 45 30 50 45 87-89 Mph 75
Brian Robb 25 SP 35 70 65 30 65 60 35 70 65 88-90 Mph 75
Roland Rolland 24 RP 35 55 50 35 55 50 35 55 50 85-87 Mph 55
Ambrosius Schwartz 25 SP 45 45 50 45 45 50 45 45 50 91-93 Mph 75
Jim Upham 26 RP 40 45 50 40 45 50 40 45 50 91-93 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Blair C 55 75 35 55 50 25 55 60 50
Anthony Brunt SS 20 20 65 65 60 65 35 55 45
Ben Coleman RP 20 25 35 50 35 20 40 40 50
Dusty Cooper CF 20 20 35 55 35 25 65 55 55
Zee-loo Fan SP 20 25 30 60 25 20 50 50 50
Willie Gonzalez SS 25 25 55 65 70 60 35 65 50
Chris Haering RP 20 20 25 50 30 20 65 50 45
Philip Harteros C 60 40 35 45 35 25 45 50 45
Yukio Kotani CF 20 20 35 50 40 35 65 55 60
Elliot Martin SP 25 25 25 35 30 20 45 35 45
Harold Martindale RF 20 20 40 50 35 25 60 60 60
Mario Martinez SP 25 30 35 50 50 35 50 50 55
Luis Matos SP 20 25 35 50 35 30 70 60 50
Chance Moder SP 25 30 35 75 35 25 45 65 50
Griff Murphy SP 20 20 30 55 30 35 45 50 55
Kaaleppi Mäkinen LF 20 20 35 25 30 30 50 40 50
Kazu Nakanishi 2B 25 20 60 55 45 35 55 60 55
Jason Nelson RP 20 20 35 65 45 20 55 55 55
Josh Parker 3B 25 30 65 50 50 60 50 55 55
Brian Robb SP 20 20 30 45 25 30 55 50 60
Roland Rolland RP 20 25 30 45 35 20 55 45 45
Ambrosius Schwartz SP 20 20 35 60 30 20 40 45 55
Eric Snow 2B 30 25 55 35 55 55 55 40 45
Jim Upham RP 20 20 35 60 40 25 35 40 40
Chris Weide LF 20 20 40 45 50 35 55 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Blair - 20 20 - - - - - -
Anthony Brunt - - - - - 25 - - -
Ben Coleman 20 - - - - - - - -
Dusty Cooper - - - - - - 25 20 25
Zee-loo Fan 20 - - - - - - - -
Willie Gonzalez - - - 20 - 20 - - -
Chris Haering 20 - - - - - - - -
Philip Harteros - 20 - - - - - - -
Yukio Kotani - - 20 - - - 20 20 20
Elliot Martin 20 - - - - - - - -
Harold Martindale - - - - - - 20 20 20
Mario Martinez 25 - - - - - - - -
Luis Matos 20 - - - - - - - -
Chance Moder 20 - - - - - - - -
Griff Murphy 20 - - - - - - - -
Kaaleppi Mäkinen - - 20 - - - 20 - -
Kazu Nakanishi - - 20 20 20 - - - -
Jason Nelson 25 - - - - - - - -
Josh Parker - - - - 20 20 - 20 -
Brian Robb 20 - - - - - - - -
Roland Rolland 20 - - - - - - - -
Ambrosius Schwartz 20 - - - - - - - -
Eric Snow - - - 20 20 - - - -
Jim Upham 20 - - - - - - - -
Chris Weide - - 20 - - - 20 - -
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60