LISBON SEAFARERS
BNN TOP PROSPECTS
09/23/1953
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Geert Heinrich 20 2B 65 45 50 20 20 AA .224 2 4
4 Shawn McCollum 19 CF 75 30 40 20 20 A .352 0 7
8 Oswald Knapp 22 RF 40 65 45 20 20 S A .327 4 11
9 Nate Marmolejo 24 LF 50 45 55 20 20 AAA .284 9 34
10 Nick Knaak 26 LF 40 65 45 30 20 AA .253 12 32
18 Yi Qin 20 1B 65 45 35 20 20 R .317 5 25
19 Conrad Nettles 26 2B 55 35 40 20 20 AA .340 1 8
20 Justin Glynn 26 C 55 50 45 20 20 AA .325 2 11
24 Jakob Rosenblatt 25 C 60 40 40 20 20 AA .312 1 9
26 Jordan Martinez 24 2B 50 45 45 20 20 AAA .262 3 18
28 Gary Morrisey 26 LF 50 50 40 20 20 AA .246 1 10
29 Justin Fisher 25 C 50 40 45 20 20 AAA .222 1 5
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Jay Green 25 P 40 50 65 AAA 7-7 5.06 122.2 156 43 89
3 Doug Price 25 P 35 50 50 AAA 4-7 4.03 60.1 62 32 43
5 Matt McGovern 25 P 60 40 40 AAA 4-1 1.97 45.2 29 25 52
6 Jesse Thomson 24 P 40 55 45 AAA 6-7 5.79 102.2 140 42 57
7 Chiaki Nakanishi 21 P 50 40 45 A 12-5 3.54 152.1 184 55 114
11 Bernward Mayer 25 P 40 40 50 AA 3-7 5.76 120.1 144 37 72
12 Josh Tozer 20 P 40 45 60 R 3-6 4.89 70.0 101 27 42
13 Adam Standley 22 P 35 50 45 S A 6-4 4.04 89.0 96 29 77
14 Raul Alejandro 26 P 50 40 30 AA 6-5 4.84 96.2 93 61 63
15 Min-tae Yoo 22 P 40 40 45 A 6-8 5.08 106.1 145 25 66
16 Barnes Spruijt 20 P 45 35 55 R 4-2 7.15 56.2 78 21 36
17 Roland Knight 23 P 35 40 40 S A 8-3 3.30 128.1 125 34 118
21 Christof Knapp 19 P 50 40 35 R 2-8 7.83 77.0 120 39 38
22 Matt Butler 22 P 55 35 45 R 2-6 8.57 42.0 63 14 26
23 David Gonzalez 26 P 40 40 35 AA 4-6 5.11 93.1 126 56 58
25 Mang Hang 19 P 45 30 50 R 5-4 4.58 53.0 67 15 22
27 Jim Green 19 P 65 40 20 R 0-0 15.00 3.0 6 3 3
30 Ed Battle 18 P 25 45 35 R 1-1 6.97 10.1 19 7 5
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60