SEDNA SUPERNOVAS
MINOR LEAGUE SYSTEM REPORT
09/22/1999
BATTERS SEDNA AAA GRAND SLAM - SBL Triple A - AAA - 37-44, .457 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Roderick Zimmerman 25 C 45 60 50 20 25 .268 14 38 Possibly ready for SED (MLB)
Jonathan Juarez 24 C 50 60 55 20 30 .254 7 25 Possibly ready for SED (MLB)
Rabah Sa'id 26 1B 50 50 45 20 25 .279 6 25
Les Sanderson 22 2B 50 60 45 25 30 .265 7 26 Possibly ready for SED (MLB)
Nick Huang 25 SS 50 45 50 30 25 .303 7 27
Cory Schmidt 35 2B 45 45 45 20 30 .250 0 2
Juan Cruz 24 RF 45 55 50 25 30 .235 9 25 Possibly ready for SED (MLB)
Asmara Mainaky 24 RF 55 45 45 25 30 .255 6 19 Possibly ready for SED (MLB)
Jordan Romero 22 LF 50 50 55 25 30 .000 0 0 Possibly ready for SED (MLB)
Alheib Awotwe 24 CF 50 55 45 30 25 .234 4 23 Possibly ready for SED (MLB)
Bryan Belding 20 2B 50 60 45 30 30 .279 6 25 Possibly ready for SED (MLB)
Salvador Pantojas 23 LF 50 50 50 20 25 .083 0 0
Bailey Cole 25 1B 55 30 45 25 25 .231 0 1
Josh Sennett 22 1B 50 50 60 20 25 .167 2 6
Birru Fauzi 24 CF 40 55 50 25 20 .080 0 0
Hector Mercado 24 C 45 50 50 20 25 .444 1 3
PITCHERS SEDNA AAA GRAND SLAM - SBL Triple A - AAA - 37-44, .457 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kevin Smith 23 P 50 50 55 5-6 4.36 109.1 105 46 68
Jose Reyes 28 P 50 45 45 2-0 3.98 20.1 17 7 16
Seok-heung Kim 22 P 50 50 50 3-1 3.47 46.2 46 20 34
Dharr Nadir 24 P 55 45 45 2-2 4.17 49.2 39 23 44
Tadami Muranaka 23 P 45 45 50 5-4 3.87 102.1 101 55 64
Lewis Driffield 23 P 60 35 50 5-1 1.75 25.2 19 11 21 Possibly ready for SED (MLB)
Nelson Diaz 24 P 75 40 50 0-1 3.25 44.1 45 32 30
Chris Shider 27 P 50 40 50 3-4 6.49 59.2 76 30 43
Adam Gillis 26 P 45 40 50 2-6 7.18 62.2 74 33 39
Ebbe Heijnen 26 P 35 50 55 0-1 3.77 14.1 15 6 5
Kapona Makanamaikai 25 P 60 55 45 2-4 9.14 44.1 66 17 38 Probably overmatched at Triple A
Tony Villela 24 P 40 70 50 0-0 9.00 13.0 17 2 3
BATTERS SEDNA AA NATURALS - SBL Double A - AA - 38-43, .469 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Apia Mogo 24 C 40 50 40 20 25 .185 3 9
Mesfin Chipo 21 C 40 45 60 20 25 .184 3 22
Rio Frame 24 2B 45 35 50 30 25 .212 2 12
Fernando Reyes 30 2B 40 40 50 20 20 .158 0 0
Ivan Flores 31 3B 45 35 45 20 20 .286 1 4
Koi Nani 29 3B 45 35 40 25 25 .265 5 14
Victor Marquez 28 LF 45 30 40 25 25 .340 2 5
Hanale Yileen 23 CF 45 50 55 25 20 .279 13 38
Christian Brière 23 3B 45 55 50 30 25 .283 17 33 Possibly ready for SED (AAA)
Joel Lucero 24 1B 30 65 55 25 30 .223 10 40
Moana Kahanu 25 1B 40 45 45 20 25 .143 0 0
Les Knight 24 SS 45 35 50 30 25 .144 4 11
Kala Ena 22 RF 45 35 60 25 25 .000 0 0
Dian Maryadi 23 RF 45 30 50 25 20 .263 0 0
David Martinez 21 LF 50 45 40 25 25 .000 0 0
Jung-hoon Kim 22 2B 50 20 40 25 30 .000 0 0
PITCHERS SEDNA AA NATURALS - SBL Double A - AA - 38-43, .469 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Penate 29 P 65 35 35 4-6 6.15 71.2 74 43 64
Fraser Angus 20 P 40 40 45 0-0 .00 0.0 0 0 0
Usaburo Segawa 20 P 40 50 50 3-5 5.09 97.1 110 34 54
Setiawan Adjeng 24 P 40 50 45 3-2 4.18 60.1 60 16 36
Willie Escamilla 23 P 45 50 45 2-8 6.21 87.0 97 34 54
Bilal Zaid 28 P 40 50 50 5-1 2.83 57.1 56 22 22
Billy Knight 26 P 45 30 50 2-5 3.08 38.0 30 28 30
Norm Dingle 25 P 40 35 50 3-2 1.99 31.2 22 19 16
Jordan Norman 27 P 30 45 50 3-2 4.42 53.0 57 17 17
Orlando Fernandez 26 P 45 20 40 3-1 4.17 36.2 43 29 27
Jay Garrett 27 P 45 35 35 3-1 9.00 25.0 38 22 17
Mike Perry 33 P 30 40 50 2-2 4.86 46.1 45 23 17
BATTERS SEDNA A PHANTOMS - SBL Class A - A - 37-44, .457 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Stuart Yates 25 C 40 20 50 25 25 .400 0 1
Kalume Ndadaye 19 C 40 60 45 20 30 .189 12 31
Josh Kerns 19 C 40 40 65 25 25 .184 0 3 Probably overmatched at Class A
Wilfried Simon 25 RF 40 50 45 25 25 .267 6 10
Ricky Callejas 22 SS 45 20 40 30 30 .189 1 10
Habimana Matoub 19 3B 45 40 55 25 25 .217 11 27
Pedro Nazario 21 SS 65 50 55 30 30 .000 0 0
Mo Lawlor 24 CF 45 35 50 30 25 .167 0 1
Márcio Ricca 22 LF 45 45 45 25 30 .276 11 30
Abdelahi Mbamba 20 RF 40 45 60 25 25 .231 0 1
Jose Villanueva 24 1B 45 55 40 20 30 .201 7 18
Franck Olivier 22 2B 40 45 45 30 25 .269 12 18
Jean Meunier 21 3B 40 55 55 25 25 .183 7 20
Wijaya Kawilarang 24 RF 35 50 50 25 25 .250 1 2
Santiago Mata 19 3B 45 50 55 25 20 .333 0 0
Pat Androes 22 LF 50 45 50 30 30 .000 0 0
Sam Miller 19 LF 50 30 45 30 25 .000 0 0
PITCHERS SEDNA A PHANTOMS - SBL Class A - A - 37-44, .457 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alarbi Were 25 P 40 35 40 3-5 4.20 64.1 57 32 42
Hanz Schneider 23 P 35 45 50 1-0 3.54 48.1 46 25 22
André Pouget 23 P 40 35 50 4-1 2.97 39.1 25 28 24
Young-jin Park 20 P 40 55 45 5-3 2.72 59.2 43 20 39
Carey Marchand 23 P 45 40 40 2-3 4.08 64.0 50 39 54
Anakone Lapaele 24 P 50 30 45 1-5 5.30 37.1 45 32 41
Rich Estela 23 P 45 20 50 1-0 1.06 34.0 15 29 30
Kiyotaka Kurihara 22 P 65 45 45 2-5 4.73 32.1 34 9 36
Roy Perry 20 P 50 65 40 3-1 2.27 39.2 31 15 41
Dean Smith 19 P 45 55 50 1-1 2.70 16.2 14 6 7
Gula Fehed 20 P 50 30 50 1-1 4.71 21.0 23 13 17
Danny Yebra 20 P 50 45 40 0-0 4.50 12.0 12 2 8
Edgardo Melendez 23 P 45 20 45 2-2 4.83 31.2 30 23 27
BATTERS TOKYO R RIVER BANDITS - SBL Rookie League - R - 34-47, .420 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sam Kaiser 18 RF 50 70 80 25 25 .000 0 0
Rodolfo Carreon 18 SS 65 60 55 25 25 .000 0 0
Darren Sperry 18 3B 80 40 50 20 25 .000 0 0
Travis Vultaggio 20 SS 40 45 50 25 30 .327 16 30
Marty Ward 17 CF 70 65 65 25 20 .000 0 0
Wes Phillips 19 CF 55 65 60 30 25 .000 0 0
Quintin layland 18 CF 60 65 65 30 25 .000 0 0
Xing-hua Liu 17 CF 45 70 60 30 - .000 0 0
Chris Bowen 18 3B 60 60 45 25 20 .000 0 0
Santos Garcia 19 CF 55 40 70 25 20 .000 0 0
Roberto Aguilar 21 2B 55 40 45 30 30 .000 0 0
Sergio Campos 21 1B 45 50 50 20 30 .000 0 0
Gabriele Luttazi 19 CF 45 40 55 30 25 .375 2 7 Possibly ready for SED (A)
Mario Cisneros 20 1B 40 50 45 30 25 .305 5 19
Galal Abdul 19 LF 45 30 45 20 20 .298 8 42
Frank Wheeler 19 SS 40 45 45 30 25 .253 14 43
Wiliama Wanaao 19 1B 40 25 60 20 25 .294 8 34
Manny Ruedas 20 RF 35 40 45 25 20 .227 6 23
Jesus Esquivel 19 2B 35 30 50 20 30 .178 6 31
PITCHERS TOKYO R RIVER BANDITS - SBL Rookie League - R - 34-47, .420 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Leyva 18 P 60 60 50 0-0 .00 0.0 0 0 0
Alberto Lopez 18 P 50 55 50 0-0 .00 0.0 0 0 0
Jason Abercrombie 20 P 45 55 45 0-0 .00 0.0 0 0 0
Matt Moats 18 P 40 50 50 0-0 .00 0.0 0 0 0
Tony Perez 18 P 40 60 45 0-0 .00 0.0 0 0 0
Normando Gutierrez 19 P 80 55 55 0-0 .00 0.0 0 0 0
Travis Schmitt 18 P 60 45 50 0-0 .00 0.0 0 0 0
Ersilio DeGiovanni 19 P 40 40 45 2-1 4.14 45.2 52 28 32
Andy Hare 20 P 40 45 45 5-5 4.09 81.1 82 19 48
Alphonse Schaefer 20 P 40 65 40 0-7 5.71 82.0 93 23 51
Kirila Koukakala 22 P 45 30 45 1-4 5.31 39.0 40 16 37
Seong-ryong Kim 20 P 45 45 35 1-7 7.29 58.0 75 30 50
Conrad Kleber 19 P 40 35 35 2-3 9.00 29.0 34 26 22
Benito Ledezma 22 P 35 45 45 3-6 3.05 82.2 90 33 50
Jong-hyeon Kang 21 P 35 35 45 3-1 3.00 39.0 34 23 31
Xing-peng Luo 20 P 40 40 35 1-3 5.85 52.1 75 29 38
David Moore 20 P 35 50 40 4-5 4.37 47.1 61 13 27
Ernesto Zamboca 20 P 40 45 35 6-3 8.54 59.0 75 29 50
Dave Lawrence 22 P 45 30 35 1-1 5.52 31.0 29 16 23
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104