SICILY MAFIA
MINOR LEAGUE SYSTEM REPORT
05/21/1952
BATTERS SICILY A LONGHORNS - TOBA Class A - A - 8-10, .444 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dan Stranix 25 C 55 45 40 20 20 .327 3 8
Chris Blair 23 C 70 30 40 20 20 .250 0 2
Kjeld Penders 23 SS 50 55 65 20 20 .441 2 4
Hector Molina 21 LF 40 65 45 20 20 .320 2 7
Donato Marciano 22 2B 50 50 45 20 20 .356 4 9
Kazu Nakanishi 21 3B 55 55 60 20 20 .359 4 12 Possibly ready for SIC (MLB)
Cham Ngo 26 RF 50 50 40 20 20 .273 1 8
Josh Henley 23 LF 45 55 50 20 20 .229 3 10
Argus Brondun 25 1B 40 60 45 20 20 .417 2 7
Heiko Thoms 24 LF 35 55 55 20 20 .167 0 0
Mathias Berger 24 2B 60 40 40 20 20 .341 0 8
Rocco Bedeschi 25 2B 45 40 40 20 20 .000 0 0
Marx Schultz 26 1B 45 55 50 20 20 .250 0 1
Henrik Frandson 26 1B 65 40 40 20 20 .400 0 1
Cipriano Furio 22 CF 45 50 45 20 20 .379 2 7
Matt Stephens 23 3B 40 55 40 20 20 .192 1 2
Ismael Mejia 21 2B 45 45 40 25 20 .322 2 6
Wendel Myers 21 1B 40 70 65 20 20 .209 3 5
PITCHERS SICILY A LONGHORNS - TOBA Class A - A - 8-10, .444 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris Alexander 23 P 50 50 45 2-3 4.89 35.0 42 13 23
Jean Lacoste 22 P 40 65 40 0-2 9.82 22.0 31 11 14
Robby Dedrick 24 P 55 35 45 1-2 4.35 20.2 24 14 19
Ju-ao Woo 25 P 40 40 40 1-2 3.24 16.2 19 8 8
Armando Cedillo 25 P 50 40 40 0-0 3.63 17.1 20 10 13
John Lewis 23 P 45 50 45 2-1 2.16 16.2 22 8 13
Endres Hiedler 23 P 35 40 50 1-0 3.98 20.1 23 17 14
Josh Pinkerton 25 P 40 40 40 1-0 12.41 12.1 23 8 11
BATTERS SICILY B WALLABYS - TOBA Class B - B - 9-9, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Maurice Newsome 27 C 40 45 40 20 20 .381 1 6
Kevin Miles 22 C 40 55 40 20 20 .373 2 10 Possibly ready for LON (AAA)
Angelo Jacopino 27 SS 45 45 50 20 20 .321 1 6
Willie Martinez 21 CF 50 40 35 30 20 .216 2 9 Possibly ready for LON (AAA)
Oscar Cano 26 LF 50 45 45 20 - .317 3 8 Possibly ready for LON (AAA)
Yale Peters 24 3B 45 50 40 20 20 .322 2 10
Quentin Léger 27 RF 40 40 40 20 20 .400 0 1
Giorgio Ioriatti 25 LF 45 40 40 20 20 .364 0 0
Kari Turunen 31 1B 50 35 45 20 20 .333 0 5
Fidelio Francioni 25 LF 40 40 45 20 20 .000 0 0
Cecilio Sensini 27 SS 50 30 60 20 20 .271 0 10
Timo Woile 28 SS 40 40 55 20 20 .383 3 15
Steve Olsen 26 SS 50 50 40 20 20 .244 1 9 Possibly ready for LON (AAA)
Yasuo Oda 28 SS 35 40 40 20 20 1.000 0 2
Robby Fritz 21 LF 40 65 50 20 20 .333 3 10 Possibly ready for LON (AAA)
Danny Cisneros 22 RF 50 40 45 20 20 .389 1 12
Jordan Williams 22 2B 55 40 40 20 20 .167 0 5
Logan Cane 24 CF 40 40 40 20 20 .250 1 4
PITCHERS SICILY B WALLABYS - TOBA Class B - B - 9-9, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Baldassario Scuderi 24 P 30 40 35 2-0 5.06 26.2 32 2 14
Alexander Baune 25 P 35 45 45 1-2 4.38 37.0 51 15 20
Angel Ramos 25 P 35 35 35 0-3 14.49 13.2 24 13 11
Jacob Brown 26 P 40 40 40 1-1 7.50 24.0 34 9 18
Jovica Cvetkovic 24 P 40 40 35 1-2 7.27 17.1 18 13 7
Herman Crocker 26 P 40 50 55 4-0 .67 13.1 13 4 7
Ignazio Giocondi 24 P 40 20 40 0-0 12.51 13.2 22 19 6
Estevan Perez 28 P 25 45 45 0-1 12.41 12.1 33 4 6
BATTERS SICILY C EMPERORS - TOBA Class C - C - 8-10, .444 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ryan Sergi 23 C 50 40 40 20 20 .429 2 10
Jacob Billups 22 C 40 40 40 20 20 .309 4 10
Vinny Cisneros 21 C 40 45 40 20 20 .000 0 0
Hector Martinez 24 3B 50 40 40 20 - .333 0 2
Vitezslav Silhavy 23 CF 50 40 30 20 20 .297 1 6
Adam Miller 23 3B 55 35 40 20 20 .310 0 2
Borenko Sainovic 20 SS 45 40 40 20 20 .359 0 11
Wei-kang Gong 24 LF 50 40 45 20 20 .309 0 7
Edmondo Lucchetti 24 RF 45 20 55 20 20 .000 0 0
Bernard Garnier 23 1B 45 45 40 20 20 .261 1 6
Danny Bailey 22 RF 45 50 35 25 20 .231 0 4
Kieran Brown 24 RF 50 30 50 20 20 .000 0 0 Possibly ready for WAL (AA)
Bryan Peden 22 2B 55 40 50 20 20 .386 0 7
Steve Kleinberg 22 RF 45 40 40 20 20 .371 3 9 Possibly ready for WAL (AA)
Quintino Conegliano 23 3B 45 40 40 20 20 .545 0 2
Sandro Falatti 20 3B 35 45 45 20 20 .158 0 7
Kelly Smith 21 1B 45 30 35 30 20 .304 3 15
Bret Haskell 21 1B 55 50 40 20 20 .400 0 1 Possibly ready for WAL (AA)
PITCHERS SICILY C EMPERORS - TOBA Class C - C - 8-10, .444 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Giobbe Borghese 25 P 35 25 40 2-1 3.14 14.1 16 10 11
Dustin Squire 24 P 35 45 30 0-1 6.43 35.0 47 7 20
Albert Hannila 23 P 30 45 40 0-1 4.70 15.1 19 7 7
Gerhard Alexander 21 P 45 45 45 0-4 6.09 34.0 37 7 29 Possibly ready for WAL (AA)
Shane Smith 22 P 40 40 35 1-1 4.71 21.0 33 7 19
Sima Belic 23 P 30 35 40 2-0 2.84 12.2 18 0 5
Larry Van Hoff 21 P 35 35 45 1-1 4.76 22.2 27 5 14
Arnaldo Mori 22 P 55 35 40 2-1 1.98 13.2 11 4 5
BATTERS SICILY D RED WINGS - TOBA Class D - D - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mijalko Srebov 22 C 40 40 35 20 25 .000 0 0
Ahvo Malmivaara 21 C 40 35 30 25 20 .000 0 0
Milorad Stanovcic 21 C 40 35 35 20 20 .000 0 0
Willie Alquicira 21 SS 40 45 40 20 20 .000 0 0
Chris Burton 23 CF 40 55 45 20 20 .000 0 0
Zenel Julia 22 2B 45 35 35 25 20 .000 0 0
Carlos Rojas 20 3B 50 40 35 20 20 .000 0 0
Mark Rand 20 RF 45 40 40 20 20 .000 0 0 Possibly ready for EMP (A)
Willie Bodabalho 23 LF 40 35 35 20 20 .000 0 0
Momcilo Anastasijevic 21 1B 45 35 55 25 20 .000 0 0
Mike Torres 20 LF 40 45 35 20 20 .000 0 0
Leon Cooper 21 3B 45 40 35 20 20 .000 0 0
Vas Nerezov 23 CF 45 30 40 20 20 .000 0 0
Bruce Coburn 21 CF 60 30 65 20 20 .000 0 0 Possibly ready for EMP (A)
Kalevi Kangas 22 SS 40 30 40 20 20 .000 0 0
Masatake Nozaki 22 2B 50 40 30 20 20 .000 0 0
Victor Avelar 22 2B 35 45 50 20 20 .000 0 0
Bjorn Haas 22 CF 55 40 35 20 20 .000 0 0
Ed Scott 23 SS 50 30 40 20 20 .000 0 0
Bill Ruhlin 20 2B 40 50 45 20 20 .000 0 0
PITCHERS SICILY D RED WINGS - TOBA Class D - D - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ron Peterson 22 P 55 35 40 0-0 .00 0.0 0 0 0
Hyun-woo Park 21 P 35 45 45 0-0 .00 0.0 0 0 0
Patrizio Calazzo 20 P 40 25 45 0-0 .00 0.0 0 0 0
Ernesto Saldivar 23 P 40 45 40 0-0 .00 0.0 0 0 0
Tim Bridwell 23 P 35 35 40 0-0 .00 0.0 0 0 0
Unto Honka 22 P 40 40 35 0-0 .00 0.0 0 0 0
Kyle Haas 24 P 35 45 40 0-0 .00 0.0 0 0 0
Djodja Boskovic 22 P 40 35 40 0-0 .00 0.0 0 0 0
Matt McDonald 22 P 40 35 35 0-0 .00 0.0 0 0 0
Mitsujiro Yokoyama 20 P 60 40 35 0-0 .00 0.0 0 0 0
BATTERS SICILY R SAXONS - TOBA Class R - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Adriano Catone 23 2B 40 25 40 20 20 .000 0 0
Derek Funk 21 C 60 30 40 20 20 .000 0 0
Gerolamo Birindelli 22 1B 40 35 45 20 20 .000 0 0
Lorenzo Segala 21 2B 40 30 45 25 20 .000 0 0
Mario Hernandez 19 1B 45 40 35 20 20 .000 0 0
Merlin Iannacone 20 LF 45 45 40 20 20 .000 0 0
Scottie Alexander 22 CF 40 40 35 20 20 .000 0 0
Eddy Brunkow 21 2B 45 30 40 20 20 .000 0 0
Federico Calderon 19 2B 45 40 35 20 20 .000 0 0
Branislav Djurdjuvic 21 3B 40 40 35 20 20 .000 0 0
Christophe Dupré 20 C 40 40 30 20 20 .000 0 0
Kevin Haddon 23 LF 35 40 40 20 20 .000 0 0
Clay Thompson 21 SS 40 30 35 20 20 .000 0 0
Emanuele Capuana 21 2B 40 25 35 20 20 .000 0 0
Ivan Resendez 21 RF 45 30 35 20 20 .000 0 0
Darwin Williamson 23 LF 40 35 50 20 20 .000 0 0
Marcus Hooft 19 SS 40 25 40 20 20 .000 0 0
Justin Kew 19 1B 40 40 40 20 20 .000 0 0
Sansan Fiore 20 SS 35 35 40 25 20 .000 0 0
Heinz Mann 20 CF 35 30 35 25 20 .000 0 0
Nebosja Mladjenovic 20 RF 40 30 35 20 20 .000 0 0
Tomislav Gojkovic 21 LF 45 25 35 20 20 .000 0 0
Nicolae Brujan 22 1B 40 30 35 20 20 .000 0 0
Auno Ilonen 23 3B 35 40 35 20 20 .000 0 0
Jovica Zukic 21 1B 35 40 50 20 20 .000 0 0
Andino Donatello 21 LF 40 35 35 20 20 .000 0 0
PITCHERS SICILY R SAXONS - TOBA Class R - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sung-min Jeon 23 P 30 30 40 0-0 .00 0.0 0 0 0
Blake Hachmeister 22 P 40 30 45 0-0 .00 0.0 0 0 0
Jerry Hollins 20 P 40 35 40 0-0 .00 0.0 0 0 0
Melik Deringil 21 P 35 35 35 0-0 .00 0.0 0 0 0
Hanus Divis 23 P 30 45 45 0-0 .00 0.0 0 0 0
J.J. Courson 20 P 30 45 35 0-0 .00 0.0 0 0 0
Ari Heinonen 23 P 50 30 30 0-0 .00 0.0 0 0 0
Urs Zahn 21 P 30 35 35 0-0 .00 0.0 0 0 0
Leandro Boccherini 22 P 45 55 40 0-0 .00 0.0 0 0 0
Bryan Palmer 23 P 25 30 30 0-0 .00 0.0 0 0 0
Bill Stong 20 P 35 35 35 0-0 .00 0.0 0 0 0
Liam Bethell 23 P 40 30 45 0-0 .00 0.0 0 0 0
Léon Girard 19 P 30 30 35 0-0 .00 0.0 0 0 0
Djodja Chacic 22 P 30 30 25 0-0 .00 0.0 0 0 0
Branislav Jeftanovic 20 P 25 35 35 0-0 .00 0.0 0 0 0
Srdjan Vukmanovic 21 P 30 30 40 0-0 .00 0.0 0 0 0
Ratko Racic 22 P 30 30 40 0-0 .00 0.0 0 0 0
Giovanni Ferraro 21 P 35 55 40 0-0 .00 0.0 0 0 0
Dusan Suljic 22 P 40 30 35 0-0 .00 0.0 0 0 0
Thursday, April 16th , 2026 - OOTP Baseball 27.1 Build 52