SEDNA SUPERNOVAS
OPPONENT PITCHING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Carlos Sanchez CL 31 117 11 28 3 0 3 40 12 32 2 2 .239 .318 .342 .660
Dario Romero SP 5 114 13 25 3 0 5 43 10 17 2 1 .219 .282 .377 .659
Arif Karsumaatmaja RP 25 129 15 33 3 1 5 53 11 37 3 0 .256 .329 .411 .740
Haukea Naniahiahi SP 22 621 85 162 35 6 16 257 49 116 18 9 .261 .317 .414 .731
Daryl Bailey RP 15 110 15 24 8 0 2 38 13 7 0 0 .218 .299 .345 .645
Didier Aubert SP 21 165 24 41 3 1 7 67 31 27 1 1 .248 .366 .406 .772
Jae-shin Kim SP 6 54 8 12 3 0 3 24 9 8 4 0 .222 .364 .444 .808
Alexis Fonseca RP 15 103 20 27 9 1 4 50 10 15 3 1 .262 .327 .485 .813
Jose Rendon SP 23 153 28 39 8 1 5 64 34 26 3 0 .255 .397 .418 .815
Mike Rodriguez SP 18 407 68 131 25 4 14 206 38 68 13 2 .322 .381 .506 .887
Efrain Guevara SP 20 449 73 132 22 4 18 216 59 78 14 4 .294 .377 .481 .858
Cliff O'Connell RP 21 93 16 28 6 1 3 45 12 24 1 0 .301 .374 .484 .858
Taylor Shannon SP 20 445 82 129 19 1 21 213 43 74 18 2 .290 .352 .479 .830
Carlos Tamayo SP 20 161 33 48 6 3 9 87 21 25 2 1 .298 .369 .540 .909
Rijk Valkenburg RP 5 33 7 12 0 0 1 15 5 6 1 0 .364 .447 .455 .902
Jose Reyes SP 10 173 51 64 8 0 17 123 29 28 6 3 .370 .469 .711 1.180
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104