PODGORICA PENGUINS (IND)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Borenko Subasic 24 0 0 6 0 6 0 1.000 40.0 1.35 +0.8 1.050
Djordje Djurdjuvic 17 2 2 2 0 5 1 .800 42.0 0.86 -0.0 .700
Kostandin Ramadani 13 13 4 9 0 13 0 1.000 92.0 1.27 +0.5 1.167
Dragisa Stambolic 13 13 9 17 0 26 0 1.000 97.2 2.40 -0.1 1.120
Veljko Stankovic 13 13 8 10 0 18 0 1.000 94.2 1.71 +0.7 1.050
Koça Dibra 12 12 5 12 0 19 2 .895 69.1 2.21 +0.1 1.050
Niko Mandaric 12 0 2 2 0 4 0 1.000 32.0 1.12 -0.6 .700
Djodja Ralevic 12 7 6 3 0 9 0 1.000 59.1 1.37 -0.6 1.050
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hector Martinez 46 44 220 21 3 243 2 .992 388.0 5.59 -2.0 .774 6 20 7 35.0 4.15
Radoje Belic 13 13 63 8 0 71 0 1.000 114.0 5.61 +0.5 .985 0 5 2 40.0 6.08
Sreten Brnovic 3 3 11 2 0 13 0 1.000 25.0 4.68 -0.0 .985 0 3 1 33.3 3.96
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milo Bushati 47 47 410 25 31 442 7 .984 385.0 10.17 -3.2 .903
Adolf Posik 20 6 86 5 5 92 1 .989 72.2 11.27 -1.0 .923
Zeljko Solevic 7 5 48 4 4 52 0 1.000 44.0 10.64 +0.3 1.076
Sreten Brnovic 5 0 8 0 2 8 0 1.000 7.0 10.29 +0.1 1.076
Punisa Ogrijenovic 3 2 22 1 0 23 0 1.000 18.1 11.29 +0.2 1.076
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Punisa Ogrijenovic 35 33 57 71 16 137 9 .934 291.0 3.96 -2.8 .913
Adolf Posik 17 16 36 39 15 75 0 1.000 129.0 5.23 +1.1 1.024
Aku Palonen 12 10 20 22 2 43 1 .977 92.0 4.11 +0.0 .983
Milos Kovacevic 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.024
Borisav Stambolic 2 1 2 4 1 6 0 1.000 11.0 4.91 +0.0 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vuk Djukanovic 56 56 75 129 10 216 12 .944 490.0 3.75 -2.5 .959
Borisav Stambolic 3 2 2 2 1 5 1 .800 18.0 2.00 -0.8 .693
Veit Badeni 2 2 5 4 0 9 0 1.000 17.0 4.76 -0.3 .693
Milos Kovacevic 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Djodja Drljaca 55 54 70 168 26 248 10 .960 477.0 4.49 +2.2 1.033
Aku Palonen 4 4 9 12 3 22 1 .955 32.0 5.91 -0.2 1.013
Borisav Stambolic 2 2 4 3 1 8 1 .875 18.0 3.50 -0.3 .823
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Borisav Stambolic 41 41 51 0 0 51 0 1.000 337.0 1.36 -7.2 .867
Milo Bushati 19 3 13 0 0 14 1 .929 56.0 2.09 -1.2 1.009
Djoka Radoncis 8 7 13 0 0 13 0 1.000 59.0 1.98 -0.8 .937
Milos Kovacevic 7 7 18 0 0 20 2 .900 56.0 2.89 +0.6 1.009
Cornel Scripca 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.2 1.009
Marko Gracanin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Mandaric 56 56 149 5 0 154 0 1.000 489.0 2.83 -7.5 .948
Kostandin Ramadani 6 4 9 0 0 9 0 1.000 36.0 2.25 -0.6 .876
Jovan Prodanovic 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .974
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Djordje Ckrebic 56 56 125 5 1 131 1 .992 475.0 2.46 -1.3 1.003
Djoka Radoncis 6 3 5 0 0 5 0 1.000 32.0 1.41 +0.2 .979
Cornel Scripca 5 0 2 0 0 2 0 1.000 9.0 2.00 -0.0 .979
Milos Kovacevic 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .979
Jovan Prodanovic 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68