TOKYO 99ERS
OPPONENT PITCHING STATS REPORT - SPLIT: APRIL
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Kanai Dufu RP 2 11 0 2 0 0 0 2 0 2 0 0 .182 .182 .182 .364
Ben Dawson RP 2 9 0 0 0 0 0 0 3 4 0 0 .000 .250 .000 .250
Quincy Elliston SP 4 113 8 26 2 3 2 40 6 22 0 1 .230 .267 .354 .621
Lewnis Mtumwa SP 3 15 1 4 0 0 1 7 1 2 0 0 .267 .353 .467 .820
Henry Fisher SP 5 148 14 34 9 1 3 54 7 40 4 0 .230 .265 .365 .629
Rob Zunica CL 2 9 1 2 0 1 0 4 0 2 0 0 .222 .200 .444 .644
Hyeon-cheol Kim SP 4 98 10 27 9 0 2 42 11 26 0 1 .276 .348 .429 .777
John Brown SP 4 112 13 32 8 1 2 48 3 22 1 1 .286 .310 .429 .739
Lorenzo Saravia SP 1 26 3 8 2 0 2 16 1 7 1 0 .308 .333 .615 .949
Angel Rodriguez RP 1 15 2 6 2 0 1 11 1 4 0 0 .400 .438 .733 1.171
Joe Minty SP 1 6 1 2 0 0 1 5 0 0 0 0 .333 .333 .833 1.167
Jose Lopez SP 9 34 6 6 1 0 3 16 3 8 0 0 .176 .263 .471 .734
Shawn Hutto RP 2 14 6 5 1 0 1 9 4 4 0 0 .357 .500 .643 1.143
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104