NEW YORK SKYLINERS
FIELDING STATS REPORT
05/21/1952
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Guerrero 15 0 0 2 0 2 0 1.000 24.2 0.73 +0.0 1.015
Chris Ellis 11 11 8 23 2 33 2 .939 76.1 3.66 +0.5 .901
Eddie Johnson 11 11 4 4 0 9 1 .889 75.2 0.95 -0.4 1.028
Bobby Stamper 11 11 7 7 0 14 0 1.000 71.1 1.77 +0.5 1.170
Jean Poisson 9 9 4 9 0 14 1 .929 50.0 2.34 -0.9 .907
Dylan Murray 8 0 5 0 0 6 1 .833 13.1 3.38 -0.6 .000
Juan Flores 7 0 5 3 0 8 0 1.000 17.0 4.24 +0.1 .768
Ken Moss 7 0 1 1 0 2 0 1.000 16.2 1.08 +0.2 1.028
Tom Ledoux 6 0 1 1 0 2 0 1.000 23.0 0.78 +0.0 1.015
Javier Herrera 4 0 0 0 0 0 0 .000 10.2 0.00 +0.3 .000
Matt Roberts 1 0 0 1 0 1 0 1.000 2.1 3.86 -0.1 1.028
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby Acevez 37 37 293 22 2 317 2 .994 331.0 8.56 +1.0 1.114 1 34 10 29.4 4.46
Shane Monken 7 5 45 3 1 49 1 .980 50.0 8.64 -0.0 1.007 1 3 1 33.3 1.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Kipley 33 33 291 33 22 328 4 .988 297.0 9.82 +1.6 .973
Ryan Davis 6 5 42 1 1 43 0 1.000 42.0 9.21 +0.1 1.033
Kai Coles 5 0 3 1 0 4 0 1.000 8.0 4.50 +0.1 1.033
Mike MacNeill 4 3 22 3 3 25 0 1.000 25.0 9.00 +0.2 1.033
Robbie Higginbotham 1 1 13 0 0 13 0 1.000 8.0 14.62 +0.0 .000
Shane Monken 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike O'Shea 41 41 70 79 20 151 2 .987 353.1 3.80 +1.9 1.028
Mario Maldonado 8 0 1 3 0 4 0 1.000 10.2 3.38 +0.6 1.039
Joe Brewer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nick Ciraldo 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.017
Mike MacNeill 1 1 0 2 1 2 0 1.000 9.0 2.00 -0.1 1.061
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Maldonado 25 25 13 45 6 61 3 .951 213.1 2.45 +2.2 1.004
Mike MacNeill 15 15 10 47 3 59 2 .966 133.0 3.86 +3.9 1.002
Nick Ciraldo 10 2 6 5 0 12 1 .917 29.2 3.34 +0.6 .929
Robbie Higginbotham 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Brewer 41 39 45 119 14 169 5 .970 358.0 4.12 +13.1 1.109
Matt MacGillivray 4 2 3 3 0 6 0 1.000 15.0 3.60 +0.3 1.595
Mario Maldonado 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.3 1.104
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Ciraldo 18 18 33 1 0 35 1 .971 148.1 2.06 -4.6 .855
Noah McMillan 18 8 11 0 0 12 1 .917 86.2 1.14 -0.7 .929
Israhel Brown 8 8 15 1 0 16 0 1.000 74.0 1.95 -2.4 .950
Stephen Yeo 6 6 11 0 0 11 0 1.000 50.0 1.98 +0.3 1.117
Mike Causey 3 1 2 0 0 2 0 1.000 10.1 1.74 +0.0 1.013
Ryan Davis 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Mike MacNeill 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Shane Monken 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Yeo 25 14 33 3 0 36 0 1.000 140.2 2.30 +0.2 .982
Noah McMillan 23 23 39 0 0 39 0 1.000 186.1 1.88 -0.1 .907
Ryan Davis 12 5 10 0 0 10 0 1.000 52.0 1.73 -0.4 .900
Mario Maldonado 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.0 .981
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Israhel Brown 22 18 54 1 0 56 1 .982 168.2 2.93 +1.0 1.005
Noah McMillan 9 9 13 0 0 13 0 1.000 82.0 1.43 -1.7 .940
Robbie Higginbotham 8 8 18 0 0 18 0 1.000 68.0 2.38 +0.3 .957
Nick Ciraldo 5 5 5 0 0 5 0 1.000 33.0 1.36 -0.3 1.005
Ryan Davis 5 1 2 0 0 2 0 1.000 13.1 1.35 -0.1 1.005
Mike Causey 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.4 1.005
Mike MacNeill 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Thursday, April 16th , 2026 - OOTP Baseball 27.1 Build 52