| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $6,160 |
| Player Payroll | $580,050 |
| Current Budget | $810,000 |
| Projected Balance | $206,563 |
| | |
| Average Player Salary | $23,933 |
| League Average Salary | $23,206 |
| | |
| Highest Paid Players: | |
| 1) Bobby Stamper | $79,000 |
| 2) Mike O'Shea | $65,000 |
| 3) Noah McMillan | $50,000 |
| 4) Joe Brewer | $49,400 |
| 5) Matt Heydt | $36,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $102,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $89,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $11,400 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $89,000 |
| Total Expenses | $11,400 |
| BALANCE | $179,600 |
|
| LAST SEASON OVERVIEW |
| Attendance | 384,726 |
| Attendance per Game | 9,160 |
| Starting Balance | $100,000 |
| | |
| Gate Revenue | $411,715 |
| Season Ticket Revenue | $273,625 |
| Playoff Revenue | $43,708 |
| Media Revenue | $88,000 |
| Merchandising Revenue | $29,833 |
| Other Revenue | $0 |
| | |
| Player Expenses | $694,254 |
| Staff Expenses | $6,160 |
| Other Expenses | $139,017 |
| | |
| Misc Expenses | -$5,450 |
| | |
| Total Revenue | $846,881 |
| Total Expenses | $839,431 |
| BALANCE | $102,000 |
|