NEW YORK D GOLD MINERS (D)
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
09/22/1955
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Jose Zubiate 3B 248 7 7 1 0 12 1015 3792 72 64.3 .348 .129 139.9 5.63 121
Bobby Valazquez CF 227 10 4 5 6 18 1033 3848 100 38.5 .390 .210 175.6 7.18 150
Ryan Parks SS 199 9 7 3 3 6 945 3498 74 63.6 .393 .152 171.9 8.00 153
Josh Poppy 1B 218 10 6 7 3 10 916 3516 80 .0 .414 .190 182.2 8.97 168
Steve Austin 2B 168 4 20 0 8 7 814 2923 59 80.0 .360 .166 130.8 6.62 129
George Montagnino C 151 8 2 8 1 12 768 2851 63 .0 .415 .161 146.9 8.79 142
Chong-yee Quian SS 151 1 3 3 1 8 718 2706 56 69.2 .352 .142 102.1 5.79 124
Efraim Elfring 3B 167 6 14 6 1 8 741 2686 63 .0 .375 .176 121.2 6.95 140
Mário Cea 1B 148 4 4 8 3 13 733 2670 48 100.0 .365 .133 108.7 6.34 133
Gary Paul LF 157 9 5 2 4 6 657 2373 60 .0 .392 .170 119.2 7.94 152
Hanz Berens LF 131 3 1 2 2 11 651 2405 65 80.0 .438 .229 141.4 9.94 185
Moritz van der Zalm 2B 144 2 24 7 2 5 589 2071 43 100.0 .324 .130 76.9 5.15 80
Eric Smith 2B 98 2 10 1 4 1 516 1888 36 75.0 .303 .111 59.1 4.48 89
David Bell SS 109 2 7 4 4 4 486 1849 37 33.3 .363 .131 74.9 6.53 131
Josh Bauer LF 88 1 1 2 0 2 420 1529 25 66.7 .362 .102 62.8 6.35 105
Tyler Fox RF 97 5 6 4 1 2 450 1808 34 .0 .383 .171 74.0 7.34 146
Chad DeWolf RF 70 2 9 2 0 3 329 1186 27 100.0 .370 .172 52.4 6.77 136
Jaquan Birdow C 77 0 3 4 8 7 309 1156 14 .0 .279 .085 27.9 3.45 49
Lew Spruce 1B 59 5 0 4 2 8 305 1098 18 .0 .352 .137 41.2 5.59 124
Tim Noell LF 54 2 0 1 0 2 255 941 16 .0 .346 .122 34.6 5.55 119
Jose Trejo C 60 1 5 2 3 2 233 875 14 .0 .340 .149 32.9 5.81 91
Pete Drozdowski LF 49 2 2 6 3 2 213 775 17 .0 .340 .155 30.3 5.72 115
Ahearn Arduthie 3B 48 0 1 3 0 2 196 793 10 .0 .301 .135 19.6 3.76 88
Joe Rogers SP 63 4 17 1 0 3 223 788 8 .0 .274 .080 20.9 3.54 69
Vic Salinas 3B 40 2 1 1 1 3 190 762 16 66.7 .439 .234 41.2 10.12 186
Josh Robitaille SP 40 2 5 0 0 2 126 462 5 .0 .264 .080 10.7 3.08 61
Alex Jimenez SP 34 0 13 0 0 0 93 327 2 .0 .209 .081 6.1 2.25 22
Edwin Montes SP 27 0 7 0 0 0 79 295 1 .0 .207 .045 4.6 2.04 21
Craig Dobson SP 18 0 2 0 0 0 68 266 2 .0 .266 .065 5.9 3.25 62
Ken'ichi Kaneko SP 19 0 2 0 0 1 62 217 2 .0 .230 .073 3.7 2.08 37
Phil Pieczynski SP 20 0 5 2 0 1 61 251 3 .0 .304 .146 6.7 4.20 90
Tony Granados RP 0 0 1 1 0 0 9 33 1 .0 .428 .143 2.1 11.47 178
Dave Glaze RP 0 0 0 0 0 0 5 22 0 .0 .000 .000 0.0 0.00 -126
Jamie Huntsberry RP 0 0 1 0 0 0 5 20 0 .0 .363 .000 1.0 9.07 132
Mike Winkler RP 0 0 0 0 0 0 4 19 0 .0 .227 .000 0.2 2.25 35
Alejandro Mejia CL 0 0 0 0 0 0 2 11 0 .0 .454 .000 0.5 13.50 196
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68