NEW YORK D GOLD MINERS (D)
FIELDING STATS REPORT
09/22/1955
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Mejia 20 0 2 0 0 2 0 1.000 19.1 0.93 +0.3 .000
Mike Winkler 12 0 0 1 0 1 0 1.000 17.0 0.53 -0.4 .964
Jamie Huntsberry 10 0 0 2 0 2 0 1.000 16.2 1.08 -0.1 .964
Tony Granados 9 0 3 1 0 4 0 1.000 21.1 1.69 -0.2 .964
Alex Jimenez 8 8 3 6 0 9 0 1.000 53.1 1.52 +0.5 .826
Edwin Montes 7 7 1 4 0 5 0 1.000 37.2 1.19 -0.0 .964
Phil Pieczynski 7 7 7 5 0 12 0 1.000 51.2 2.09 +0.6 1.446
Craig Dobson 6 6 3 2 0 5 0 1.000 45.0 1.00 +0.1 1.928
Ken'ichi Kaneko 6 6 5 2 0 7 0 1.000 36.0 1.75 +0.2 1.446
Dave Glaze 5 0 1 1 0 2 0 1.000 7.1 2.45 +0.0 .964
Josh Robitaille 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Joe Rogers 1 1 0 2 0 2 0 1.000 8.1 2.16 +0.4 .964
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Trejo 20 18 161 5 1 167 1 .994 163.0 9.17 -1.7 .399 1 6 1 16.7 4.69
Jaquan Birdow 12 10 77 7 1 84 0 1.000 88.0 8.59 +0.4 .997 0 3 2 66.7 4.30
George Montagnino 4 4 37 1 0 38 0 1.000 34.0 10.06 -0.1 .997 0 0 0 0.0 5.03
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Poppy 35 35 273 19 24 294 2 .993 308.1 8.52 +1.3 1.053
Hanz Berens 2 1 8 0 0 8 0 1.000 10.0 7.20 0.0 .000
David Bell 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.029
Mário Cea 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chong-yee Quian 15 15 22 32 6 57 3 .947 122.2 3.96 -3.5 .869
Eric Smith 14 8 15 25 8 40 0 1.000 84.1 4.27 +0.6 1.038
Steve Austin 9 9 13 22 5 35 0 1.000 78.0 4.04 +0.6 1.038
Moritz van der Zalm 4 4 6 8 1 14 0 1.000 35.2 3.53 +0.1 .922
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Efraim Elfring 29 29 9 48 5 58 1 .983 234.0 2.19 +1.3 1.066
Chong-yee Quian 9 0 1 3 0 4 0 1.000 16.1 2.20 -0.4 .870
Jose Zubiate 9 7 4 19 0 24 1 .958 65.1 3.17 +0.3 1.145
Vic Salinas 3 0 0 4 0 4 0 1.000 3.0 12.00 +0.2 1.088
David Bell 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.088
Ryan Parks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Parks 19 18 18 46 10 67 3 .955 157.2 3.65 +1.2 1.025
David Bell 13 10 8 25 3 34 1 .971 91.1 3.25 +1.4 1.100
Chong-yee Quian 6 4 2 9 2 11 0 1.000 35.2 2.78 -0.9 .855
Jose Zubiate 3 3 2 11 1 13 0 1.000 27.0 4.33 +0.5 1.100
Steve Austin 1 1 1 2 1 3 0 1.000 9.0 3.00 -0.0 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Zubiate 19 19 35 0 0 36 1 .972 147.0 2.14 -3.9 .980
Tim Noell 10 0 6 0 0 6 0 1.000 16.0 3.38 -0.6 .865
Josh Bauer 7 5 7 0 0 7 0 1.000 48.0 1.31 -2.8 .642
Hanz Berens 7 5 10 0 0 10 0 1.000 48.2 1.85 -0.4 .917
Gary Paul 5 4 10 0 0 10 0 1.000 37.0 2.43 -2.1 .841
Efraim Elfring 3 3 8 0 0 8 0 1.000 24.0 3.00 +0.3 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Valazquez 29 29 88 2 0 90 0 1.000 255.2 3.17 -1.4 1.015
Steve Austin 6 5 9 0 0 10 1 .900 45.0 1.80 -0.1 1.038
Tim Noell 3 2 9 0 0 9 0 1.000 20.0 4.05 +0.2 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Paul 19 18 31 0 0 32 1 .969 155.0 1.80 -1.1 .980
Efraim Elfring 12 1 7 0 0 9 2 .778 28.0 2.25 -0.4 .888
Tyler Fox 10 10 18 0 0 19 1 .947 78.2 2.06 -1.2 1.014
Chad DeWolf 4 3 5 0 0 5 0 1.000 26.0 1.73 -0.4 1.014
Hanz Berens 3 3 2 0 0 2 0 1.000 24.0 0.75 +0.1 1.014
Steve Austin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Pete Drozdowski 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.014
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68