IO ISOTOPES
MINOR LEAGUE SYSTEM REPORT
09/22/1999
BATTERS IO AAA ROADRUNNERS - SBL Triple A - AAA - 41-40, .506 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Masanobu Kimura 26 C 50 50 55 20 30 .364 0 1 Possibly ready for IO (MLB)
Meli Mililani 35 C 40 50 55 20 25 .145 2 8
Yoshiyuki Doi 25 1B 60 45 50 20 30 .221 2 10 Possibly ready for IO (MLB)
Min-jun Lee 23 2B 50 50 50 25 30 .267 10 25 Possibly ready for IO (MLB)
Jae-myung Jung 35 3B 50 35 50 25 20 .290 0 2
Leo Reed 26 SS 45 50 45 25 30 .266 11 36 Possibly ready for IO (MLB)
Tyler Meier 24 LF 50 45 50 30 30 .228 7 22 Possibly ready for IO (MLB)
Jon Marrs 22 LF 60 50 50 25 30 .309 15 53 Possibly ready for IO (MLB)
Nariharu Arakawa 23 RF 50 60 45 20 25 .302 18 49 Possibly ready for IO (MLB)
Ayub Kawawe 30 2B 40 45 50 20 20 .000 0 0 Probably overmatched at Triple A
Ivan Almonte 23 1B 50 50 50 25 30 .286 6 18 Possibly ready for IO (MLB)
Robert Edwards 20 2B 50 60 45 30 25 .000 0 0 Possibly ready for IO (MLB)
Cesar Moreno 24 SS 45 50 45 30 30 .254 7 23
Gulussa Kweli 34 CF 45 25 50 30 25 .186 0 5
Onel Candido 24 C 45 50 45 20 25 .253 8 26
Wendel Vet 21 3B 60 45 50 30 25 .000 0 0 Possibly ready for IO (MLB)
PITCHERS IO AAA ROADRUNNERS - SBL Triple A - AAA - 41-40, .506 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Harukazu Okazaki 38 P 55 50 45 5-3 2.73 79.0 58 23 67
Mike Ness 23 P 50 50 55 8-5 2.53 131.2 117 58 77 Possibly ready for IO (MLB)
Brian D'Avirro 31 P 45 45 50 1-2 5.11 37.0 32 23 26
Colm Reynolds 24 P 55 45 55 0-1 17.18 3.2 8 4 6 Possibly ready for IO (MLB)
Tim Ringgold 24 P 45 55 50 4-6 3.76 81.1 83 31 57 Possibly ready for IO (MLB)
Wei-qiang Guo 22 P 60 50 55 2-1 4.35 20.2 18 6 18 Possibly ready for IO (MLB)
Rudy Knuiman 23 P 60 50 55 3-5 4.38 37.0 44 14 32 Possibly ready for IO (MLB)
Yasar Abdul-Hakim 35 P 45 40 50 2-0 5.21 38.0 47 16 24
Tyler St. John 22 P 60 50 50 0-1 2.25 8.0 4 2 8 Possibly ready for IO (MLB)
Danny Salinas 23 P 55 50 50 0-0 .00 4.1 0 1 4 Possibly ready for IO (MLB)
Tom O'Reilly 25 P 65 50 45 2-1 3.54 28.0 25 6 24
Tri Alisjahbana 22 P 55 45 55 0-0 .00 0.0 0 0 0 Possibly ready for IO (MLB)
BATTERS IO AA BLACK KNIGHTS - SBL Double A - AA - 43-38, .531 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Yasutoki Uezono 21 C 45 50 55 20 30 .167 0 0
Victor Martinez 22 C 45 45 50 20 25 .000 0 0
Joe Peters 24 RF 45 30 40 25 25 .197 1 9
Jesus Mayoral 24 2B 40 55 60 25 30 .000 0 0
Teo Balun 23 3B 45 50 50 30 30 .312 10 30
Angelo Valentin 23 SS 35 65 60 25 25 .217 18 43
Kakalia Michel 24 LF 45 50 50 25 25 .274 6 18
Nathan Schofield 24 CF 50 40 45 30 25 .273 8 37
Nate Boyd 25 RF 45 40 40 25 25 .271 12 30
Maleko Nani 29 LF 45 30 45 20 25 .000 0 0
Jamie Vonesh 22 1B 60 55 45 25 25 .336 7 38
Adam van der Heide 21 2B 45 45 50 30 30 .235 11 26
Jose Mendez 24 3B 50 40 50 20 25 .134 1 2
Eugene Recchia 26 LF 45 50 45 20 25 .438 3 5
Jose Mercado 24 1B 50 45 40 20 25 .190 0 1
Jesus Almanza 24 LF 45 30 55 25 25 .210 0 9
PITCHERS IO AA BLACK KNIGHTS - SBL Double A - AA - 43-38, .531 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
EhitiKapura Tairi 24 P 60 40 50 5-5 4.35 80.2 60 40 65
Issac Yooralla 28 P 50 45 50 5-4 4.76 70.0 81 27 50
Malachi Thigpen 26 P 45 45 45 4-8 4.32 110.1 110 40 87
Andrew MacArthur 25 P 45 45 45 3-0 1.73 26.0 22 12 22
Johannis Anihla 26 P 55 40 45 4-3 4.68 65.1 64 35 52
Tiljad Njowga 32 P 50 50 45 0-1 2.77 13.0 9 4 11
Jarne Dijkman 33 P 40 45 45 1-1 6.11 28.0 34 21 11
Ke-yue Thean 38 P 50 30 45 2-0 3.91 23.0 19 16 22
Hideki Onuma 23 P 50 45 50 0-0 .00 0.0 0 0 0
Telma Poiares 20 P 45 55 50 0-0 .00 0.0 0 0 0
Torometi Lapaela 22 P 45 50 50 0-0 .00 0.0 0 0 0
Kieran Gamblin 25 P 65 50 45 0-0 .00 0.0 0 0 0 Possibly ready for IO (AAA)
BATTERS IO A STAMPEDE - SBL Class A - A - 45-36, .556 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Caesar Laursen 23 C 45 35 50 25 30 .229 0 1
Gilherme Quadrado 21 C 50 35 40 20 25 .171 0 2
Ghalib Moosa 23 C 50 45 50 20 30 .000 0 0
Danny Garcia 22 RF 45 40 55 20 25 .202 2 11
Alex Garza 20 1B 40 55 45 25 30 .190 10 24
Alexander Speed 22 SS 35 35 45 30 30 .140 4 11 Probably overmatched at Class A
Alex Martinez 19 SS 40 35 45 25 25 .093 1 1
Konane Kilipaki 24 RF 50 30 40 25 25 .226 2 11
Damian Sanchez 22 CF 45 40 40 30 25 .306 8 29
Roberto Padilla 24 LF 45 45 45 25 25 .211 2 9
Willy Quentin 21 LF 45 45 45 20 25 .253 10 30
Jinten Nakagawa 19 1B 40 65 55 25 25 .243 20 49
Juan Miranda 19 RF 40 50 45 25 25 .154 1 5
Getachew Bingamu 22 SS 50 50 45 25 30 .000 0 0
Jayden Valcin 22 CF 35 40 45 30 30 .225 1 3
Mike Perish 18 LF 35 55 50 25 30 .000 0 0
PITCHERS IO A STAMPEDE - SBL Class A - A - 45-36, .556 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Junichiro Nitta 24 P 55 50 45 4-4 3.76 79.0 66 32 73
Dave Maynard 24 P 40 45 45 0-0 3.52 7.2 8 1 7
Danny Estrada 24 P 50 40 40 1-1 5.92 24.1 28 5 22
Ricky Lopez 22 P 45 40 50 8-2 3.61 77.1 74 44 72
Zheng-ze Phan 22 P 35 50 50 2-0 4.05 6.2 10 0 8
Harry Vernon 24 P 50 50 45 1-1 1.69 32.0 25 5 41
Yoshiyasu Hayashi 23 P 40 45 50 0-0 .00 11.2 10 2 6
John Hafner 22 P 45 50 50 1-0 2.16 16.2 13 3 14
Tony Negron 19 P 50 50 50 0-0 1.42 6.1 8 1 5
Ivan Madrid 22 P 45 45 45 0-2 4.76 11.1 15 2 10
David Barcia 19 P 40 45 45 0-0 .00 0.0 0 0 0
Ricardo Ramirez 22 P 45 35 45 0-0 2.70 3.1 5 2 3
Raymilson Egreja 22 P 65 45 55 0-0 .00 0.0 0 0 0
Tony Soto 20 P 45 45 45 0-0 .00 0.0 0 0 0
BATTERS LUNA R HILLCATS - SBL Rookie League - R - 52-29, .642 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edwin Hernandez 23 C 50 40 45 25 30 .000 0 0
Masato Nishioka 20 C 35 35 45 25 20 .329 10 41
Antonio Rubio 22 1B 45 50 45 25 25 .000 0 0
Dwayne Austin 20 CF 50 55 50 30 30 .000 0 0
Palaina Kirisitopa 19 SS 50 50 50 25 30 .000 0 0
Fouad Ukiru 18 SS 60 50 55 30 25 .000 0 0
Kawsen Hafiz 18 CF 60 70 75 30 25 .000 0 0
Bob Tanner 19 RF 35 55 50 30 25 .233 14 29
Ding-bong Liu 18 RF 60 55 60 30 25 .000 0 0
Ekeka Enosa 18 3B 50 55 55 25 25 .000 0 0
Noe Guzman 18 2B 55 45 45 30 20 .000 0 0
Edwin Gutierrez 19 2B 55 35 45 25 25 .000 0 0
Rodney Kerr 20 LF 40 35 45 20 25 .215 1 8
Chris Castillo 19 2B 40 40 50 25 25 .251 5 36
Ulbrecht Weizsaecker 19 3B 40 40 50 25 25 .295 6 34
Matt Hepp 19 1B 35 45 45 20 25 .259 6 38
Enrique Martinez 19 3B 40 25 45 25 25 .277 3 28
Rob Cullen 18 LF 35 35 40 20 25 .143 0 1
Akira Yamauchi 19 1B 30 35 40 25 25 .185 1 8
PITCHERS LUNA R HILLCATS - SBL Rookie League - R - 52-29, .642 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sergio Rivera 18 P 65 60 50 0-0 .00 0.0 0 0 0
Tim Pankhurst 18 P 40 60 50 0-0 .00 0.0 0 0 0
Yaw Heri 21 P 50 45 45 0-0 .00 0.0 0 0 0
Tomas Carrillo 19 P 40 50 40 1-2 5.67 33.1 44 13 32
Chris Ridge 22 P 45 35 40 0-0 .00 0.0 0 0 0
Chia-kang Zhang 18 P 65 60 50 0-0 .00 0.0 0 0 0
Jose Segui 19 P 70 45 45 0-0 .00 0.0 0 0 0
Paul Baird 22 P 45 45 40 5-4 4.90 86.1 83 24 82
Dustin Ascherl 20 P 40 50 40 2-2 4.43 42.2 45 16 31
Diogo Santiago 20 P 35 45 45 1-0 5.79 14.0 18 11 7
Ron Grosshans 22 P 55 20 40 2-0 6.61 16.1 19 13 19
Frédéric Chambon 19 P 45 30 40 0-1 8.22 7.2 8 9 7
Guonçallo Garang 22 P 40 25 45 0-0 .00 0.0 0 0 0
Daniel Antolin 18 P 40 30 40 0-1 5.62 16.0 20 10 10
Manny Bueno 20 P 40 45 45 2-0 6.89 15.2 15 3 10
Brian Carpenter 19 P 40 45 35 2-0 8.68 18.2 29 6 10
Cor Hulsbergen 21 P 35 35 45 0-0 2.08 8.2 11 6 6
Jose Rogel 19 P 35 45 40 1-0 4.00 18.0 26 11 7
Akelifa Natana 22 P 35 30 45 3-0 1.84 14.2 12 8 12
Kelile Fathy 19 P 45 40 30 1-0 9.00 9.0 9 7 9
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104