IO ISOTOPES
EXPANDED 2 PITCHING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Jerry Watkins RP 0 0 0 1 0 0 0.62 26.5 2.00 10.80 8.10 2.70 5.40 3.52 60
Steve Aanenson RP 0 1 1 0 0 0 0.62 15.6 3.00 13.50 12.15 1.35 4.05 2.77 56
Walekino Napana RP 0 0 2 0 1 0 0.43 23.7 2.00 7.66 5.84 1.82 3.65 3.62 62
Matsuichi Fujimoto RP 1 2 6 3 0 0 0.55 60.0 1.59 12.87 7.51 5.19 8.23 3.96 79
Atsumi Yamauchi RP 0 2 1 2 0 1 0.46 32.3 0.71 18.13 9.64 8.10 5.79 6.35 108
Boutros Lisimba SP 0 3 2 0 0 0 0.32 59.5 0.80 17.65 8.83 7.79 6.23 5.53 111
Gebre-Egziabhear Nnamdi SP 2 1 3 3 2 0 0.49 96.9 4.67 10.30 8.63 1.67 7.79 4.46 76
Pablo Ramos CL 1 0 1 1 1 0 0.54 18.7 5.33 13.98 12.54 1.45 7.71 6.07 103
Ejigu Rotich RP 1 0 1 1 0 1 0.38 36.1 1.75 14.88 9.92 4.41 7.71 5.97 101
Zewde Wandaba RP 0 1 3 4 0 0 0.60 26.2 1.27 12.60 7.65 4.95 6.30 6.02 102
Andrew Murtland SP 0 0 1 2 0 0 0.57 97.1 0.96 15.08 8.03 6.81 6.57 5.52 111
Hajime Miura SP 0 0 0 0 0 0 0.60 85.0 3.00 11.81 6.75 3.38 10.12 5.10 102
Colm Reynolds SP 1 1 9 0 0 0 0.60 90.6 1.08 16.67 10.00 6.17 6.67 6.73 114
Rafael Borquez RP 0 1 4 0 0 0 0.55 34.7 3.00 12.69 9.43 2.28 6.83 5.61 113
Tomohito Fujita SP 0 0 3 1 0 0 0.53 41.0 1.27 20.25 15.30 4.95 6.30 6.07 122
Lienhart Miller SP 1 3 2 1 0 0 0.55 84.7 1.39 15.99 11.01 4.22 5.88 7.49 150
Kawika Guwabe SP 0 0 0 0 0 0 0.50 44.7 7.00 21.32 18.47 1.42 9.95 4.06 79
EhitiKapura Tairi SP 0 0 0 0 0 0 0.45 62.5 1.25 27.00 20.25 6.75 8.44 13.40 261
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104