IO ISOTOPES
OPPONENT PITCHING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Jerry Watkins RP 3 18 1 3 0 0 0 3 4 3 0 1 .167 .348 .167 .514
Pablo Ramos CL 27 118 9 31 3 0 3 43 6 26 1 0 .263 .296 .364 .660
Matsuichi Fujimoto RP 13 274 30 64 9 2 7 98 41 63 4 0 .234 .334 .358 .692
Boutros Lisimba SP 18 202 27 49 4 2 3 66 34 41 1 1 .243 .358 .327 .685
Walekino Napana RP 20 125 17 32 7 1 1 44 13 16 1 1 .256 .326 .352 .678
Gebre-Egziabhear Nnamdi SP 18 445 61 121 32 0 17 204 33 94 13 4 .272 .325 .458 .783
Steve Aanenson RP 14 60 8 22 10 0 2 38 4 7 0 0 .367 .403 .633 1.036
Lienhart Miller SP 18 416 64 104 25 2 21 196 35 72 10 3 .250 .313 .471 .784
Colm Reynolds SP 14 283 45 88 9 2 12 137 48 50 6 2 .311 .419 .484 .903
Atsumi Yamauchi RP 21 137 21 41 7 1 4 62 14 30 1 2 .299 .366 .453 .819
Andrew Murtland SP 11 241 41 65 20 0 7 106 40 41 6 3 .270 .382 .440 .822
Zewde Wandaba RP 17 112 18 28 8 0 3 45 22 29 1 0 .250 .375 .402 .777
Ejigu Rotich RP 19 140 21 41 10 1 6 71 18 32 1 2 .293 .377 .507 .885
Rafael Borquez RP 15 128 24 31 5 2 6 58 8 23 1 1 .242 .300 .453 .753
Hajime Miura SP 3 63 11 15 3 0 3 27 8 15 1 0 .238 .338 .429 .766
Tomohito Fujita SP 6 49 8 18 1 1 2 27 6 7 0 1 .367 .446 .551 .997
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104