CERES ASTEROIDS
BNN TOP PROSPECTS
09/22/1999
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Alex Johnson 20 SS 65 50 50 35 30 AAA .265 11 39
2 Marcus Cleveland 20 C 45 50 50 20 25 AA .143 0 1
3 Tak-wai Chen 19 RF 40 55 65 25 25 A .227 5 17
6 Rodrigo Jimenez 19 CF 40 45 50 30 25 A .202 3 18
8 Saul Herrera 20 2B 40 45 50 25 25 AA .000 0 0
9 David Lopez 20 C 40 45 55 20 25 A .237 4 14
11 Noah Olson 19 2B 40 55 50 25 30 AA .000 0 0
12 Mike Cuervo 18 LF 45 45 45 25 30 AA .000 0 0
17 Carlos Armenta 19 LF 40 40 40 20 25 R .335 6 18
18 Pierrick Viora 20 C 40 50 50 25 30 A .189 3 3
19 Juan Lopez 20 3B 30 50 45 25 30 A .227 3 13
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Feleti Maluhia 19 P 45 45 45 AA 0-0 .00 0.0 0 0 0
5 Ben Quinones 20 P 50 40 40 A 0-0 .00 2.1 1 3 1
7 Carlos Llanos 20 P 40 45 50 AA 0-0 .00 0.0 0 0 0
10 Leen Brouns 22 P 45 50 35 AA 0-2 9.20 14.2 22 7 11
13 Gelana Riitho 21 P 45 35 40 A 0-0 .00 0.0 0 0 0
14 Carlos Montoya 19 P 40 35 50 A 0-0 .00 0.0 0 0 0
15 Jeff Birt 20 P 35 40 25 R 5-0 5.13 47.1 51 29 36
16 Kini Kaulana 19 P 40 35 30 R 2-2 8.74 45.1 65 44 35
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104