CAREER
SLUGGING PCT
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Ryohei Yamamoto# .9500 1954-1957  
2 Jing-sheng Tso# .7778 1954-1957  
3 Mang Hui# .7561 1954-1957  
4 Pavlushenka Wekshin# .6923 1954-1957  
5 Chia-liang Mai .6757 1954-1954  
6 Liann-wei Chio .6452 1954-1954  
7 Ze-dong Cao# .6447 1954-1957  
8 Jin-woo Sima# .6301 1954-1957  
9 Yeow-whye Seow .6154 1954-1954  
10 Ngoc Luong# .5915 1954-1957  
11 Shonosuke Iwaki# .5882 1954-1957  
12 Jin-hwan Jung# .5714 1954-1957  
12 Ji-hoon Kim# .5714 1957-1957  
14 Sanya Elizariev# .5577 1954-1957  
15 Mashiro Oda# .5556 1954-1957  
16 Jurg Alesik# .5536 1954-1957  
17 Kung Hann .5333 1954-1954  
18 Malachi bin Yushua .5238 1954-1957  
19 Tung Thé# .5224 1954-1957  
20 Vladik Eliasberg# .5102 1954-1957  
21 Cham Ngo# .5085 1954-1957  
22 I-po Luo# .5077 1954-1957  
23 Kei Kamiya# .5000 1954-1957  
23 Wei-hong Shao# .5000 1954-1957  
25 Byung-sik Han# .4884 1954-1957  
25 Yat-sen Xú .4884 1954-1957  
27 Jing-yu Yuen# .4857 1954-1957  
28 You-yi Zhào# .4800 1954-1957  
29 Vsevolod Semchenko# .4762 1957-1957  
30 Adrik Masalov# .4750 1954-1957  
31 Li-xue Da# .4697 1954-1957  
32 Phat Phu# .4658 1954-1957  
33 Chi-ju Li .4595 1954-1954  
34 Zuo-qian Lu# .4571 1957-1957  
35 Leo Damir# .4444 1954-1957  
35 Yifu Kao .4444 1954-1957  
35 Yukio Kotani# .4444 1954-1957  
35 Hung Lu# .4444 1954-1957  
39 Kazu Nakanishi# .4423 1954-1957  
40 Bor-zeng Fang# .4407 1954-1957  
41 Tanriverdi Sayadov .4400 1954-1954  
42 Young-chul Moon# .4348 1957-1957  
43 Thang Cao# .4286 1954-1957  
43 Chia-liang Yip# .4286 1957-1957  
45 Yuan Liu .4231 1954-1957  
46 Katsumi Aono# .4138 1954-1957  
47 Qing-nian Xing# .3947 1954-1957  
48 Yee Fong# .3846 1954-1957  
49 Nukie Gaston# .3830 1954-1957  
50 Kun-woo Kang# .3659 1954-1957  
51 Shing Chien# .3636 1957-1957  
51 Li-ren Pai .3636 1954-1957  
51 Huynh Thuc .3636 1954-1954  
54 Alexander Lunacharsky# .3600 1954-1957  
55 Matt Sakel# .3500 1954-1957  
56 Mei-shan Xú# .3462 1957-1957  
57 Anargha Ujwal# .3333 1954-1957  
58 Peter Bagachev# .3256 1954-1957  
59 Mor Garcia# .3191 1954-1957  
60 Brencis Elmanov# .3182 1957-1957  
61 Lenya Mityagin# .3158 1957-1957  
62 Wu-shiun Huo# .3077 1954-1957  
63 Noboru Tokaji# .3043 1954-1957  
64 Tomokazu Noguchi# .3000 1954-1957  
65 Tanh Sam .2963 1954-1954  
66 Pavlya Wuiko# .2955 1954-1957  
67 Seung-jun Wang# .2917 1954-1957  
68 Chang-sik Kim# .2903 1954-1957  
69 Tse-peng Zhuan# .2812 1954-1957  
70 Joe Neese# .2766 1954-1957  
71 Ryusuke Sugihara# .2703 1954-1957  
72 Ji-man Kong# .2600 1954-1957  
73 Yoni Goldberg# .2564 1954-1957  
74 Chong-yee Quian .2444 1954-1957  
75 Li-xue Guao .2333 1954-1954  
76 Jung-wan Ji# .2273 1957-1957  
76 Dong-kyun Kim# .2273 1957-1957  
76 Sung-hyun Sim# .2273 1954-1954  
79 Wei-kang Gong# .2250 1954-1957  
80 Eudaldo Amaba# .2174 1954-1957  
80 Aaron Handley .2174 1954-1954  
82 Tomofumi Kino# .2083 1954-1957  
83 Zamir Bendayan .1905 1954-1957  
84 To-wai Li .1724 1954-1957  
85 Jin-hwan Kang# .1500 1957-1957  
85 Valery Patushinsky .1500 1954-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84