CF Jing-yu Yuen #47
Age: 28 | Bats: L | Throws: L | Morale: Good
05/12/1959
OA: 40 POT: 40
CF JING-YU YUEN #47 - AGE: 28 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
BABIP 50 50 50 50
Avoid K's 65 60 65 65
Gap 40 40 40 40
Power 40 40 40 40
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 55
Errors: - 35 35
Arm: 25 70 50
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: 35 Center Field: 40
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 55
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 60
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/16/1959 @ FRA Loss, 1-7 3 0 1 1 0 1 0 0
03/14/1959 VEN Win, 13-3 0 0 0 0 0 0 0 0
03/13/1959 @ CRO Loss, 1-7 3 0 1 0 0 0 0 0
03/12/1959 CUB Win, 4-3 4 1 1 0 0 0 0 0
03/11/1959 UKR Win, 5-4 2 0 0 0 0 0 0 0
03/12/1958 BLR Win, 9-5 4 2 1 0 0 1 0 0
03/11/1958 @ RUS Loss, 4-5 4 1 2 0 0 0 0 0
03/08/1958 @ ROM Win, 5-2 4 0 2 1 0 1 0 0
03/07/1958 POL Loss, 2-14 4 0 0 0 0 1 0 0
03/06/1958 HUN Win, 8-4 4 0 0 0 0 1 0 0
PERSONALITY
A decent teammate.
Birthday:09/11/1930
Born in:Daliang, GUA
Nationality:Chinese
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:6 Years, 27 Days
Service This Yr:None
40-Man Service:2 Years, 55 Days
Pro Service:8 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 Budapest - EBB 21 77 277 80 7 2 3 25 23 24 0 0 26 5 4 .289 .346 .361 .707 107 102 2.4
1953 Budapest - EBB 22 76 284 70 10 2 6 30 26 19 0 3 33 1 1 .246 .291 .359 .650 83 75 1.2
1954 Budapest - EBB 23 68 275 62 9 1 3 10 30 30 1 0 36 1 2 .225 .304 .298 .602 72 70 0.3
1955 Budapest - EBB 24 15 55 13 2 1 0 7 4 7 0 2 5 0 0 .236 .312 .309 .622 76 76 0.4
1956 Budapest - EBB 25 77 298 86 12 3 7 31 45 35 4 2 24 1 1 .289 .369 .419 .788 122 120 1.9
Total EBB 313 1189 311 40 9 19 103 128 115 5 7 124 8 8 .262 .328 .358 .686 96 92 6.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1954 China - ABC 23 9 39 13 1 0 1 2 9 3 0 0 3 0 0 .333 .381 .436 .817 126 124 0.3
1956 China - BI 25 13 47 10 0 0 2 11 6 4 1 1 2 0 0 .213 .283 .340 .623 62 44 -0.4
1957 China - ABC 26 9 31 11 1 1 1 6 8 9 1 0 0 0 1 .355 .512 .548 1.061 190 196 0.4
1958 China - IWS 27 7 27 9 1 0 1 4 7 8 0 0 0 0 0 .333 .486 .481 .967 141 162 0.4
1959 China - BI 28 5 12 3 0 0 0 1 1 1 2 0 0 0 1 .250 .400 .250 .650 84 77 -0.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 Budapest - EBB CF 76 75 164 11 0 183 8 .956 678.2 2.32 +9.5 1.089
1953 Budapest - EBB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.005
1953 Budapest - EBB CF 75 75 188 15 2 208 5 .976 655.0 2.79 +5.9 1.036
1954 Budapest - EBB 1B 1 1 10 1 1 12 1 .917 8.0 12.38 -0.6 .000
1954 Budapest - EBB LF 46 46 100 1 0 102 1 .990 391.2 2.32 +2.2 1.049
1954 Budapest - EBB CF 32 19 58 5 1 63 0 1.000 196.2 2.88 +2.9 1.054
1954 China - ABC CF 9 8 24 2 0 27 1 .963 78.0 3.00 +0.7 1.074
1954 Budapest - EBB RF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 1.014
1955 Budapest - EBB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.030
1955 Budapest - EBB CF 14 14 35 3 0 39 1 .974 123.1 2.77 +2.3 1.084
1956 Budapest - EBB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Budapest - EBB LF 62 62 123 1 0 128 4 .969 552.2 2.02 +3.3 1.068
1956 China - BI LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1956 Budapest - EBB CF 10 10 25 1 0 26 0 1.000 89.0 2.63 +0.3 1.035
1956 China - BI CF 13 12 19 0 0 20 1 .950 113.2 1.50 -0.8 .997
1956 Budapest - EBB RF 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.5 1.019
1956 China - BI RF 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.3 1.004
1957 China - ABC LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.015
1957 China - ABC CF 4 3 10 0 0 10 0 1.000 27.0 3.33 -0.9 .940
1957 China - ABC RF 6 6 11 0 0 11 0 1.000 50.0 1.98 -0.2 1.030
1958 China - IWS LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1958 China - IWS CF 7 7 27 0 0 28 1 .964 61.0 3.98 +0.0 .988
1959 China - BI LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.033
1959 China - BI CF 5 4 7 0 0 8 1 .875 34.0 1.85 +0.1 1.016
TOTAL 1B 1 1 10 1 1 12 1 .917 8.0 12.38 -0.6 .000
TOTAL LF 114 110 229 2 0 236 5 .979 965.1 2.15 +5.6 1.058
TOTAL CF 245 227 557 37 3 612 18 .971 2056.1 2.60 +20.0 1.051
TOTAL RF 12 11 23 0 0 23 0 1.000 93.0 2.23 -1.2 1.022
PLAYER HISTORY
01/01/1952 Joined the Budapest Brewers.
07/03/1952 Injured (dead arm),out for 4 days.
09/02/1952 Received a 1-year contract through automatic renewal worth a total of $1,560.
01/01/1953 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 35 (35).
06/14/1953 Injured (wrist soreness),day-to-day for 4 days.
08/12/1953 Signed a 1-year contract extension worth a total of $3,040 with the Budapest Brewers organization.
01/01/1954 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 35 (35).
03/08/1954 Named to the 1954 Asian Baseball Championship for the China.
03/19/1954 Wins the 1954 Asian Baseball Championship Championship Round with the China!
04/14/1954 Injured on 04/13/1954, diagnosed with a mild calf strain, is day-to-day.
04/27/1954 Injured (back tightness),day-to-day for one week.
06/27/1954 Injured (back tightness),day-to-day for one week.
01/01/1955 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 35 (35).
05/19/1955 Injured on 05/17/1955, diagnosed with a ruptured medial collateral ligament, will miss 8-9 months.
08/15/1955 Signed a 1-year contract extension worth a total of $3,780 with the Budapest Brewers organization.
01/01/1956 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 40 (40).
03/12/1956 Named to the 1956 Baseball Internationale for the China.
04/21/1956 Injured (twisted ankle),day-to-day for one week.
08/21/1956 Wins the 1956 EBB Best Bat Award at LF.
09/02/1956 Became a free agent.
01/01/1957 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 40 (40).
03/11/1957 Named to the 1957 Asian Baseball Championship for the China.
03/22/1957 Wins the 1957 Asian Baseball Championship Championship Round with the China!
01/01/1958 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 40 (40).
03/03/1958 Named to the 1958 International Worker’s Spartakiad for the China.
01/01/1959 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 40 (40).
03/09/1959 Named to the 1959 Baseball Internationale for the China.
LEADERBOARD APPEARANCES
Year GS Rank
1956 13 1
Year PA Rank
1958 35 8
Year H Rank
1956 86 7
Year RBI Rank
1956 11 6
Year R Rank
1958 7 5
Year BB Rank
1958 8 2
Year HP Rank
1956 1 9
1956 4 2
1959 2 3
Year SH Rank
1952 8 8
1956 6 1
1956 8 5
1959 2 4
Year SF Rank
1953 3 8
1956 1 4
Year OBP Rank
1956 .369 10
1958 .486 8
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84