CAREER
WINS
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player W YEAR Open Season Leaderboard
1 Ken Roberts# 27 1952-1953  
2 Mounir Soulier# 23 1952-1953  
3 Oscar Martel# 21 1952-1953  
3 Chris Walker# 21 1952-1953  
5 Omar Cespedes# 19 1952-1953  
6 Pippo Ammanati# 18 1952-1953  
6 John Hahn# 18 1952-1953  
6 Brian Robb# 18 1952-1953  
9 Danny Arellano# 16 1952-1953  
9 Zee-loo Fan# 16 1952-1953  
9 Aaron Maier# 16 1952-1953  
9 Alexis Petito# 16 1952-1953  
13 Seon-jong Kim# 15 1952-1953  
13 Ewan Moore# 15 1952-1953  
13 Bobby Stamper# 15 1952-1953  
16 Ceasario DeSanctis# 14 1952-1953  
16 Parker Frost# 14 1952-1953  
16 Robert Holbert# 14 1952-1953  
19 Chris Ellis# 13 1952-1953  
19 Griff Murphy# 13 1952-1953  
19 Raul Ropotan# 13 1952-1953  
22 Scott Bradburn# 11 1952-1953  
22 Josh Harmon# 11 1952-1953  
22 Iiro Mikkola# 11 1952-1953  
22 Teruo Noda# 11 1952-1953  
26 Jean Poisson# 10 1952-1953  
26 Adam Scali# 10 1953-1953  
28 Eddie Johnson# 9 1952-1953  
28 Jorge Martinez# 9 1952-1953  
28 Aaron Williams# 9 1953-1953  
31 Brandon Lanning# 8 1953-1953  
31 Wei-qian Le# 8 1952-1953  
31 Chance Moder# 8 1952-1953  
31 Juan Rodriguez# 8 1952-1953  
31 Khalil Smith# 8 1952-1953  
31 Jim Wigginton# 8 1952-1952  
37 Renaud Goffi# 7 1952-1953  
37 Matt Heydt# 7 1952-1953  
37 Jessy Kok# 7 1952-1953  
37 Elliot Martin# 7 1952-1953  
37 Tim McCoy# 7 1952-1953  
37 Ambrosius Schwartz# 7 1952-1953  
37 Raul Valdes# 7 1952-1953  
37 Hiromi Yoneda# 7 1952-1953  
45 Kyle Cunningham# 6 1953-1953  
45 William Kelly# 6 1952-1953  
45 Eitan Löbel# 6 1953-1953  
45 Cédric Piot# 6 1952-1952  
49 Juan Flores# 5 1952-1953  
49 Ennio Maffei# 5 1952-1953  
51 Biaiardo Arcangeli# 4 1952-1953  
51 Theodor Brown# 4 1953-1953  
51 Maurice Duchemin# 4 1952-1953  
51 Michele Mascolo# 4 1952-1952  
51 Roland Rolland# 4 1952-1953  
56 Will Brouwer# 3 1952-1953  
56 Mike Butler# 3 1952-1953  
56 Ben Coleman# 3 1952-1953  
56 Cyril Dimitrakos# 3 1952-1953  
56 Enea Paluzzi# 3 1952-1953  
56 Edwin Sanchez# 3 1952-1953  
56 Silvio Schaminée# 3 1952-1953  
56 Baldassario Scuderi# 3 1953-1953  
64 Jack Adams# 2 1952-1953  
64 Remon Bevelander# 2 1952-1952  
64 Justin Corey# 2 1952-1953  
64 Remi Labraccio# 2 1952-1953  
64 Alexandre Lefevre# 2 1952-1953  
64 Arnaldo Mori# 2 1952-1953  
64 Matt Roberts# 2 1952-1953  
64 Steve Schlachter# 2 1952-1952  
64 Jose Villasenor# 2 1952-1953  
64 Kevin Waller# 2 1952-1953  
74 Jeff Achber# 1 1952-1953  
74 John Clark# 1 1952-1953  
74 Chris Decker# 1 1952-1953  
74 Anatolio Florioli# 1 1952-1953  
74 John Gladue# 1 1952-1953  
74 Ruben Guerrero# 1 1952-1952  
74 Chris Haering# 1 1952-1953  
74 Jim Harrold# 1 1952-1953  
74 Javier Herrera# 1 1952-1952  
74 Norm Johnson# 1 1952-1953  
74 Luis Matos# 1 1952-1953  
74 Tim Siragusa# 1 1952-1953  
74 Jim Upham# 1 1952-1953  
74 Yvain Vecchio# 1 1952-1953  
88 Emilio Carrera# 0 1952-1952  
88 Corey Cavazos# 0 1952-1953  
88 Shane Dolan# 0 1952-1952  
88 Tyler Evans# 0 1953-1953  
88 Camden Fenton# 0 1952-1953  
88 Finbar Gascoine# 0 1952-1952  
88 Justin Hoover# 0 1953-1953  
88 Peng Hu# 0 1952-1952  
88 Rich Lutz# 0 1952-1952  
88 Callum MacLean# 0 1952-1952  
88 Mario Martinez# 0 1952-1953  
88 Seth McPherron# 0 1953-1953  
88 Juan Moreno# 0 1952-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60