P Pippo Ammanati #4
Age: 31 | Bats: L | Throws: R | Morale: Good
05/05/1959
OA: 50 POT: 50
P PIPPO AMMANATI #4 - AGE: 31 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 45 50 45
Movement 50 45 50 50
HRA 50 45 50 50
PBABIP 50 45 50 50
Control 50 45 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 20 20
Sinker 55 55
Cutter 55 55
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Starter
Type Extreme Groundball
Hold Runners 70
Defense 60
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 55
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/01/1959 @ BER Loss, 0-6 1.0 0 0 0 1 0
04/30/1959 NY Win, 5-4 1.0 0 0 0 0 1
04/28/1959 @ PRO Loss, 4-5 1.0 0 0 0 2 1
04/27/1959 ICE Loss, 0-4 1.0 0 0 0 1 1
04/25/1959 @ MOB Win, 7-6 X 5.0 5 3 3 1 0
04/23/1959 LA Win, 5-4 X 4.1 6 2 1 1 1
04/22/1959 @ NFL Loss, 3-10 1.2 0 0 0 0 0
04/20/1959 @ NY Loss, 3-10 4.0 2 0 0 0 2
04/19/1959 PAR Win, 12-1 1.0 2 0 0 0 0
04/17/1959 @ ICE Loss, 2-3 1.0 3 2 2 0 0 Loss
PERSONALITY
Does not suffer from low self-esteem.
Personality Class: Selfish
Birthday:04/12/1928
Born in:Modica, SIC
Nationality:Italian
Height:5' 9"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$46,000
Signed Through:1959 Season
Major Service:13 Years, 14 Days
Service This Yr:None
40-Man Service:7 Years, 7 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1952 Sicily - TOBA 24 23 23 11 9 0 3.89 176.0 167 81 76 31 60 79 6 0 1.29 .242 4.49 -0.3 85
1953 Sicily - TOBA 25 24 24 7 11 0 3.92 153.2 169 87 67 12 69 64 1 0 1.55 .296 4.01 1.8 99
1954 Sicily - TOBA 26 24 24 6 13 0 4.59 164.2 173 93 84 22 65 70 6 1 1.45 .275 4.38 0.9 81
1955 Sicily - TOBA 27 24 24 13 11 0 3.87 153.2 164 90 66 21 70 75 1 0 1.52 .280 4.72 0.9 105
1956 Sicily - TOBA 28 22 22 12 7 0 2.80 160.2 142 58 50 14 62 98 3 1 1.27 .252 3.31 2.8 128
1957 Sicily - TOBA 29 22 22 11 7 0 3.45 146.0 158 69 56 12 50 72 2 2 1.42 .292 3.51 2.5 109
1958 Sicily - TOBA 30 25 25 14 7 0 3.63 191.0 186 86 77 17 52 110 6 1 1.25 .277 3.38 3.9 107
Total TOBA 164 164 74 65 0 3.74 1145.2 1159 564 476 129 428 568 25 5 1.39 .273 3.97 12.5 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1952 Sicily - CUP 24 6 6 3 2 0 5.10 42.1 40 25 24 9 12 45 0 0 1.23 .277 4.74 0.4 87
1953 Sicily - CUP 25 6 6 2 3 0 5.95 39.1 37 27 26 9 15 48 1 0 1.32 .295 5.32 0.1 74
1954 Sicily - CUP 26 13 13 1 9 0 6.31 67.0 88 51 47 12 16 78 1 0 1.55 .390 3.88 1.1 65
1955 Sicily - CUP 27 6 6 2 1 0 4.42 38.2 38 23 19 5 11 20 0 0 1.27 .260 4.32 0.5 96
1956 Italy - BI 28 1 1 0 1 0 7.50 6.0 8 5 5 1 3 3 0 0 1.83 .350 5.82 -0.0 58
1956 Sicily - CUP 28 4 4 1 3 0 7.77 22.0 32 21 19 8 6 12 0 0 1.73 .329 7.16 -0.5 52
1956 Total - CUP 28 5 5 1 4 0 7.71 28.0 40 26 24 9 9 15 0 0 1.75 .333 6.87 -0.5 53
1957 Sicily - CUP 29 4 4 1 3 0 4.72 26.2 30 19 14 1 9 12 0 0 1.46 .299 3.07 0.5 75
1959 Italy - BI 31 2 2 1 1 0 3.38 13.1 15 5 5 0 4 10 0 0 1.43 .366 2.31 0.5 117
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1958 Sicily - TOBA 30 1 1 1 0 0 1.08 8.1 10 2 1 1 1 3 0 0 1.32 .310 4.10 0.1 358
Total TOBA 1 1 1 0 0 1.08 8.1 10 2 1 1 1 3 0 0 1.32 .310 4.10 357.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 Sicily - TOBA P 23 23 8 36 2 45 1 .978 176.0 2.25 +1.3 1.045
1952 Sicily - CUP P 6 6 3 2 0 5 0 1.000 42.1 1.06 +0.0 1.015
1953 Sicily - TOBA P 24 24 10 22 1 36 4 .889 153.2 1.87 +0.8 1.066
1953 Sicily - CUP P 6 6 2 6 0 8 0 1.000 39.1 1.83 +1.1 1.011
1954 Sicily - TOBA P 24 24 6 17 0 24 1 .958 164.2 1.26 +0.2 1.040
1954 Sicily - CUP P 13 13 2 7 0 9 0 1.000 67.0 1.21 -0.6 1.016
1955 Sicily - TOBA P 24 24 11 22 0 36 3 .917 153.2 1.93 +0.6 .950
1955 Sicily - CUP P 6 6 4 0 0 4 0 1.000 38.2 0.93 +0.4 .000
1956 Sicily - TOBA P 22 22 10 22 0 34 2 .941 160.2 1.79 +0.7 1.115
1956 Sicily - CUP P 4 4 2 4 0 6 0 1.000 22.0 2.45 +0.6 1.029
1956 Italy - BI P 1 1 1 2 0 3 0 1.000 6.0 4.50 +0.0 1.010
1957 Sicily - TOBA P 22 22 12 14 0 27 1 .963 146.0 1.60 -1.1 .836
1957 Sicily - CUP P 4 4 3 5 0 8 0 1.000 26.2 2.70 +0.2 1.022
1958 Sicily - TOBA P 25 25 12 20 0 32 0 1.000 191.0 1.51 +1.4 1.147
1959 Italy - BI P 2 2 0 3 0 4 1 .750 13.1 2.02 +0.5 .660
TOTAL P 206 206 86 182 3 281 13 .954 1401.0 1.72 +6.1 1.023
PLAYER HISTORY
01/01/1952 Drafted in the 1952 inaugural draft by the Sicily Mafia. (Round 21, Pick 7, 167th overall pick).
01/01/1953 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 45 (45); Control: 45 (45).
07/16/1953 Injured (neck stiffness),day-to-day for 4 days.
01/01/1954 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
07/06/1954 Signed a 2-year contract extension worth a total of $46,400 with the Sicily Mafia organization.
07/31/1954 Pitches a 4-hit shutout against the Paris Lions with 3 strikeouts and 1 BB allowed!
01/01/1955 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
04/30/1955 Wins the 1955 Championship with the Sicily Mafia!
01/01/1956 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 50 (50); Control: 45 (45).
03/12/1956 Named to the 1956 Baseball Internationale for the Italy.
06/06/1956 Pitches a 4-hit shutout against the Iceland Aurora with 1 strikeouts and 1 BB allowed!
06/27/1956 Was selected to the 1956 Trans-Oceanic Baseball Association All-Star Game.
09/16/1956 Signed a 3-year contract extension worth a total of $138,000 with the Sicily Mafia organization.
01/01/1957 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 50 (50).
05/25/1957 Pitches a 4-hit shutout against the Paris Lions with 7 strikeouts and 1 BB allowed!
05/27/1957 Wins the TOBA Player of the Week Award.
06/21/1957 Pitches a 7-hit shutout against the Mobile Monsters with 4 strikeouts and 2 BB allowed!
07/11/1957 Injured (mild hamstring strain),day-to-day for 2 weeks.
01/01/1958 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 50 (50); Control: 50 (50).
05/22/1958 Pitches a 3-hit shutout against the Paris Lions with 6 strikeouts and 0 BB allowed!
01/01/1959 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 45 (45); Control: 50 (50).
03/09/1959 Named to the 1959 Baseball Internationale for the Italy.
LEADERBOARD APPEARANCES
Year G Rank
1952 23 7
1953 24 6
1954 24 9
1955 24 9
Year GS Rank
1952 23 1
1953 24 1
1954 24 1
1955 24 2
1958 25 1
Year W Rank
1952 11 4
1955 13 3
1956 12 2
1957 11 2
1958 14 2
Year L Rank
1952 9 10
1953 11 3
1954 13 1
1955 11 6
1956 1 10
Year Win. % Rank
1952 .550 8
1956 .632 6
1957 .611 6
1958 .667 7
Year IP Rank
1952 176.0 4
1953 153.2 8
1954 164.2 8
1955 153.2 8
1956 160.2 9
1958 191.0 1
Year BF Rank
1952 745 4
1953 693 7
1954 719 9
1955 689 8
1956 691 8
1958 801 2
Year HRA Rank
1952 31 1
1954 22 1
1955 21 3
1958 17 5
Year BB Rank
1952 60 8
1953 69 3
1954 65 3
1955 70 3
1956 62 6
Year K Rank
1952 79 8
1955 75 10
1956 98 4
1958 110 3
Year WP Rank
1954 7 2
1955 9 1
1956 8 1
Year ERA Rank
1956 2.80 5
Year BABIP Rank
1952 .242 4
1956 .252 7
Year WHIP Rank
1956 1.27 10
Year K/BB Rank
1956 1.58 8
1958 2.12 3
Year RA/9 Rank
1958 11.36 10
Year HR/9 Rank
1959 0.00 1
Year H/9 Rank
1956 7.95 8
Year BB/9 Rank
1958 2.45 6
Year K/9 Rank
1956 5.49 4
Year QS Rank
1953 13 6
1955 14 7
1956 16 4
1958 14 8
Year QSP Rank
1956 .727 6
Year CG Rank
1952 6 8
1954 6 7
1956 3 8
1958 6 2
Year CGP Rank
1956 .136 8
1958 .240 6
Year SHO Rank
1954 1 7
1956 1 4
1957 2 2
1958 1 4
Year GB% Rank
1953 0.56 2
1955 0.53 3
1957 0.54 8
1958 0.55 4
Year WAR Rank
1957 2.5 9
1958 3.9 4
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84