SINGLE POSTSEASON
ON-BASE PLUS SLUGGING PCT
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Career Leaderboard
1 Noah McMillan# 1.4690 1954  
2 Chris Weide# 1.2778 1953  
3 Bill Kramer 1.2727 1952  
4 Huibert van Duren# 1.2494 1956  
5 Edwin Vargas# 1.2440 1956  
6 Alfred Bouman# 1.1856 1952  
7 Mike O'Shea# 1.1604 1954  
8 Kazu Nakanishi# 1.1250 1955  
9 Greg Bradbury# 1.1124 1954  
10 Carmelo Marsuppini# 1.1094 1958  
11 Alfred Bouman# 1.1067 1956  
12 Bryan Cook# 1.0992 1958  
13 Vassily Elihov# 1.0661 1954  
14 Steven Wright# 1.0531 1953  
15 Wei-hong Shao# 1.0458 1953  
16 Josh McCrery# 1.0401 1957  
17 Eric Chambers 1.0209 1953  
18 Ray Feltz# 1.0200 1955  
19 Ray Feltz# 1.0017 1954  
20 Bill Purkis# .9996 1957  
21 Vaughan Pickhills# .9755 1953  
22 Wei-hong Shao# .9695 1956  
23 J.J. Francois# .9659 1958  
24 Wei-hong Shao# .9643 1952  
25 Josh McCrery# .9595 1958  
26 Cipriano Furio# .9571 1958  
27 Fergus Harris# .9545 1955  
28 Kjeld Penders# .9484 1957  
29 Jordan Mejia# .9459 1955  
30 Yukio Kotani# .9287 1955  
31 D.J. Roberts .9286 1952  
32 Bob Ramos# .9267 1956  
33 David Morrison# .8817 1955  
34 Luis Rios# .8786 1956  
35 Byron Ward .8762 1953  
36 Caesar Friis-Knutzen# .8758 1955  
37 Quentin Baker# .8756 1953  
38 Loflinger Schneider# .8701 1955  
39 Ray Feltz# .8571 1958  
40 Serge Migin# .8510 1955  
41 Owen Bond# .8425 1953  
42 Vassily Elihov# .8376 1955  
43 Tae-geun Kang# .8360 1956  
44 Daniel Martin# .8278 1954  
45 Joel Reid# .8165 1955  
46 Eric Chambers .8148 1952  
47 Greg Ivany# .8145 1952  
48 Daniel Martin# .8074 1955  
49 Mashiro Oda# .8035 1953  
50 Kai Coles# .8020 1954  
51 Phil Anderson .8010 1953  
52 Bryan Cook# .7934 1955  
53 Kjeld Penders# .7750 1958  
54 Eric Snow# .7727 1953  
55 Cameron Cichetti# .7718 1958  
56 Alain Viard# .7634 1958  
57 Jon Olson# .7620 1953  
58 Nicholas Littmann# .7575 1955  
59 Alain Viard# .7551 1957  
60 Jerry Maher# .7544 1952  
61 Huibert van Duren# .7511 1957  
61 Tony Garcia# .7511 1953  
63 Eric Snow# .7325 1955  
64 Joel Reid# .7292 1952  
65 Kazu Nakanishi# .7182 1953  
66 Tiberio Bagio# .7143 1958  
67 You-yi Zhào# .7097 1953  
68 Ryan Bowring .7071 1955  
69 David Morrison# .6918 1952  
70 Serge Migin# .6850 1958  
71 Kaaleppi Mäkinen .6830 1953  
72 Josh Cutsail# .6731 1956  
73 Alfred Bouman# .6709 1953  
74 Stephen Yeo# .6545 1954  
75 Doug Turner .6515 1952  
76 Joe Brewer# .6478 1954  
77 Mashiro Oda# .6291 1952  
77 Alain Viard# .6291 1955  
79 Romain Larue# .6273 1957  
80 Josh Cutsail# .6270 1957  
81 Loflinger Schneider# .6250 1953  
82 Salvatorio Tartaglia# .6228 1958  
83 Jesse Morgan# .6198 1956  
84 Jayden Lindsey .6151 1954  
85 Kjeld Penders# .6109 1956  
86 Huibert van Duren# .6097 1955  
87 Josh Cutsail# .6071 1955  
88 Josh McCrery# .5920 1955  
88 Vassily Elihov# .5920 1957  
90 Girolamo Iuliano# .5857 1958  
91 Roger Guillet# .5833 1955  
91 Baltesar Tracy# .5833 1953  
93 Bryan Cook# .5804 1957  
94 Jordan Mejia# .5752 1954  
95 Bryan Cook# .5700 1956  
96 David Morrison# .5678 1954  
97 Josh McCrery# .5644 1952  
98 Afalku Bingamu .5607 1954  
99 Yukio Kotani# .5606 1953  
100 Kei Kamiya# .5539 1956  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84