RF Nicholas Littmann #10
Age: 28 | Bats: L | Throws: L | Morale: Normal
05/12/1959
OA: 40 POT: 40
RF NICHOLAS LITTMANN #10 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 10 2 0 0 1 1 1 1 .200 .273 .500 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
BABIP 50 45 50 50
Avoid K's 50 50 55 50
Gap 45 45 45 45
Power 40 35 40 40
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 60
Errors: - 35 60
Arm: 30 40 50
Turn DP: - 20 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 50
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 35
Stealing Ability: 35
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/09/1959 BER Win, 3-1 2 0 0 0 0 1 0 0
05/06/1959 @ LIS Loss, 2-4 3 1 1 1 1 0 0 0
05/05/1959 @ LIS Loss, 5-6 5 0 1 0 0 0 1 0
05/02/1959 @ PRO Loss, 5-6 4 1 2 0 0 0 2 0
05/01/1959 NFL Loss, 3-4 3 0 0 0 0 0 1 0
04/30/1959 @ ICE Loss, 1-4 2 0 1 0 0 0 0 0
04/29/1959 BER Win, 6-3 2 1 1 2 1 0 0 0
04/28/1959 @ MOB Win, 8-3 3 0 0 0 0 0 0 0
04/27/1959 NY Loss, 5-7 2 1 2 0 0 0 0 0
04/25/1959 @ LIS Win, 4-1 3 0 0 0 0 0 2 0
PERSONALITY
Nicholas is nothing if not modest.
Personality Class: Humble
Birthday:10/05/1930
Born in:Neustadt, HES
Nationality:German
Height:5' 11"
Weight:190 lbs
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$26,544
Signed Through:1959 Season
Major Service:5 Years, 35 Days
Service This Yr:7 Days
40-Man Service:2 Years, 20 Days
Pro Service:10 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:2 option years left
Contract Extension: -
Drafted:-
TRANS-OCEANIC BASEBALL ASSOCIATION 1959 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 10 2 0 0 1 1 1 1 1 .200 .273 .500 .773 .341 .300 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 11 0 0 0 0 0 0 5 1 0 0 0.0 1.4 4.84 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   10 2 0 0 1 1 1 1 1 0 0 0 .200 .273 .500 .773
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   10 2 0 0 1 1 1 1 1 0 0 0 .200 .273 .500 .773
May   10 2 0 0 1 1 1 1 1 0 0 0 .200 .273 .500 .773
Spring Training   51 17 1 0 3 7 9 0 9 0 0 0 .333 .333 .529 .863
Last Year   91 22 7 0 0 5 11 5 13 1 2 2 .242 .293 .319 .612
2 Years Ago   292 84 7 3 4 30 34 16 29 0 2 0 .288 .325 .373 .698
Career   920 250 34 6 15 86 95 54 100 4 17 3 .272 .313 .371 .684
Home   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Road   8 2 0 0 1 1 1 0 1 0 0 0 .250 .250 .625 .875
Grass   10 2 0 0 1 1 1 1 1 0 0 0 .200 .273 .500 .773
Day   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Night   8 2 0 0 1 1 1 0 1 0 0 0 .250 .250 .625 .875
As Starter   5 1 0 0 1 1 1 1 0 0 0 0 .200 .333 .800 1.133
As Reliever / Substitution   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Close/Late   7 1 0 0 0 0 0 0 1 0 0 0 .143 .143 .143 .286
Inning 1-3   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Inning 4-6   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Extra Innings   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
0 Outs   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
2 Outs   4 2 0 0 1 1 1 0 1 0 0 0 .500 .500 1.250 1.750
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   6 2 0 0 1 1 1 1 0 0 0 0 .333 .429 .833 1.262
Runner on 1st   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Count 2-0   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Ahead in Count   4 1 0 0 1 1 1 1 0 0 0 0 .250 .400 1.000 1.400
Batting Leadoff   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Batting 9th   5 1 0 0 1 1 1 1 0 0 0 0 .200 .333 .800 1.133
Low Leverage   2 1 0 0 1 1 1 1 0 0 0 0 .500 .667 2.000 2.667
Medium Leverage   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
High Leverage   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1955 Los Angeles - TOBA 24 80 319 85 10 2 5 29 28 20 1 1 33 0 2 .266 .311 .357 .668 86 85 1.2
1956 Los Angeles - TOBA 25 54 208 57 10 1 5 21 21 12 0 2 24 0 0 .274 .311 .404 .715 97 95 0.5
1957 Los Angeles - TOBA 26 84 292 84 7 3 4 30 34 16 0 0 29 0 1 .288 .325 .373 .698 92 92 0.0
1958 Los Angeles - TOBA 27 31 91 22 7 0 0 5 11 5 2 1 13 0 1 .242 .293 .319 .612 70 69 -0.1
1959 Los Angeles - TOBA 28 3 10 2 0 0 1 1 1 1 0 0 1 0 0 .200 .273 .500 .773 115 126 0.1
Total TOBA 252 920 250 34 6 15 86 95 54 3 4 100 0 4 .272 .313 .371 .684 89 88 1.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 Los Angeles B - B 21 70 237 83 18 3 7 35 38 25 0 0 23 1 1 .350 .412 .540 .952 126 130 1.9
1953 Los Angeles A - A 22 77 254 99 12 1 5 35 43 26 1 0 28 1 0 .390 .448 .504 .952 140 154 2.3
1954 Germany - EBT 23 6 23 4 1 0 1 4 2 3 1 0 2 0 0 .174 .296 .348 .644 75 72 -0.0
1954 Los Angeles A - A 23 77 290 97 21 0 5 46 41 28 2 2 28 0 0 .334 .394 .459 .853 122 120 2.1
1955 Los Angeles - CUP 24 24 101 29 3 2 1 16 8 3 1 0 12 0 0 .287 .314 .386 .700 85 84 0.0
1956 Germany - BI 25 5 18 5 1 0 1 1 3 2 0 0 2 0 0 .278 .350 .500 .850 119 113 0.1
1956 Los Angeles - CUP 25 10 39 8 0 0 2 4 5 2 0 0 4 0 0 .205 .244 .359 .603 55 46 -0.2
1956 Total - CUP 25 15 57 13 1 0 3 5 8 4 0 0 6 0 0 .228 .279 .404 .682 76 68 -0.1
1957 Germany - EBT 26 6 23 8 2 0 0 2 2 1 0 0 6 0 1 .348 .375 .435 .810 125 139 0.2
1957 Los Angeles - CUP 26 4 18 5 0 0 0 2 0 0 0 0 2 0 0 .278 .278 .278 .556 59 53 -0.1
1957 Total - CUP 26 10 41 13 2 0 0 4 2 1 0 0 8 0 1 .317 .333 .366 .699 97 102 0.1
1959 Germany - BI 28 4 11 2 0 1 0 1 2 2 0 0 2 0 0 .182 .308 .364 .671 85 72 -0.1
Total TCA 154 544 196 33 1 10 81 84 54 3 2 56 1 0 .360 .420 .480 .899 130 135
Total TCB 70 237 83 18 3 7 35 38 25 0 0 23 1 1 .350 .412 .540 .952 126 130
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1955 Los Angeles - TOBA 24 7 29 8 1 0 1 4 6 3 0 0 4 0 0 .276 .344 .414 .758 110 108 0.9
1957 Los Angeles - TOBA 26 3 12 4 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 85 84 -0.5
Total TOBA 10 41 12 1 0 1 4 7 3 0 0 4 0 0 .293 .341 .390 .731 104 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 Los Angeles B - B LF 51 40 135 3 0 140 2 .986 374.2 3.31 +6.2 1.069
1952 Los Angeles B - B CF 8 5 16 0 0 16 0 1.000 47.0 3.06 -1.4 .910
1952 Los Angeles B - B RF 5 5 13 0 0 13 0 1.000 36.1 3.22 +0.1 1.032
1953 Los Angeles A - A LF 20 20 49 2 0 51 0 1.000 166.2 2.75 +1.2 1.070
1953 Los Angeles A - A CF 49 39 99 1 0 100 0 1.000 362.1 2.48 -2.5 .949
1953 Los Angeles A - A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1954 Germany - EBT LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.000
1954 Los Angeles A - A CF 73 68 201 5 0 211 5 .976 609.1 3.04 +5.4 1.044
1954 Germany - EBT CF 5 5 17 0 0 17 0 1.000 48.0 3.19 -0.9 .978
1955 Los Angeles - TOBA LF 6 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 .983
1955 Los Angeles - CUP LF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .966
1955 Los Angeles - TOBA CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .995
1955 Los Angeles - CUP CF 2 0 1 1 0 2 0 1.000 4.1 4.15 -0.3 .993
1955 Los Angeles - TOBA RF 79 79 162 1 0 166 3 .982 690.2 2.12 +4.8 1.037
1955 Los Angeles - CUP RF 23 22 43 0 0 44 1 .977 198.2 1.95 -0.7 .997
1956 Los Angeles - TOBA LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
1956 Los Angeles - TOBA CF 3 0 1 1 0 2 0 1.000 5.0 3.60 -0.7 1.007
1956 Germany - BI CF 5 5 14 1 1 15 0 1.000 44.0 3.07 +0.0 .997
1956 Los Angeles - TOBA RF 50 50 89 6 0 99 4 .960 448.0 1.91 +0.2 1.070
1956 Los Angeles - CUP RF 10 10 25 0 0 25 0 1.000 89.0 2.53 +0.8 1.107
1957 Los Angeles - TOBA CF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.026
1957 Los Angeles - TOBA RF 84 84 139 18 2 159 2 .987 706.2 2.00 +0.5 1.028
1957 Los Angeles - CUP RF 4 4 6 1 0 7 0 1.000 36.0 1.75 -0.8 1.000
1957 Germany - EBT RF 6 6 15 0 0 15 0 1.000 49.0 2.76 +0.4 1.087
1958 Los Angeles - TOBA LF 10 6 14 0 0 14 0 1.000 57.0 2.21 +1.1 1.080
1958 Los Angeles - TOBA CF 19 16 38 0 0 40 2 .950 142.1 2.40 -3.5 .934
1958 Los Angeles - TOBA RF 5 4 13 0 0 13 0 1.000 35.0 3.34 +0.9 1.006
1959 Germany - BI RF 4 4 4 0 0 4 0 1.000 36.0 1.00 +0.3 1.000
1959 Los Angeles - TOBA RF 1 0 1 0 0 1 0 1.000 11.2 0.77 -0.0 1.000
1959 Los Angeles - TOBA LF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.6 1.995
1959 Los Angeles - TOBA CF 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
TOTAL LF 91 68 206 5 0 213 2 .991 627.1 3.03 +8.8 1.072
TOTAL CF 168 139 389 9 1 405 7 .983 1276.1 2.81 -3.9 .996
TOTAL RF 271 268 510 26 2 546 10 .982 2337.0 2.06 +6.4 1.039
PLAYER HISTORY
01/01/1952 Drafted in the 1952 inaugural draft by the Los Angeles Stars. (Round 27, Pick 8, 216th overall pick).
03/02/1952 Detrimentally completed training to improve his outfield defense at the Los Angeles Stars development complex.
08/18/1952 Wins the 1952 TCB Great Glove Award at LF.
01/01/1953 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 40 (40).
07/03/1953 Goes 5-6 against the New York A Big Stick, with 1 3B, 0 RBI and 4 R.
08/24/1953 Wins the 1953 TCA Platinum Stick Award at CF.
08/26/1953 Finished 2nd in 1953 TCA Most Valuable Player Award voting.
01/01/1954 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 40 (40).
03/08/1954 Named to the 1954 European Baseball Tournament for the Germany.
08/26/1954 Wins the 1954 TCA Great Glove Award at CF.
01/01/1955 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 40 (40); Eye: 45 (45).
05/13/1955 Injured (back stiffness),day-to-day for 4 days.
09/06/1955 Wins the 1955 Atlantic Series with the Los Angeles Stars.
09/16/1955 Wins the 1955 TOBA Gold Glove Award at RF.
10/13/1955 Received a 1-year contract through automatic renewal worth a total of $6,300.
01/01/1956 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 40 (40); Eye: 40 (40).
03/12/1956 Named to the 1956 Baseball Internationale for the Germany.
04/17/1956 Wins the 1956 Championship with the Los Angeles Stars!
06/27/1956 Was selected to the 1956 Trans-Oceanic Baseball Association All-Star Game.
09/26/1956 Received a 1-year contract through arbitration worth a total of $11,770.
01/01/1957 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 40 (40); Eye: 40 (40).
03/11/1957 Named to the 1957 European Baseball Tournament for the Germany.
04/05/1957 Injured on 04/04/1957, diagnosed with a hamstring strain, will miss 3 weeks.
07/03/1957 Was selected to the 1957 Trans-Oceanic Baseball Association All-Star Game.
11/21/1957 Received a 1-year contract through arbitration worth a total of $21,470.
01/01/1958 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 40 (40).
10/09/1958 Received a 1-year contract through arbitration worth a total of $26,544.
01/01/1959 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (40); Eye: 40 (40).
03/09/1959 Named to the 1959 Baseball Internationale for the Germany.
LEADERBOARD APPEARANCES
Year GS Rank
1957 84 10
Year 3B Rank
1959 1 10
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84