SINGLE SEASON
SINGLES
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Wei-hong Shao# 83 1953  
2 Jayden Lindsey# 79 1953  
3 Valentin Covi# 77 1953  
4 Mike O'Shea# 75 1953  
4 Valentin Covi# 75 1952  
6 Josh Galey# 74 1953  
7 Josh Cutsail# 72 1952  
7 Quentin Baker# 72 1953  
9 Mario Maldonado# 71 1953  
9 Kazu Nakanishi# 71 1953  
11 Karl Gallizio# 70 1952  
12 Eric Snow# 69 1953  
12 Owen Bond# 69 1952  
12 Greg Ivany# 69 1952  
12 Yukio Kotani# 69 1952  
16 Josh Lewis# 68 1952  
16 Anthony Brunt# 68 1953  
16 Karl Gallizio# 68 1953  
19 Owen Bond# 67 1953  
19 Zaccaria Cartellieri# 67 1953  
19 Steven Wright# 67 1953  
19 Dusty Cooper# 67 1952  
19 Anthony Brunt# 67 1952  
19 Kaaleppi Mäkinen# 67 1952  
25 Chris Weide# 66 1953  
25 Wei-hong Shao# 66 1952  
25 Armando Llanes# 66 1953  
25 Byron Ward# 66 1953  
25 Octavio Muro# 66 1953  
30 Zaccaria Cartellieri# 64 1952  
30 Miguel Medellin# 64 1952  
30 Roger Walter# 64 1953  
30 Kaaleppi Mäkinen# 64 1953  
34 John Morgan# 63 1952  
34 Nick Ciraldo# 63 1953  
34 Bryan Cook# 63 1952  
37 Girolamo Iuliano# 62 1953  
37 Joe Brewer# 62 1952  
37 Girolamo Iuliano# 62 1952  
40 Pascal Boccanera# 61 1953  
41 Mike O'Shea# 60 1952  
41 Jordan Mejia# 60 1952  
43 Miguel Medellin# 59 1953  
43 Salvatorio Tartaglia# 59 1953  
43 Jesus Medina# 59 1953  
43 Salvatorio Tartaglia# 59 1952  
47 Yukio Kotani# 58 1953  
47 John Morgan# 58 1953  
47 Dusty Cooper# 58 1953  
47 Jordan Mejia# 58 1953  
47 Tony Garcia# 58 1953  
47 Serge Migin# 58 1953  
47 Josh Parker# 58 1953  
54 Adam Berger# 57 1953  
54 Bryan Cook# 57 1953  
54 Eric Chambers# 57 1953  
54 Jesus Medina# 57 1952  
58 Craig Amery# 56 1953  
58 Ray Feltz# 56 1953  
60 Alain Viard# 55 1953  
60 Afalku Bingamu# 55 1953  
60 Joel Reid# 55 1952  
60 Greg Bradbury# 55 1953  
60 Matt Ward# 55 1952  
60 Roger Walter# 55 1952  
66 Caesar Friis-Knutzen# 54 1953  
66 Luigino Spiteri# 54 1953  
66 Steven Wright# 54 1952  
69 Jon Olson# 53 1952  
69 Eric Chambers# 53 1952  
69 Marcos Ortiz# 53 1952  
69 Trace Newman# 53 1953  
69 You-yi Zhào# 53 1953  
69 Justin Kipley# 53 1952  
69 Ferruccio Tadini# 53 1953  
76 Mashiro Oda# 52 1952  
76 Noah McMillan# 52 1952  
76 Ray Feltz# 52 1952  
76 Miguel Figueroa# 52 1953  
76 Joe Brewer# 52 1953  
76 Philip Harteros# 52 1953  
76 D.J. Roberts# 52 1953  
83 Jayden Lindsey# 51 1952  
83 Josh Galey# 51 1952  
83 David Morrison# 51 1952  
83 Sal Mojica# 51 1952  
83 Josh Lewis# 51 1953  
88 Harry Cook# 50 1952  
88 Tiberio Bagio# 50 1953  
88 Arturo Acosta# 50 1952  
88 Josh Parker# 50 1952  
88 Eric Snow# 50 1952  
88 Jose Arocho# 50 1952  
88 Alain Viard# 50 1952  
88 Phil Anderson# 50 1953  
96 Philip Harteros# 49 1952  
96 Josh Cutsail# 49 1953  
96 Jon Olson# 49 1953  
96 Pascal Boccanera# 49 1952  
96 Greg Ivany# 49 1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60