CAREER
BASES ON BALLS / 9 IP
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player B9 YEAR Open Season Leaderboard
1 Romel Quico 2.21 1952-1957  
2 Logan Smith# 2.28 1955-1959  
3 Nick Chasteen# 2.32 1955-1959  
4 Justin Lawrence# 2.40 1952-1959  
5 Keverne Griffin# 2.45 1952-1956  
6 Lakew Odoyo# 2.47 1953-1957  
7 Jimmy Bucey# 2.58 1956-1959  
8 Zach O'Flaherty# 2.59 1952-1958  
9 Helmuth Fries# 2.60 1955-1957  
10 Justin Corey# 2.62 1955-1956  
11 Takehiko Okuno# 2.63 1953-1958  
12 Mark Lapointe# 2.65 1952-1957  
13 Larry Lewis# 2.66 1957-1959  
14 Mitch Kircher# 2.77 1953-1958  
15 Callum MacLean# 2.79 1954-1955  
16 Mike Mark# 2.81 1953-1959  
17 Patrick Smit# 2.83 1954-1957  
18 Danny Bennett# 2.89 1952-1958  
19 Francis Griffiths# 2.90 1952-1957  
20 Bas Petersen# 2.91 1954-1959  
21 Pyry Uusikartano# 2.94 1952-1959  
22 Bobby Dowell 2.99 1955-1958  
23 Fremont Ruff# 3.01 1957-1959  
24 Ricky Camacho# 3.04 1954-1957  
24 Ryan Wilson# 3.04 1955-1957  
26 Chris Fischer 3.09 1953-1955  
26 Baldassario Scuderi# 3.09 1952-1956  
28 Willie Moreno# 3.14 1952-1958  
28 Toni Pellonpaa# 3.14 1952-1959  
30 Shanahan Gales# 3.18 1955-1958  
31 Tom Ledoux# 3.20 1952-1954  
32 Bernward Mayer 3.22 1952-1955  
32 Ruben Myers# 3.22 1955-1959  
34 Brian Amspacher# 3.25 1955-1959  
35 Aaron Brock 3.29 1954-1956  
36 Dave Walker 3.30 1952-1955  
37 Kazuto Shimokawa# 3.32 1954-1958  
37 Roberto Bianchetti 3.32 1952-1955  
39 Tomofumi Sugimoto 3.34 1952-1953  
40 Kevin Herrington# 3.38 1955-1959  
41 Brian Triska 3.44 1952-1953  
42 Justin Frost# 3.49 1957-1959  
43 Kyle Haas# 3.50 1955-1956  
44 Jose Santos 3.54 1952-1957  
45 Greg Strate# 3.58 1953-1958  
45 Chiaki Nakanishi# 3.58 1952-1958  
47 Mike Stark# 3.61 1954-1956  
48 Endres Hiedler# 3.65 1954-1958  
49 Dwight Paulsen# 3.67 1952-1957  
50 Jean-Louis Monnier# 3.74 1954-1957  
51 Dermott Mistry 3.75 1956-1958  
52 Roger Stratton# 3.77 1953-1958  
53 Ben Barnes 3.79 1956-1957  
54 Garrett Holcomb 3.87 1952-1953  
55 Jonathan Willis# 3.90 1952-1958  
56 Alberto Loredo# 3.95 1952-1958  
56 Jacob Brown 3.95 1952-1953  
58 Anatolio Florioli# 3.96 1955-1957  
59 J.J. Courson# 3.98 1957-1959  
60 Huai-yi Li# 3.99 1955-1957  
61 Daryl Kelsey# 4.00 1953-1955  
62 Alexander Baune 4.01 1952-1954  
63 Matt McGovern# 4.07 1955-1957  
64 Shane Smith 4.08 1955-1958  
65 Juan Tamez 4.13 1956-1958  
66 Aaron Stone# 4.17 1952-1957  
67 Jim Sacco 4.18 1952-1958  
68 Louie King 4.21 1952-1953  
69 Liam Bethell# 4.27 1957-1958  
70 Leandro Boccherini 4.28 1955-1958  
71 Rudjer Srebov 4.36 1952-1956  
72 Ivan Martinez 4.44 1952-1953  
72 Anders Jensen 4.44 1952-1955  
74 Robby Dedrick# 4.55 1954-1957  
75 Preki Savicevic# 4.60 1955-1957  
76 Josh Fightmaster# 4.70 1957-1959  
77 Francisco Tumax 4.72 1952-1953  
78 Jose Rodriguez# 4.85 1954-1956  
79 Raul Alejandro 5.10 1953-1957  
80 Enrique Garcia 5.28 1953-1957  
81 David Gonzalez 5.62 1952-1954  
82 Dietmar Schmidt 5.69 1952-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84