CAREER
WALKS + HITS / IP
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Season Leaderboard
1 Ismael Casias# 1.29 1955-1955  
2 Liang Chen# 1.31 1952-1952  
3 Mathieu Simonin# 1.34 1953-1954  
3 Callum MacLean# 1.34 1954-1955  
5 Trent Waswick# 1.37 1952-1952  
6 Rich Lutz# 1.38 1954-1955  
6 Chris Alexander# 1.38 1955-1955  
6 Bill South# 1.38 1952-1952  
9 Raymond Xx# 1.39 1954-1954  
9 Jean-Louis Monnier# 1.39 1954-1955  
9 Patrick Smit# 1.39 1954-1955  
12 Jorge Rivera# 1.40 1952-1952  
13 Justin Lawrence# 1.42 1952-1955  
14 Tomohisa Okuhara# 1.43 1953-1955  
14 Cédric Piot 1.43 1953-1954  
14 Helmuth Fries# 1.43 1955-1955  
17 Keverne Griffin# 1.44 1952-1955  
17 Mark Lapointe# 1.44 1952-1955  
19 Sean Scherff 1.45 1952-1955  
19 Danny Alarcon# 1.45 1953-1953  
19 Ryan Wilson# 1.45 1955-1955  
22 Takehiko Okuno# 1.46 1953-1955  
22 Jonathan Willis# 1.46 1952-1955  
22 Pi-ao Shui# 1.46 1952-1952  
22 Zach O'Flaherty# 1.46 1952-1955  
26 Jim Meagher# 1.47 1952-1952  
26 Chris Fischer# 1.47 1953-1955  
26 Dowd Wilson# 1.47 1955-1955  
29 Eric Handley 1.48 1952-1953  
30 Steve Coffey# 1.49 1952-1952  
30 Mike Mark# 1.49 1953-1955  
30 Alex Torres# 1.49 1953-1955  
30 Daryl Kelsey# 1.49 1953-1955  
34 Baldassario Scuderi# 1.50 1952-1952  
34 Dave Walker# 1.50 1952-1955  
34 Romel Quico# 1.50 1952-1955  
34 Sam Rosenberg# 1.50 1952-1955  
38 Mitch Kircher# 1.52 1953-1955  
39 Raul Alejandro# 1.53 1953-1955  
39 Yong-ho Kim# 1.53 1954-1955  
39 Frank Hadfield# 1.53 1953-1955  
39 Tom Ledoux# 1.53 1952-1954  
39 Tomofumi Sugimoto# 1.53 1952-1953  
44 Greg Strate# 1.54 1953-1955  
45 Robby Dedrick# 1.56 1954-1955  
45 Danny Bennett# 1.56 1952-1954  
47 Mike Stark# 1.57 1954-1955  
47 Toni Pellonpaa# 1.57 1952-1955  
47 Alex Hendez# 1.57 1952-1954  
50 John Morris# 1.58 1953-1955  
50 Dwight Paulsen# 1.58 1952-1955  
52 Willie Moreno# 1.59 1952-1955  
53 Aaron Brock# 1.60 1954-1955  
53 Roberto Bianchetti 1.60 1952-1955  
53 Bernward Mayer# 1.60 1952-1955  
53 Matt McGovern# 1.60 1955-1955  
53 Alberto Loredo# 1.60 1952-1955  
58 Mang Cahn 1.62 1952-1955  
58 Ruben Myers# 1.62 1955-1955  
58 Bas Petersen# 1.62 1954-1955  
58 Jay Bell# 1.62 1953-1955  
62 Huai-yi Li# 1.63 1955-1955  
63 Jose Santos# 1.64 1952-1955  
64 Rudjer Srebov# 1.65 1952-1955  
65 Raul Valdes# 1.66 1955-1955  
65 Elmo Scala 1.66 1953-1955  
65 Endres Hiedler# 1.66 1954-1955  
68 Sun-woo Kim# 1.69 1952-1955  
68 Jim Sacco# 1.69 1952-1955  
70 Håvar Persson 1.70 1952-1954  
71 Paul O'Donnell 1.71 1953-1953  
72 Anatolio Florioli# 1.72 1955-1955  
72 Ivan Martinez 1.72 1952-1953  
72 Kyle Williams# 1.72 1954-1955  
72 Brian Triska 1.72 1952-1953  
72 Anders Jensen# 1.72 1952-1955  
77 Zier Jonkers# 1.73 1954-1955  
77 Jose Rodriguez# 1.73 1954-1955  
79 Garrett Holcomb 1.75 1952-1953  
80 Pyry Uusikartano# 1.76 1952-1952  
80 Alejandro Barranco# 1.76 1952-1955  
82 Aaron Stone# 1.77 1952-1955  
83 Bob Hanely 1.78 1952-1953  
83 Jeff Lawless# 1.78 1954-1955  
85 Tom Aspinwall# 1.79 1954-1955  
86 Louie King 1.81 1952-1953  
87 Alexander Baune# 1.84 1952-1954  
88 Jacob Brown 1.87 1952-1953  
89 Josh Pinkerton# 1.91 1953-1954  
90 Dietmar Schmidt# 1.93 1952-1953  
91 Philip Clausen# 1.94 1953-1955  
92 Francisco Tumax 1.95 1952-1953  
93 David Gonzalez 2.00 1952-1954  
94 Jovica Cvetkovic 2.04 1952-1953  
95 Hektor Frei# 2.08 1953-1954  
96 Chris Durant 2.12 1953-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68