TOBA CLASS B
'F' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Fahs 1958-1959 33 19 84 4 26 3 1 0 12 0 0 1 9 .310 .310 .369 .679 -0.4
Sandro Falatti 1958-1958 64 51 208 27 49 7 2 12 31 0 3 14 65 .236 .284 .462 .745 -0.6
Bor-zeng Fang 1956-1956 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Gicheru Farah 1955-1959 93 88 352 53 105 11 1 11 61 3 2 33 56 .298 .364 .429 .793 1.2
Tyler Farber 1955-1959 45 33 141 23 47 11 2 3 17 3 1 11 26 .333 .379 .504 .883 0.2
Travis Fenwick 1953-1955 96 67 262 26 70 15 2 7 34 1 0 27 52 .267 .339 .420 .759 0.2
Bobby Field 1952-1955 24 12 53 9 14 2 1 2 7 0 1 8 13 .264 .371 .453 .824 0.3
Brian Field 1953-1954 103 87 351 65 115 15 1 9 52 3 0 53 58 .328 .413 .453 .866 2.3
Jose Figueroa 1959-1959 4 4 13 1 2 1 0 0 1 0 0 0 0 .154 .143 .231 .374 -0.2
Nelson Figueroa 1958-1958 3 3 12 3 4 1 0 0 0 0 0 0 2 .333 .333 .417 .750 -0.0
Keith Finch 1952-1953 50 33 114 10 31 4 2 0 20 0 0 9 21 .272 .328 .342 .670 -0.3
Jeff Fisher 1952-1958 141 102 409 50 126 19 0 9 47 2 1 35 68 .308 .364 .421 .784 0.7
Justin Fisher 1953-1957 105 98 382 63 130 25 1 15 66 0 0 41 51 .340 .403 .529 .932 2.6
Bert Fleming 1958-1958 4 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Warren Flemming 1953-1958 33 31 114 11 42 13 1 1 16 0 0 3 17 .368 .380 .526 .906 0.7
Victor Florea 1958-1958 21 21 76 12 23 3 1 2 7 1 0 10 9 .303 .379 .447 .827 -0.2
Pedro Flores 1958-1959 37 30 120 13 32 6 0 3 11 1 0 7 27 .267 .307 .392 .699 -0.3
Tony Flores 1957-1959 57 47 189 30 58 15 3 5 31 0 2 21 20 .307 .369 .497 .867 0.4
Fernando Fonseca 1955-1955 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kent Fookes 1957-1957 22 21 59 8 13 2 0 2 7 0 0 7 18 .220 .303 .356 .659 -0.3
William Ford 1958-1958 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Forshee 1952-1954 205 159 702 107 203 41 3 23 95 10 3 61 94 .289 .346 .454 .800 1.1
Bob Foster 1952-1957 138 128 523 67 168 35 0 11 79 2 1 51 76 .321 .383 .451 .834 2.0
Sean Fowler 1952-1953 133 113 460 68 120 22 6 11 56 12 2 36 68 .261 .312 .407 .719 -0.5
Jens Fox 1957-1957 12 9 34 4 12 2 0 1 3 0 0 5 6 .353 .436 .500 .936 0.1
Henrik Frandson 1953-1955 117 94 402 50 115 18 0 17 63 0 1 26 49 .286 .327 .458 .785 0.1
Jaylen Franklin 1952-1952 6 0 6 0 2 0 0 0 1 0 0 0 2 .333 .286 .333 .619 -0.0
Daut Frasheri 1956-1956 60 47 190 33 61 13 8 2 24 6 3 11 30 .321 .356 .505 .862 0.9
Cory Frazier 1952-1955 122 115 456 72 151 33 6 21 87 0 0 57 70 .331 .408 .568 .976 4.1
Cooley French 1952-1958 57 46 212 31 65 16 2 8 35 8 2 14 26 .307 .349 .514 .863 1.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robby Fritz 1952-1952 78 76 287 55 82 20 0 21 64 2 2 36 74 .286 .367 .575 .942 1.2
Tomokazu Fujii 1952-1954 132 108 408 77 145 31 3 16 71 2 1 75 60 .355 .452 .564 1.015 3.9
Hisatomo Funakoshi 1953-1959 198 169 682 76 187 23 4 5 63 15 5 45 102 .274 .322 .342 .664 0.2
Derek Funk 1956-1956 6 2 9 2 3 1 0 0 1 0 0 1 1 .333 .400 .444 .844 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84