CAREER
HITS ALLOWED
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Vid Kaiser# 506 1953-1956  
2 Brad Brewster# 438 1952-1955  
3 Ted Barthélémy# 357 1952-1956  
4 Bobby Komarek# 303 1952-1956  
5 Thierry Alonso# 300 1953-1956  
6 Jim Martin 293 1952-1954  
7 Liam Bethell# 280 1952-1953  
8 Wallace Schwartstein# 279 1953-1955  
9 John Welke# 276 1954-1956  
10 Bobby Bloomer# 274 1952-1955  
11 Joe Rogers# 273 1952-1953  
12 Melik Deringil 271 1952-1953  
13 Emmanuel Leroy# 264 1953-1956  
13 Brian Tyus# 264 1952-1954  
15 Fernando Blanco# 262 1952-1953  
15 Hector Morin# 262 1954-1956  
17 Ben Braswell 261 1952-1954  
17 Phil Pieczynski 261 1952-1954  
19 Victor David# 256 1954-1956  
20 Zane Pope# 255 1953-1957  
21 Manfredi Giardiola# 245 1954-1956  
22 Takahiro Teramoto# 237 1953-1954  
23 Luis Maldonado 222 1953-1954  
24 Ian Fox# 217 1954-1955  
25 Christof Knapp# 213 1953-1954  
26 Harrison Sharp 209 1953-1957  
27 Eric Lauer# 205 1955-1958  
27 Hideki Masuda 205 1954-1957  
29 Alex Jimenez 204 1953-1957  
30 Fernando Gonzalez# 203 1953-1956  
31 Maximilien Bardin# 200 1954-1955  
32 Josh Tozer# 198 1953-1954  
33 Roland Vidal# 193 1956-1958  
34 Gualtiero Fagatti 192 1952-1954  
35 Livio Romanelli 190 1953-1955  
36 Magnus Nielsen# 188 1954-1956  
37 Nick Hinman# 187 1953-1954  
37 Nelson Oxlaj# 187 1956-1958  
39 Bernard Bouton# 182 1955-1957  
40 Ha-joon Lee# 181 1956-1958  
41 Ryan Cashman# 180 1954-1957  
42 Randy Caskey# 176 1953-1954  
42 Ricardo Rodriguez# 176 1952-1953  
44 Fortunato Carboni# 175 1957-1958  
45 Juan Jaramillo# 174 1952-1953  
46 Justin Frost# 172 1952-1953  
47 Hugues Ferri# 171 1956-1958  
47 Romain Métais# 171 1952-1954  
49 Leon Brown# 167 1957-1958  
50 Giampaolo Bollati# 163 1955-1956  
50 Bobby Saunders# 163 1957-1958  
52 Mirko Janda 161 1952-1953  
53 Ryoma Iwai# 158 1956-1958  
53 Nando Panteleo# 158 1954-1955  
55 Rudi Kinder# 157 1952-1955  
56 Kyle Alderson# 153 1953-1957  
57 Dante Huertero# 152 1952-1953  
58 Sreten Garasanin 151 1952-1954  
59 Mike Hudson# 147 1954-1958  
60 Victor Briones 144 1952-1954  
60 Masanori Kawata# 144 1955-1958  
62 MacKenzie Wood 143 1952-1954  
63 Tony Garcia# 142 1952-1956  
64 Wakil Khalil# 140 1956-1957  
64 Gilbert ten Pas# 140 1954-1954  
66 Draza Zuzoric 136 1952-1952  
67 Marciano Nana# 135 1954-1957  
68 Jae-ik Kim 134 1952-1952  
69 Yuri Bonello# 133 1956-1958  
69 Sylvain James 133 1952-1952  
71 Eddy Lamberts# 132 1956-1958  
71 Marquart Schulz 132 1952-1952  
73 Colm Marc# 131 1957-1958  
74 Hanus Divis 130 1952-1952  
74 Luther Herbert# 130 1956-1958  
76 Josh Fightmaster# 129 1952-1955  
76 Nehemiah Owens# 129 1955-1956  
76 John Stangel# 129 1954-1955  
79 Joe Blanford# 128 1957-1958  
79 Erwijn Meerts 128 1952-1952  
81 Martin Long# 127 1952-1954  
82 Hugo Beck# 125 1955-1956  
82 Gerardo Disegno# 125 1955-1957  
84 Glaucio Cota# 124 1957-1958  
84 Abdelaziz Pujol# 124 1954-1958  
86 Ciriaco D'Onofrio# 123 1956-1958  
86 Paul Kiepert# 123 1953-1957  
86 Edgardo Spano# 123 1955-1958  
89 Paul Möller# 122 1956-1957  
89 Donato Sonnino 122 1952-1956  
89 Joel Soucy# 122 1952-1952  
92 Fiorello Galuzzi 121 1954-1955  
93 Brendan Brown 120 1952-1953  
93 Branislav Jeftanovic 120 1953-1954  
95 Josh Swanson# 119 1956-1957  
96 Jerry Hollins# 118 1952-1953  
97 Dositej Ostrozinska 116 1952-1953  
98 Chad Goldsmith# 115 1953-1956  
98 Giampaolo Magherini 115 1952-1954  
100 Jesse Applebaum# 114 1952-1952  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84