CAREER
OPPONENTS OBP
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 Pasi Tuokkola# .2830 1953-1955  
2 Aleksandr Wolubuev# .2877 1952-1955  
3 Fjodor Semchenko# .2969 1952-1952  
4 Lettelin Hahn# .2994 1952-1955  
5 Hubert Richter# .3000 1952-1955  
6 Tu-fu Hua# .3002 1952-1955  
7 Ziven Urzedowski .3004 1952-1953  
8 Kalle Siltala# .3017 1953-1955  
9 Anatoly Chailahyan# .3031 1952-1954  
10 Daniil Rezunenko# .3045 1952-1955  
11 Viktor Gaideburov# .3054 1952-1955  
12 Yuk Huang# .3062 1952-1955  
13 Sadik Sinan# .3064 1952-1955  
14 Tse-peng Thien# .3078 1953-1955  
15 Dai Nam Chau# .3081 1952-1954  
16 Jun-hyuk Park# .3090 1952-1953  
17 Yeong-shin Lee# .3092 1952-1955  
18 Stephen Tchekan# .3123 1952-1955  
19 Joong Qin# .3126 1952-1955  
20 Lyonechka Barabanschikov# .3139 1952-1955  
21 Marx Cooper# .3146 1952-1955  
21 Aca Macura# .3146 1952-1955  
23 Erik Aigi# .3154 1952-1955  
24 Leo Damir# .3156 1955-1955  
25 Rade Komljenovic# .3163 1952-1955  
26 Ivan Gonzalez# .3167 1952-1955  
27 Ricky Rodriguez# .3171 1952-1955  
28 Rutger Walter# .3175 1952-1955  
29 Fadeuka Gerdt# .3181 1952-1955  
30 Clemenz Loidl# .3182 1954-1954  
31 Andrusha Jolkevsky# .3195 1952-1955  
31 Tristan Piko# .3195 1952-1955  
33 Zivon Elizariev# .3196 1952-1955  
34 Pavlov Habichev# .3231 1952-1955  
35 Patrick Meyers# .3232 1952-1954  
36 Hieronymus Peters# .3245 1952-1955  
37 Antinko Oduev# .3257 1952-1954  
38 Ionut Plesu# .3258 1952-1954  
39 Lewis Reinhardt# .3267 1954-1955  
40 Vanyusha Groshev# .3268 1952-1955  
41 Gav Barannikov# .3269 1954-1955  
42 Jukka Lae# .3289 1955-1955  
42 Mihai Otvos .3289 1953-1953  
44 Reinhold Wagner# .3298 1952-1955  
45 Fredek Wethoff# .3302 1953-1955  
46 Danny McCallister# .3308 1954-1955  
47 Pavlov Nagavkin# .3310 1952-1955  
48 Freddi Jacobson .3311 1952-1954  
49 Wilhelm Bahlo# .3318 1954-1955  
50 Gnegon Krystecki# .3328 1952-1955  
51 Afanasy Kabachev# .3333 1952-1955  
52 Felix Kalimullin# .3339 1952-1955  
53 Seriozha Archakov# .3343 1952-1955  
54 Kostenka Dalnitsky# .3344 1952-1955  
55 Dema Wozovik# .3346 1953-1955  
56 Ovidiu Lucescu# .3353 1952-1955  
57 Marcel Schnabel# .3357 1952-1955  
58 Matyash Gaifullin .3358 1952-1953  
59 Flipp Efimenkov# .3363 1952-1954  
60 Fadeuka Gaidei# .3368 1952-1955  
61 Kazio Zielinski# .3376 1952-1955  
61 Dae-ki Yoon# .3376 1954-1955  
63 Hang-ki Ow# .3378 1952-1953  
64 Kyle Madrid# .3389 1954-1955  
65 Zedorik Legowski# .3392 1954-1955  
66 Kolman Beran# .3406 1952-1954  
67 Adelfried Brown# .3414 1952-1955  
68 Eduard Mautrsev .3432 1952-1953  
69 Dimitri Efimyev# .3434 1952-1955  
70 Robert Jakl# .3441 1952-1955  
70 Igor Groshikov# .3441 1952-1955  
70 Vsevolod Ryskov# .3441 1952-1955  
73 Shi-fu Chen# .3455 1952-1955  
74 Raimo Nikkola# .3462 1954-1955  
75 Yurik Adzhubei# .3468 1954-1955  
76 Fedor Mayanov# .3560 1952-1955  
77 Kai-shek Sung# .3580 1954-1955  
78 David Kafarov# .3590 1952-1955  
79 Grigori Polyev# .3594 1952-1955  
79 Lubomir Magda# .3594 1954-1955  
81 Young-keun Shin# .3634 1952-1954  
82 Hu Sun# .3650 1952-1954  
83 Kelby Marchlewski# .3669 1952-1955  
84 Aloysha Ivanchuk# .3698 1952-1955  
85 Pavlushshenka Nevodchikov# .3711 1954-1955  
86 Clark Wheaton# .3830 1954-1955  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68