TOBA CLASS D
'R' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bosko Racic 1952-1952 3 1 6 3 4 1 0 2 6 0 0 0 0 .667 .667 1.833 2.500 0.5
Nenad Radoncis 1952-1954 55 23 98 11 22 3 0 4 10 0 1 13 25 .224 .319 .378 .696 0.3
Antonio Ramirez 1958-1958 49 48 186 32 40 9 1 5 25 2 2 24 38 .215 .307 .355 .661 -0.3
Chris Ramos 1957-1957 3 3 11 3 7 0 0 0 2 0 0 3 0 .636 .714 .636 1.351 0.2
Jose Ramos 1955-1956 11 5 27 2 8 2 0 0 4 0 0 3 11 .296 .355 .370 .725 0.1
Jose Ramos 1953-1953 12 0 14 1 2 1 0 1 1 0 0 0 4 .143 .143 .429 .571 -0.0
Mark Rand 1952-1953 117 77 336 42 106 25 1 9 54 0 0 29 67 .315 .374 .476 .850 2.3
Danny Rangel 1955-1957 29 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Lorenzo Rangel 1954-1954 6 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Danny Raymundo 1953-1953 75 73 264 38 84 16 1 11 54 0 1 26 58 .318 .381 .511 .892 2.6
William Raynal 1952-1953 54 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
Radovan Raznjatovic 1952-1954 178 151 594 75 159 33 3 12 77 2 3 76 138 .268 .349 .394 .743 3.1
Danny Rebollar 1958-1958 2 2 6 1 0 0 0 0 1 0 0 1 1 .000 .125 .000 .125 -0.1
Frank Renner 1952-1952 2 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 -0.0
Jeff Revell 1952-1952 2 2 8 2 1 0 0 1 3 0 0 1 4 .125 .222 .500 .722 0.1
Sergio Reyna 1957-1958 74 72 267 41 81 8 0 12 44 0 0 17 49 .303 .343 .468 .811 1.2
Gerald Ricci 1957-1958 16 16 43 7 12 0 0 3 5 0 0 3 13 .279 .326 .488 .814 0.2
Renny Rice 1958-1958 31 24 87 3 7 1 0 1 5 0 0 8 24 .080 .167 .126 .293 -1.0
Mike Richardson 1956-1958 78 45 193 44 53 18 1 3 17 4 1 35 37 .275 .387 .425 .812 1.6
Franky Richter 1952-1952 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ryan Rigsby 1953-1953 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tristan Rio 1956-1956 36 33 124 19 36 7 0 1 8 3 1 22 27 .290 .397 .371 .768 0.6
Jesus Rios 1953-1957 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
B.J. Ritchie 1958-1958 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Quentin Ritchie 1952-1953 27 27 68 2 12 1 0 0 1 0 0 3 29 .176 .222 .191 .413 -0.6
R.J. Ritchie 1956-1956 11 8 28 4 9 4 0 2 5 0 0 4 5 .321 .406 .679 1.085 0.3
Richard Rith 1958-1958 18 14 48 5 8 2 0 2 7 0 0 10 11 .167 .322 .333 .655 0.2
Albert Rivera 1958-1958 14 14 30 1 4 0 0 0 1 0 0 1 14 .133 .161 .133 .295 -0.4
Carlos Rivera 1955-1956 16 15 45 3 5 0 0 2 4 0 0 2 14 .111 .149 .244 .393 -0.5
Jose Rivera 1955-1956 46 45 158 24 45 8 1 7 22 0 1 28 31 .285 .399 .481 .880 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oliver Rivere 1957-1958 6 0 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250 0.1
Bobby Roberts 1958-1958 31 15 60 7 11 0 0 1 5 0 0 11 19 .183 .301 .233 .535 -0.1
Paul Roberts 1952-1952 28 22 92 7 26 1 0 2 13 1 0 8 24 .283 .337 .359 .695 0.2
Clive Robertson 1952-1952 33 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bryan Robinson 1956-1958 28 17 78 13 24 3 0 4 17 0 1 7 17 .308 .368 .500 .868 0.3
Joe Robinson 1956-1956 34 33 132 26 34 10 0 4 12 2 1 19 32 .258 .355 .424 .780 0.2
Jonathan Robinson 1957-1958 61 47 189 21 41 9 0 5 22 0 0 20 66 .217 .294 .344 .638 0.4
Kyle Robinson 1958-1958 6 5 19 0 4 0 0 0 1 0 0 2 7 .211 .286 .211 .496 0.1
Josh Robitaille 1955-1957 6 6 18 2 3 0 0 0 2 0 0 0 8 .167 .158 .167 .325 -0.1
Bill Rodriguez 1957-1958 29 24 88 10 24 1 0 2 9 0 0 6 14 .273 .316 .352 .668 0.3
Chris Rodriguez 1957-1957 23 14 55 10 21 2 1 1 5 0 0 4 9 .382 .426 .509 .935 0.5
Jesus Rodriguez 1953-1955 32 12 60 1 8 1 0 0 2 0 2 7 16 .133 .246 .150 .396 -0.5
Jose Rodriguez 1958-1958 32 14 72 9 17 5 1 0 7 0 0 8 16 .236 .305 .333 .638 -0.2
Juan Rodriguez 1952-1955 49 15 39 2 2 0 0 0 0 0 0 2 21 .051 .098 .051 .149 -0.7
Pedro Rodriguez 1955-1956 42 40 135 16 32 6 0 4 13 0 0 15 29 .237 .318 .370 .688 0.2
R.J. Rodriguez 1952-1955 12 6 28 2 7 3 0 0 4 0 0 4 7 .250 .344 .357 .701 -0.0
Ricardo Rodriguez 1954-1955 25 25 62 2 7 1 0 0 1 0 0 7 30 .113 .203 .129 .332 -0.6
Ruben Rodriguez 1957-1957 7 0 5 2 2 2 0 0 0 0 0 1 1 .400 .500 .800 1.300 0.1
Ruben Rodriguez 1955-1955 16 1 15 0 3 0 0 0 0 0 0 1 4 .200 .250 .200 .450 -0.0
Tomislav Roganovic 1952-1952 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Rogers 1952-1955 8 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Rogers 1954-1955 19 19 45 3 10 0 0 0 0 0 0 3 17 .222 .271 .222 .493 -0.4
Holgar Rohrmann 1956-1958 14 14 37 1 5 0 0 0 1 0 0 1 8 .135 .158 .135 .293 -0.4
Carlos Rojas 1952-1955 127 113 472 59 140 19 1 14 57 5 1 39 83 .297 .354 .430 .784 2.4
Folco Romanelli 1952-1955 65 58 220 27 53 10 0 9 25 0 0 25 68 .241 .316 .409 .725 0.6
Dante Romero 1955-1957 13 12 35 5 8 1 0 0 5 0 0 1 15 .229 .250 .257 .507 -0.3
Elias Romero 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerry Romero 1958-1958 6 6 23 1 2 0 1 0 0 0 0 0 2 .087 .125 .174 .299 -0.3
Steve Romero 1957-1957 10 7 32 7 11 2 0 2 5 1 0 1 3 .344 .364 .594 .957 0.3
Jose Rosas 1952-1952 4 3 13 3 1 0 0 1 2 1 0 2 1 .077 .200 .308 .508 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mirko Rose 1952-1952 22 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Reagan Rose 1952-1952 2 2 7 3 3 2 0 0 0 0 0 1 1 .429 .500 .714 1.214 0.2
Vinzenz Rose 1955-1955 33 33 132 16 33 7 0 3 19 1 1 13 20 .250 .320 .371 .691 0.6
Kevin Rosenthal 1957-1958 15 1 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Jean-Philippe Roux 1958-1958 49 42 165 18 36 5 0 4 15 2 1 15 32 .218 .293 .321 .615 -0.1
Mathieu Roux 1958-1958 27 17 74 12 25 6 0 3 12 0 1 6 16 .338 .390 .541 .931 0.6
Josh Rowe 1955-1955 35 33 116 21 30 9 1 8 22 0 1 25 33 .259 .387 .560 .948 1.4
Enea Rubbi 1952-1952 11 8 30 4 9 1 0 0 1 0 0 3 7 .300 .382 .333 .716 0.1
Fremont Ruff 1953-1953 15 15 43 2 4 0 0 0 0 0 0 2 15 .093 .133 .093 .226 -0.7
Bill Ruhlin 1952-1955 136 95 369 46 93 13 0 24 46 1 2 41 110 .252 .330 .482 .812 2.2
Alwin Ruijten 1957-1957 29 28 108 19 30 6 0 9 29 0 3 15 27 .278 .371 .583 .954 1.2
Jose Ruiz 1952-1954 23 0 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Dennis Rupert 1958-1958 27 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Justin Ryan 1953-1955 120 92 377 53 114 20 4 10 42 4 2 47 59 .302 .386 .456 .842 3.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84