TOBA CLASS D
'H' BATTING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Finn Haarhuis 1954-1954 38 29 117 8 33 3 1 2 11 0 0 14 23 .282 .358 .376 .734 0.3
Bjorn Haas 1952-1954 133 96 406 39 127 21 2 13 60 2 0 26 60 .313 .351 .470 .821 2.7
Kyle Haas 1952-1952 18 18 43 3 5 0 0 0 0 0 0 1 17 .116 .156 .116 .272 -0.9
Mike Hadnot 1952-1954 55 47 167 10 34 7 1 1 10 0 0 14 37 .204 .269 .275 .545 -0.5
Helmutt Haeufigsten 1952-1954 63 53 197 16 54 6 0 4 26 1 0 18 27 .274 .336 .365 .702 0.5
Tage Hamburger 1952-1952 19 19 46 3 6 0 0 0 2 0 0 4 20 .130 .196 .130 .327 -0.6
Justin Hanaway 1954-1954 54 50 192 18 48 7 0 4 21 1 0 14 45 .250 .301 .349 .650 0.9
Sam Harding 1952-1954 82 70 284 34 83 26 2 4 29 2 1 20 39 .292 .352 .440 .792 1.4
Eric Harmon 1952-1952 25 7 35 5 12 3 1 1 5 0 0 8 7 .343 .455 .571 1.026 0.7
Keith Harris 1955-1955 20 11 48 5 12 1 0 3 11 0 0 6 9 .250 .339 .458 .798 0.2
Chris Harrison 1952-1952 8 6 19 1 3 0 1 0 2 0 0 1 4 .158 .238 .263 .501 -0.1
Joe Harrop 1955-1955 3 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Justin Harvey 1955-1955 9 8 17 2 5 0 0 0 2 0 0 1 4 .294 .333 .294 .627 0.0
Bret Haskell 1952-1953 19 17 67 14 17 5 0 4 11 0 0 7 14 .254 .324 .507 .832 0.4
Joe Hayes 1953-1954 58 55 189 15 50 7 1 8 20 0 2 14 65 .265 .317 .439 .756 0.6
Ari Heinonen 1952-1953 7 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Geert Heinrich 1955-1955 35 34 136 25 42 11 2 6 15 3 1 15 30 .309 .382 .551 .933 1.7
Chris Henley 1952-1954 86 50 193 23 46 7 1 8 23 0 0 18 66 .238 .313 .409 .723 0.5
Alex Hernandez 1952-1954 80 15 47 4 5 0 0 0 1 0 0 1 22 .106 .122 .106 .229 -0.9
Kevin Hernandez 1954-1954 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mario Hernandez 1954-1955 6 2 10 1 2 1 0 0 0 0 0 2 1 .200 .333 .300 .633 0.0
Kevin Herrington 1952-1953 3 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Phil Hilde 1952-1954 125 115 471 77 155 42 5 16 51 6 2 49 68 .329 .393 .541 .934 6.3
Bonaventure Hiss 1953-1953 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Mark Hogge 1952-1953 44 39 149 9 32 8 0 0 9 0 1 10 30 .215 .263 .268 .531 -0.5
Dale Hogsed 1952-1954 145 116 444 55 120 18 2 13 48 3 2 38 91 .270 .332 .408 .740 2.3
Jerry Hollins 1954-1954 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Unto Honka 1952-1953 28 28 75 4 11 0 0 0 5 0 0 4 37 .147 .185 .147 .332 -0.9
Loring Hoover 1952-1955 165 157 504 53 123 21 5 12 70 2 3 68 129 .244 .335 .377 .712 3.7
David Hope 1955-1955 35 35 141 18 39 7 0 5 24 0 0 12 23 .277 .342 .433 .775 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hiroyuki Horikawa 1952-1955 119 65 297 44 90 17 3 11 42 0 1 32 51 .303 .382 .492 .874 1.9
Nariaki Horio 1955-1955 6 0 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Eric Houston 1955-1955 22 20 78 12 25 7 0 7 23 0 0 6 17 .321 .368 .679 1.047 1.4
Jeremy Huebschman 1952-1954 58 36 160 20 57 8 1 8 25 0 0 18 21 .356 .421 .569 .990 1.9
Dante Huertero 1954-1954 21 9 22 1 2 0 0 0 0 0 0 1 13 .091 .130 .091 .221 -0.4
Murray Hunter 1952-1953 22 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Simon Hunter 1954-1954 38 37 142 16 40 9 1 4 20 0 0 9 26 .282 .322 .444 .766 0.9
Jamie Huntsberry 1955-1955 10 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Ryan Hutto 1953-1955 30 29 106 10 23 3 0 2 14 1 0 10 23 .217 .284 .302 .586 -0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68