CF Justin Hanaway #78
Age: 27 | Bats: R | Throws: R | Morale: Very Unhappy
07/29/1958
OA: 35 POT: 35
CF JUSTIN HANAWAY #78 - AGE: 27 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
62 139 41 9 0 2 17 12 27 .295 .351 .403 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 40
BABIP 40 40 40 40
Avoid K's 45 50 45 50
Gap 35 35 35 35
Power 35 35 35 35
Eye 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 60
Errors: - 30 60
Arm: 20 30 50
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 45
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 35
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Diplomatic.
Birthday:03/20/1931
Born in:Du Quoin, IL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 49 Days
Service This Yr:None
40-Man Service:None, 49 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
TOBA CLASS B 1958 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 139 41 9 0 2 17 20 12 27 .295 .351 .403 .754 .335 .108 88
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 152 0 0 0 3 1 0 56 11 0 0 0.0 19.6 5.19 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   52 14 2 0 1 3 10 5 9 0 0 0 .269 .333 .365 .699
Versus Right   87 27 7 0 1 14 10 7 18 0 1 0 .310 .362 .425 .787
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   5 1 0 0 0 2 0 1 0 2 0 0 .200 .250 .200 .450
Career   144 42 9 0 2 19 20 13 27 2 1 0 .292 .346 .396 .742
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1952 New York R - R 21 49 156 63 10 2 4 28 28 15 1 0 17 0 0 .404 .459 .571 1.030 136 151 1.4
1953 New York R - R 22 43 134 50 8 1 5 24 26 8 0 0 19 1 0 .373 .408 .560 .968 118 128 1.0
1954 New York D - D 23 54 192 48 7 0 4 21 18 14 1 2 45 1 0 .250 .301 .349 .650 82 83 0.9
1955 New York C - C 24 70 174 51 9 2 2 17 24 10 2 0 20 2 0 .293 .339 .402 .741 84 83 0.4
1957 New York B - B 26 7 5 1 0 0 0 2 0 1 0 2 0 0 0 .200 .250 .200 .450 13 -2 -0.1
1958 New York B - B 27 62 139 41 9 0 2 17 20 12 0 0 27 0 0 .295 .351 .403 .754 85 88 0.3
Total TCB 69 144 42 9 0 2 19 20 13 0 2 27 0 0 .292 .346 .396 .742 82 84
Total TCC 70 174 51 9 2 2 17 24 10 2 0 20 2 0 .293 .339 .402 .741 84 83
Total TCR 92 290 113 18 3 9 52 54 23 1 0 36 1 0 .390 .436 .566 1.002 128 141
Total TCD 54 192 48 7 0 4 21 18 14 1 2 45 1 0 .250 .301 .349 .650 82 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1952 New York R - R LF 8 8 19 0 0 19 0 1.000 62.0 2.76 +1.1 1.097
1952 New York R - R CF 28 16 46 0 0 46 0 1.000 166.0 2.49 -0.4 1.025
1952 New York R - R RF 20 15 45 0 0 45 0 1.000 128.0 3.16 -0.0 1.013
1953 New York R - R LF 5 0 3 0 0 3 0 1.000 16.0 1.69 -0.2 1.018
1953 New York R - R CF 36 29 86 1 0 88 1 .989 244.2 3.20 -0.5 1.009
1953 New York R - R RF 3 3 7 0 0 7 0 1.000 24.0 2.62 +0.2 1.030
1954 New York D - D LF 13 12 22 1 1 24 1 .958 103.2 2.00 +0.7 1.031
1954 New York D - D CF 41 38 112 4 0 117 1 .991 335.1 3.11 +1.6 1.039
1955 New York C - C LF 33 21 49 1 1 50 0 1.000 179.2 2.50 +1.1 1.014
1955 New York C - C CF 26 10 42 1 0 46 3 .935 118.1 3.27 -0.8 .959
1955 New York C - C RF 24 13 42 1 0 43 0 1.000 130.0 2.98 +1.8 1.058
1957 New York B - B LF 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.010
1957 New York B - B CF 1 0 2 0 0 2 0 1.000 3.1 5.40 -0.2 1.027
1957 New York B - B RF 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.6 1.509
1958 New York B - B LF 15 5 14 1 1 15 0 1.000 52.1 2.58 +0.5 1.105
1958 New York B - B CF 43 18 54 0 0 54 0 1.000 200.1 2.43 +1.2 1.055
1958 New York B - B RF 18 7 22 0 0 22 0 1.000 69.2 2.84 +1.5 1.062
TOTAL LF 79 46 110 3 3 114 1 .991 422.2 2.41 +3.4 1.042
TOTAL CF 175 111 342 6 0 353 5 .986 1068.0 2.93 +0.9 1.022
TOTAL RF 67 38 119 1 0 120 0 1.000 354.2 3.05 +4.1 1.047
PLAYER HISTORY
01/01/1952 Drafted in the 1952 inaugural draft by the New York Skyliners. (Round 144, Pick 5, 1149th overall pick).
09/13/1952 Injured (sprained ankle),day-to-day for one week.
01/01/1953 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 40 (40).
08/29/1953 Injured (hip flexor strain),day-to-day for 5 days.
01/01/1954 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 40 (40).
01/01/1955 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 40 (40).
01/01/1956 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 40 (40).
01/01/1957 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 40 (40).
01/01/1958 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 35 (35); Eye: 40 (40).
Tuesday, October 13th , 2026 - OOTP Baseball 27.5 Build 81