NEW YORK R BUCKS
HISTORY TEAM STATS 1953
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CRO | RAP | LAK | SKE | BUC | THU | NAT | SAX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK R BUCKS HISTORY TEAM STATS 1953 - RECORD 26-42, .382 - FINISH 8th - RUNS SCORED 443 - RUNS ALLOWED 485
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Ahearn Arduthie 19 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -148 -0.0
2B #Steve Austin 19 60 60 245 40 77 9 1 9 40 8 2 20 35 .314 .363 .469 .833 87 0.3
RF *Harry Bassler 23 55 34 170 24 54 6 1 4 27 0 0 15 15 .318 .373 .435 .808 86 0.1
SS David Bell 19 35 15 70 12 28 3 0 3 12 2 0 1 10 .400 .417 .571 .988 127 0.5
1B *Mário Cea 20 50 16 91 10 25 9 0 1 10 0 0 14 9 .275 .374 .407 .780 78 -0.1
3B Dylan Chevalier 22 50 39 156 43 62 13 1 11 40 0 0 21 28 .397 .475 .705 1.180 179 2.0
SS Josh Choi 22 29 20 91 16 23 5 1 1 11 1 1 6 14 .253 .303 .363 .666 49 -0.5
RF Erik Eichler 21 30 15 64 12 16 5 0 2 9 0 1 9 15 .250 .351 .422 .773 75 -0.1
3B Tyler Farber 22 9 1 10 3 6 0 2 1 4 0 0 1 1 .600 .636 1.300 1.936 351 0.4
RF *Tyler Fox 18 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 155 0.0
CF Jairo Garcia 19 35 16 56 9 18 4 0 1 9 1 0 3 3 .321 .367 .446 .813 79 0.1
1B #Borenko Grlic 22 32 0 22 7 7 1 0 1 5 1 0 1 5 .318 .333 .500 .833 83 0.1
CF Justin Hanaway 22 43 32 134 26 50 8 1 5 24 1 0 8 19 .373 .408 .560 .968 128 1.0
DH Colt Manigo 21 40 37 161 25 51 11 0 6 29 0 0 11 20 .317 .356 .497 .853 90 0.1
LF Tim Noell 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Ben Oldford 21 34 5 39 8 13 1 0 3 8 1 1 1 2 .333 .350 .590 .940 104 0.2
LF Gary Paul 20 66 63 208 34 68 13 0 4 27 0 0 17 15 .327 .379 .447 .826 91 0.1
SS *Momcilo Pograjac 22 5 1 7 2 2 1 0 1 2 0 0 2 0 .286 .444 .857 1.302 186 0.2
1B *Josh Poppy 20 67 64 231 45 79 15 0 8 40 0 0 24 47 .342 .407 .511 .918 115 0.6
3B Chong-yee Quian 22 4 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 256 0.0
3B Vic Salinas 21 32 0 15 6 4 1 0 0 2 0 0 5 7 .267 .450 .333 .783 109 0.1
LF *Fabian Schuschnig 22 30 0 32 6 13 1 0 2 8 0 0 2 4 .406 .441 .625 1.066 154 0.3
1B Alaric Shoemaker 20 5 0 3 0 1 0 0 0 1 0 0 1 1 .333 .400 .333 .733 74 -0.0
2B #Eric Smith 21 5 2 12 1 2 0 0 0 2 0 0 1 0 .167 .231 .167 .397 -25 -0.2
DH *Lew Spruce 19 39 16 76 10 26 4 0 1 14 0 0 10 7 .342 .424 .434 .858 104 0.3
RF *Mike Strauss 24 59 29 145 23 52 13 2 5 27 0 2 14 15 .359 .414 .579 .993 121 0.7
1B Jaden Sullivan 23 11 1 15 3 5 0 0 1 6 0 0 1 3 .333 .353 .533 .886 94 0.0
2B #Michael Taylor 18 7 0 6 1 3 1 0 0 2 0 0 0 2 .500 .500 .667 1.167 189 0.1
1B Omar Wolfe 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -148 -0.0
3B Jose Zubiate 19 63 63 217 34 72 9 2 4 27 5 1 18 26 .332 .381 .447 .828 93 0.1
CF Willis Zuniga 23 20 15 68 17 28 3 1 4 11 0 1 5 13 .412 .452 .662 1.114 164 0.5
  TEAM TOTALS/AVG 20.8 922 544 2350 418 787 137 12 78 398 20 9 211 316 .335 .390 .503 .893 105 6.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brad Brewster 19 1 8 0.111 16 16 0 71.2 134 77 8 25 37 9.67 5.34 1.3
Victor Briones 22 0 0 0.000 4 0 0 7.2 22 19 3 7 4 22.30 10.66 -0.3
Craig Dobson 21 0 0 0.000 1 0 0 3.0 1 0 0 1 3 0.00 3.88 0.1
Josef Dopfer 22 0 2 0.000 6 0 0 16.2 21 15 4 10 3 8.10 8.62 -0.4
Albert Froehlich 23 0 0 0.000 4 0 0 6.1 8 1 0 2 4 1.42 3.56 0.2
Tony Granados 19 0 0 0.000 5 0 0 5.2 8 5 2 1 3 7.94 8.99 -0.1
*Paul Griffin 20 1 0 1.000 5 0 0 10.0 14 5 0 2 3 4.50 3.88 0.2
Jamie Huntsberry 20 3 4 0.429 23 0 1 40.0 54 25 6 16 24 5.62 5.90 0.1
Stevan Jigovic 21 0 0 0.000 2 0 0 2.0 7 4 1 0 1 18.00 9.38 -0.1
Alex Jimenez 22 2 2 0.500 8 0 2 11.0 20 7 1 9 8 5.73 5.78 0.1
Ken'ichi Kaneko 23 0 0 0.000 9 0 1 15.1 15 4 1 2 15 2.35 3.16 0.5
Ivico Karadzic 24 2 1 0.667 3 0 0 12.0 11 3 1 2 9 2.25 3.96 0.3
Bobby Komarek 19 2 3 0.400 12 12 0 59.2 87 46 6 38 28 6.94 6.20 0.6
*Rich Lewis 21 0 1 0.000 5 0 0 17.0 27 9 5 6 10 4.76 7.58 -0.2
Alejandro Mejia 22 2 3 0.400 9 0 1 14.1 21 7 1 5 15 4.40 3.53 0.7
Nick Michelin 20 0 1 0.000 14 0 0 34.0 52 36 9 21 20 9.53 7.99 -0.5
Phil Pieczynski 22 5 4 0.556 13 13 0 85.0 115 47 12 17 42 4.98 5.39 1.5
Joe Rogers 22 1 6 0.143 15 15 0 96.2 165 75 10 23 40 6.98 5.14 2.0
Bert Taylor 19 0 0 0.000 2 0 0 4.2 10 4 0 2 4 7.71 3.45 0.1
Brian Tyus 19 5 5 0.500 12 12 0 80.0 93 36 4 21 35 4.05 4.51 2.2
*Arend van Rossem 19 0 0 0.000 1 0 1 1.0 1 0 0 1 1 0.00 1.88 0.2
*Mike Winkler 20 1 2 0.333 7 0 2 9.0 19 14 5 7 9 14.00 11.76 -0.6
Koça Xhaferi 21 1 0 1.000 2 0 0 2.1 1 0 0 0 2 0.00 2.16 0.1
TEAM TOTALS/AVG 20.9 26 42 0.382 178 68 8 605.0 906 439 79 218 320 6.53 5.64 8.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamie Huntsberry 40.0 0 23 3 6 0 0 -0.3 1.000 2.02  
Brad Brewster 71.2 16 16 5 7 0 0 -1.2 1.000 1.51  
Joe Rogers 96.2 15 15 11 16 1 0 1.2 .964 2.51  
Nick Michelin 34.0 0 13 5 4 0 0 0.4 1.000 2.38  
Phil Pieczynski 85.0 13 13 9 13 1 0 -1.0 .957 2.33  
Bobby Komarek 59.2 12 12 4 9 0 0 -0.8 1.000 1.96  
Brian Tyus 80.0 12 12 14 13 1 0 1.1 .964 3.04  
Ken'ichi Kaneko 15.1 0 9 2 2 0 0 0.1 1.000 2.35  
Alejandro Mejia 14.1 0 9 1 1 0 0 0.1 1.000 1.26  
Alex Jimenez 11.0 0 8 0 1 1 0 -0.2 .500 0.82  
Mike Winkler 9.0 0 7 1 1 0 0 0.0 1.000 2.00  
Josef Dopfer 16.2 0 6 1 1 0 0 0.1 1.000 1.08  
Paul Griffin 10.0 0 5 2 1 0 0 0.1 1.000 2.70  
Victor Briones 7.2 0 4 0 0 0 0 -0.4 .000 0.00  
Albert Froehlich 6.1 0 4 0 0 0 0 -0.2 .000 0.00  
Tony Granados 5.2 0 4 0 1 0 0 0.1 1.000 1.59  
Rich Lewis 17.0 0 4 1 2 0 0 0.1 1.000 1.59  
Ivico Karadzic 12.0 0 3 0 1 0 0 0.0 1.000 0.75  
Stevan Jigovic 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Bert Taylor 4.2 0 2 3 0 0 0 0.0 1.000 5.79  
Koça Xhaferi 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Craig Dobson 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Arend van Rossem 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 605.0 68 175 63 79 4 0 -0.7 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Borenko Grlic 3.0 0 1 3 0 0 0 0.0 1.000 0.00  
Lew Spruce 1.0 0 1 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 4.0 0 2 3 0 0 0 -0.2 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Poppy 469.0 60 60 490 51 4 21 0.4 .993 10.38  
Borenko Grlic 40.0 0 23 40 6 0 1 0.1 1.000 10.35  
Mário Cea 63.0 8 10 74 8 1 1 0.3 .988 11.71  
Josh Choi 14.0 0 5 16 2 1 0 -0.4 .947 11.57  
Alaric Shoemaker 3.1 0 3 4 0 0 0 0.0 1.000 10.80  
Jaden Sullivan 3.0 0 3 3 0 0 1 0.0 1.000 9.00  
Colt Manigo 8.2 0 2 9 2 0 0 0.1 1.000 11.42  
Dylan Chevalier 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Lew Spruce 3.0 0 1 4 0 0 0 0.0 1.000 12.00  
TEAM TOTALS/AVG 605.0 68 108 642 69 6 24 0.7 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Austin 389.2 47 47 67 111 3 16 1.3 .983 4.11  
Ben Oldford 69.2 5 25 12 19 0 1 1.3 1.000 4.00  
Jose Zubiate 106.0 13 13 12 26 3 3 -1.0 .927 3.23  
Michael Taylor 8.2 0 5 0 4 0 0 0.0 1.000 4.15  
Tyler Farber 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Eric Smith 20.0 2 2 1 6 1 0 -0.0 .875 3.15  
David Bell 8.0 0 1 3 4 0 0 -0.6 1.000 7.88  
TEAM TOTALS/AVG 605.0 67 95 96 170 7 20 0.9 .974  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Zubiate 383.2 49 50 32 123 10 7 -0.9 .939 3.64  
Vic Salinas 48.0 0 29 3 14 0 0 0.6 1.000 3.19  
Dylan Chevalier 148.2 17 20 15 50 0 1 -0.0 1.000 3.93  
Tyler Farber 14.0 1 4 0 5 0 0 -0.5 1.000 3.21  
Ahearn Arduthie 4.2 0 3 1 0 0 0 0.0 1.000 1.93  
Chong-yee Quian 6.0 0 3 1 0 0 0 -1.2 1.000 1.50  
TEAM TOTALS/AVG 605.0 67 109 52 192 10 8 -2.0 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Bell 146.2 15 33 21 44 1 3 2.5 .985 3.99  
Josh Choi 174.2 20 27 25 55 3 7 -0.3 .964 4.12  
Dylan Chevalier 152.0 19 19 15 31 4 2 -2.9 .920 2.72  
Steve Austin 114.2 13 16 10 30 2 3 -0.7 .952 3.14  
Momcilo Pograjac 14.0 1 4 3 6 0 0 0.3 1.000 5.79  
Vic Salinas 3.0 0 2 0 1 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 605.0 68 101 74 167 10 15 -1.1 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Paul 464.1 62 65 114 1 2 0 -5.4 .983 2.23  
Mike Strauss 49.2 3 18 11 0 0 0 -0.1 1.000 1.99  
Harry Bassler 36.0 2 11 16 0 0 0 1.0 1.000 4.00  
Fabian Schuschnig 13.0 0 6 1 0 0 0 -0.4 1.000 0.69  
Willis Zuniga 25.0 1 6 6 0 0 0 0.1 1.000 2.16  
Justin Hanaway 16.0 0 5 3 0 0 0 -0.2 1.000 1.69  
Tim Noell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 605.0 68 112 151 1 2 0 -4.9 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Hanaway 244.2 29 36 86 1 1 0 -0.5 .989 3.20  
Jairo Garcia 149.1 16 30 49 0 1 0 -1.4 .980 2.95  
Harry Bassler 97.0 9 17 31 0 0 0 -1.0 1.000 2.88  
Willis Zuniga 114.0 14 17 43 0 0 0 -0.6 1.000 3.39  
TEAM TOTALS/AVG 605.0 68 100 209 1 2 0 -3.5 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Bassler 199.2 23 32 63 1 1 0 1.6 .985 2.88  
Mike Strauss 215.2 26 31 71 1 0 0 1.6 1.000 3.00  
Erik Eichler 150.2 15 30 38 0 1 0 -1.9 .974 2.27  
Jairo Garcia 4.0 0 3 2 0 0 0 0.1 1.000 4.50  
Justin Hanaway 24.0 3 3 7 0 0 0 0.2 1.000 2.62  
Gary Paul 11.0 1 3 1 0 0 0 -0.5 1.000 0.82  
TEAM TOTALS/AVG 605.0 68 102 182 2 2 0 1.1 .989  
TEAM BATTING LEADERS
Batting Average Dylan Chevalier  .397
On-Base Pct Dylan Chevalier  .475
Slugging Pct Dylan Chevalier  .705
OPS Dylan Chevalier  1.180
wOBA Dylan Chevalier  .494
Games Josh Poppy  67
At-Bats Steve Austin  245
Runs Josh Poppy  45
Hits Josh Poppy  79
Total Bases Josh Poppy  118
Singles Steve Austin  58
Doubles Josh Poppy  15
Triples Tyler Farber  2
Home Runs Dylan Chevalier  11
RBIs Steve Austin  40
Stolen Bases Steve Austin  8
Caught Stealing Steve Austin  2
Walks Josh Poppy  24
Strikeouts Josh Poppy  47
 
 
 
TEAM PITCHING LEADERS
ERA Brian Tyus  4.05
Wins Phil Pieczynski  5
Losses Brad Brewster  8
Winning Pct Phil Pieczynski  .556
Saves Alex Jimenez  2
Games Pitched Jamie Huntsberry  23
Games Started Brad Brewster  16
Complete Games Phil Pieczynski  1
Shutouts Brad Brewster  0
Innings Pitched Joe Rogers  96.2
Hits Allowed Joe Rogers  165
Home Runs Allowed Phil Pieczynski  12
Strikeouts Phil Pieczynski  42
Walks Allowed Bobby Komarek  38
Walks per 9 IP Phil Pieczynski  1.80
Hits per 9 IP Brian Tyus  10.46
Strikeouts per 9 IP Jamie Huntsberry  5.40
WHIP Brian Tyus  1.43
OAVG Brian Tyus  0.286
OOBP Brian Tyus  0.330
OSLG Brian Tyus  0.394
OOPS Brian Tyus  0.724
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68