TRANS-OCEANIC BASEBALL ASSOCIATION 1956
DRAFTED PLAYERS
05/12/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TOBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 PAR Jonathan Robinson 79 258 30 66 10 0 7 27 1 0 22 82 .256 .318 .376 .694
1 2 MOB Ricardo Fuentes 182 678 131 233 51 5 18 122 5 3 87 120 .344 .422 .513 .935
1 3 SIC Freddy Martinez 138 505 71 160 32 2 23 82 0 0 60 73 .317 .390 .525 .915
1 5 ICE Marquos Bleck 105 368 62 104 32 4 16 70 0 2 49 98 .283 .369 .522 .891
1 6 NY Rob Tirado 75 243 49 74 6 0 17 49 2 0 42 64 .305 .409 .539 .948
1 7 LIS Alje Rodriguez 156 582 110 185 22 0 29 115 0 1 59 86 .318 .387 .505 .892
1 8 LA Pierre Le Floch 181 651 104 196 44 3 27 108 1 2 96 169 .301 .390 .502 .893
2 1 PAR Luchino Fortini 91 300 35 82 16 1 9 48 0 0 37 76 .273 .360 .423 .784
2 4 PRO Gregor Kramer 181 677 97 214 31 7 18 87 8 10 47 119 .316 .357 .462 .819
2 5 ICE Jean-Loup Pasquet 92 322 55 90 13 0 10 48 1 0 39 92 .280 .358 .413 .771
2 6 NY Ruben Morantes 86 323 71 108 19 2 18 77 1 0 40 51 .334 .407 .573 .979
2 7 LIS Harvey Keller 141 525 95 201 36 3 8 82 2 0 72 65 .383 .462 .509 .971
2 8 LA Zhong-qi Eng 46 161 19 50 10 0 5 28 0 0 14 24 .311 .366 .466 .832
3 1 PAR Luis Barraza 144 553 85 162 27 6 12 65 4 4 35 96 .293 .336 .429 .764
3 3 SIC Carl Branca 88 270 31 72 9 3 7 26 6 1 26 61 .267 .334 .400 .734
3 4 PRO Byung-sik Han 167 594 94 182 32 4 18 85 10 6 53 93 .306 .362 .465 .826
3 5 ICE Kevin Wolford 132 483 74 157 23 4 29 93 0 0 38 107 .325 .380 .569 .949
3 6 NY Eduardo Garcia 66 140 8 25 3 0 1 13 0 0 17 51 .179 .291 .221 .512
3 7 LIS Roberto Urdiales 165 640 106 237 41 6 22 124 0 2 38 77 .370 .409 .556 .965
3 8 LA Yutaka Harada 192 686 106 216 42 2 15 110 2 3 80 123 .315 .390 .448 .838
4 1 PAR Sergio Reyna 151 552 64 164 24 0 22 89 0 0 24 99 .297 .325 .460 .785
4 3 SIC Charles Andretto 72 188 23 59 8 2 4 26 0 0 15 34 .314 .369 .441 .810
4 4 PRO Daniel Adkins 104 324 49 94 16 3 10 47 3 0 36 53 .290 .370 .451 .820
4 5 ICE Bor-zeng Fang 101 351 71 110 22 1 9 47 10 1 51 63 .313 .404 .459 .863
5 1 PAR Devin Braithwaite 107 360 35 90 20 0 10 39 0 0 28 90 .250 .305 .389 .694
5 3 SIC Gil Lagomarsino 186 680 93 217 28 3 17 73 2 1 46 85 .319 .362 .444 .806
5 7 LIS Jon Sullivan 95 367 64 122 24 2 14 60 3 0 25 63 .332 .372 .523 .895
5 8 LA Kyle Drab 150 629 114 226 54 15 10 84 5 5 49 81 .359 .403 .541 .943
6 1 PAR Jorge Cruz 73 290 49 104 21 5 11 61 3 1 16 26 .359 .388 .579 .967
6 2 MOB Jacob Carpenter 154 579 104 175 36 2 29 128 0 2 92 113 .302 .401 .522 .922
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 3 SIC Fabrizio Parentucelli 173 621 89 181 39 1 26 103 0 2 76 138 .291 .372 .483 .855
6 4 PRO Travis Logan 119 397 58 122 24 2 10 55 3 1 33 79 .307 .361 .453 .815
6 5 ICE Jared Nunn 177 622 106 191 26 9 19 83 9 3 58 100 .307 .370 .469 .839
7 3 SIC Montae Mariotto 121 383 60 137 27 1 18 68 0 0 51 44 .358 .433 .574 1.007
7 4 PRO Eddie Garay 80 279 40 76 15 0 14 40 2 0 29 77 .272 .341 .477 .817
7 5 ICE Hector Martinez 78 211 25 64 11 2 6 31 1 2 11 23 .303 .339 .460 .799
7 7 LIS Rafael Jasso 72 169 23 47 8 1 2 20 2 2 18 16 .278 .342 .373 .715
7 8 LA Jack Anderson 98 361 55 110 22 0 13 56 0 0 21 47 .305 .342 .474 .816
8 1 PAR Gus Cerna 68 194 36 66 11 0 10 35 3 1 15 30 .340 .382 .552 .934
8 2 MOB Ruben Rodriguez 60 198 34 59 17 0 9 31 0 0 18 34 .298 .357 .520 .878
8 3 SIC Constant Moreno 90 214 21 49 6 1 3 18 1 0 18 64 .229 .288 .308 .597
8 4 PRO Alwin Ruijten 170 617 109 189 30 3 32 109 2 5 77 127 .306 .386 .520 .907
8 7 LIS Damien Garnier 114 415 85 127 24 8 11 50 18 2 43 52 .306 .376 .482 .858
9 1 PAR Alejandro Martinez 102 339 48 103 18 3 13 61 3 2 31 46 .304 .365 .490 .854
9 2 MOB Israel Ayala 52 183 30 56 6 1 5 21 1 0 17 27 .306 .366 .432 .798
9 3 SIC George Pucci 61 175 17 47 4 1 3 23 0 0 9 28 .269 .312 .354 .666
9 4 PRO Chad Hagadorn 61 134 25 36 6 0 7 19 0 0 22 25 .269 .369 .470 .840
9 5 ICE Danny Pontz 83 245 30 77 16 3 9 38 0 2 16 41 .314 .358 .514 .873
9 6 NY Jason Alward 71 227 38 75 8 0 5 44 0 0 16 31 .330 .372 .432 .804
9 8 LA Yves Allain 178 464 69 152 28 3 15 70 0 0 34 57 .328 .374 .498 .872
10 3 SIC Aurelio Sciorra 86 247 40 62 9 1 10 33 5 1 27 63 .251 .324 .417 .741
10 6 NY J.D. Waggener 131 472 78 148 24 2 19 92 9 5 62 80 .314 .394 .494 .887
10 7 LIS Juan Torres 124 436 70 134 22 2 16 71 3 4 63 95 .307 .400 .477 .877
10 8 LA Bellchior Zeferino 95 325 51 101 11 5 13 53 2 0 37 46 .311 .394 .495 .889
11 1 PAR Manuel Cisneros 51 158 28 55 6 0 7 33 1 1 12 41 .348 .395 .519 .914
11 2 MOB Dennis Hoffman 83 258 40 89 16 2 14 51 3 0 26 32 .345 .403 .585 .988
11 4 PRO Mengisteab Abol 85 262 39 84 15 0 7 47 1 1 26 30 .321 .381 .458 .839
12 7 LIS Sam Huff 105 340 50 90 16 3 20 64 1 1 29 107 .265 .339 .506 .845
13 1 PAR Alex Carranza 77 253 36 78 12 1 7 26 0 1 35 35 .308 .392 .447 .839
13 2 MOB Ethan Chennells 75 296 60 93 18 3 7 30 5 2 23 38 .314 .369 .466 .835
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 4 PRO Yohann Blum 113 411 61 122 21 5 9 48 6 5 32 59 .297 .349 .438 .787
14 3 SIC Fabroni Barberi 38 103 14 29 4 0 0 15 0 0 7 7 .282 .321 .320 .642
14 4 PRO Nathan Hillock 105 316 60 102 13 2 9 51 3 2 52 57 .323 .420 .462 .882
14 5 ICE Travis Hoffmann 57 146 26 36 8 1 3 12 2 1 18 32 .247 .341 .377 .718
14 6 NY Chris Wright 73 210 26 50 5 1 6 17 0 0 28 46 .238 .328 .357 .685
14 7 LIS Christoph Miller 93 315 44 85 6 0 16 53 0 0 41 77 .270 .362 .441 .803
15 1 PAR Josiah Bray 49 192 31 57 6 1 3 12 2 1 17 37 .297 .357 .385 .743
15 2 MOB Chris Aiken 43 107 16 35 5 0 4 13 1 3 5 13 .327 .354 .486 .840
15 3 SIC Ezechiele Peruzzi 99 243 28 65 4 0 5 32 0 0 24 46 .267 .332 .346 .678
16 1 PAR Nathan Kassa 26 87 16 26 4 0 6 23 1 1 10 21 .299 .374 .552 .925
16 2 MOB Jimmy Esslinger 37 112 19 41 7 0 6 24 1 2 7 11 .366 .408 .589 .997
16 3 SIC Giovani Cardone 54 73 10 23 8 0 1 7 0 0 7 4 .315 .390 .466 .856
16 4 PRO Jose Rodriguez 66 189 26 57 13 1 0 23 0 0 21 37 .302 .366 .381 .747
16 5 ICE Carlos Chevez 111 381 63 125 24 1 12 68 0 5 35 60 .328 .388 .491 .879
16 6 NY Bartolomeu Sarachaga 47 131 18 40 7 1 3 25 0 0 10 26 .305 .352 .443 .795
16 8 LA Agustin Saavedra 43 147 27 39 6 0 7 26 0 0 18 33 .265 .357 .449 .806
17 5 ICE Barry Hunt 97 207 28 69 14 1 4 35 0 1 25 36 .333 .404 .469 .873
17 6 NY Ruben Chavez 122 259 39 71 9 1 9 26 1 2 23 43 .274 .333 .421 .754
17 8 LA Rob Pothoven 89 256 39 78 14 0 8 35 3 0 12 39 .305 .335 .453 .788
18 2 MOB Tommy Pastore 97 341 71 122 19 4 14 53 12 6 58 42 .358 .452 .560 1.012
18 5 ICE Dirk Frank 46 134 22 44 10 0 1 14 1 0 10 18 .328 .370 .425 .795
18 7 LIS Myles Williams 95 335 69 100 16 3 11 39 34 7 37 51 .299 .365 .463 .828
19 6 NY Nick White 85 245 44 70 8 1 6 29 6 3 13 34 .286 .321 .400 .721
19 7 LIS Laurent Castel 132 498 90 155 31 7 10 64 4 1 45 75 .311 .368 .462 .830
19 8 LA Joe Franklin 47 173 24 61 6 0 7 30 0 0 6 22 .353 .376 .509 .884
20 1 PAR Danny Rebollar 56 195 29 53 5 2 6 28 1 2 16 23 .272 .330 .410 .740
20 5 ICE Sjelle Blokland 54 200 26 67 4 0 10 38 0 0 8 35 .335 .362 .505 .867
20 8 LA Brody Keevil 57 149 25 53 9 3 1 20 0 2 8 18 .356 .389 .477 .865
21 3 SIC Aetos Kozani 94 331 51 104 17 0 8 46 0 0 27 51 .314 .364 .438 .802
21 4 PRO Gunter Classen 45 90 9 19 2 1 2 11 1 1 2 12 .211 .228 .322 .550
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
21 5 ICE Robby Mendez 22 50 11 20 3 1 3 9 0 0 2 10 .400 .446 .680 1.126
21 6 NY Elias Romero 51 143 21 45 10 0 3 17 1 2 10 17 .315 .357 .448 .805
21 7 LIS Silvério Isaas 91 340 45 86 12 1 14 57 0 0 15 57 .253 .285 .418 .703
21 8 LA Roberto Valle 86 307 51 97 16 0 8 36 2 1 28 52 .316 .379 .446 .825
22 1 PAR Ricardo Ortiz 33 74 8 18 3 0 1 10 0 0 7 14 .243 .309 .324 .633
22 4 PRO Chris Rodriguez 121 359 55 116 13 7 9 50 5 3 21 42 .323 .368 .474 .841
22 6 NY Jim Wood 64 161 31 56 12 2 7 36 1 3 14 11 .348 .398 .578 .975
22 7 LIS Brent Waymouth 89 261 38 75 16 1 8 41 4 1 23 66 .287 .346 .448 .794
23 1 PAR Jean Boulay 63 208 34 76 18 1 7 37 0 0 10 26 .365 .389 .562 .952
23 2 MOB Dylan Tuin 52 119 8 35 6 1 2 14 0 1 18 21 .294 .396 .412 .807
23 3 SIC Nicodemo Donzelli 94 297 30 84 10 2 7 31 0 1 11 74 .283 .307 .401 .707
23 5 ICE Moses Koutsoubos 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6 NY Brett Jorgensen 47 97 5 24 4 1 1 10 0 0 11 23 .247 .321 .340 .661
23 8 LA Jose Gonzalez 20 63 9 17 4 1 1 6 0 0 4 7 .270 .313 .413 .726
24 3 SIC Aymeric Fagatti 120 323 38 79 9 1 4 23 9 4 48 56 .245 .343 .316 .659
24 5 ICE Jeremy Broussard 14 30 9 10 0 0 3 7 0 0 3 7 .333 .394 .633 1.027
24 6 NY Veit May 85 245 31 78 16 0 11 39 2 2 27 43 .318 .383 .518 .902
24 7 LIS Reinhold Peters 97 305 49 99 12 2 12 55 0 0 18 56 .325 .358 .495 .853
24 8 LA Mauricio Pena 113 449 71 134 31 0 8 51 3 2 33 81 .298 .354 .421 .775
25 1 PAR Franklin Lawrence 7 16 3 3 0 0 1 2 0 0 1 6 .188 .235 .375 .610
25 2 MOB Steve Romero 59 204 45 72 8 0 5 28 1 0 20 28 .353 .404 .466 .869
25 3 SIC Silvestro Labriola 75 163 25 44 3 2 3 26 2 0 16 19 .270 .333 .368 .701
25 4 PRO Matt Stroffolino 105 230 48 76 15 0 18 45 5 1 10 39 .330 .365 .630 .995
25 5 ICE Justin Demick 117 387 63 111 23 0 9 41 0 1 43 76 .287 .363 .416 .779
114 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 4 PRO Paul Möller 13 8 .619 4.79 27 27 6 2 0 199.0 215 106 25 62 161
2 2 MOB Pascal Robert 9 7 .562 2.98 81 0 0 0 28 126.2 132 42 7 60 95
2 3 SIC Justyn Ottoboni 0 1 .000 23.82 7 0 0 0 0 5.2 21 15 5 2 4
3 2 MOB Tony Porfirio 2 2 .500 2.61 33 0 0 0 7 51.2 58 15 4 22 38
4 2 MOB Gothard Miller 16 15 .516 4.28 38 38 14 4 0 292.1 326 139 25 82 175
4 6 NY Gene Costa 10 14 .417 4.95 32 31 6 1 0 212.2 246 117 28 77 147
4 7 LIS Wade Price 22 12 .647 4.31 45 45 12 0 0 323.2 353 155 33 100 219
4 8 LA Ha-joon Lee 3 11 .214 6.10 22 22 1 1 0 124.0 188 84 14 44 72
5 2 MOB Yves Gaultier 20 14 .588 5.09 41 41 11 1 0 311.1 398 176 28 100 151
5 4 PRO Merrill Ewig 5 6 .455 3.50 47 1 1 0 10 87.1 86 34 12 39 55
5 5 ICE Josh Swanson 12 13 .480 6.04 34 34 7 0 0 220.2 279 148 36 102 171
5 6 NY Roger Schmaltz 4 2 .667 2.42 37 0 0 0 9 52.0 52 14 6 10 52
6 6 NY Octavio Hernandez 7 8 .467 3.36 44 0 0 0 12 64.1 77 24 4 21 61
6 7 LIS Dietrich Wagner 14 12 .538 4.22 31 31 10 2 0 228.1 265 107 28 57 140
6 8 LA Nelson Oxlaj 9 8 .529 6.32 23 23 1 0 0 142.1 194 100 25 56 88
7 1 PAR Roland Vidal 9 9 .500 6.16 22 22 5 0 0 152.0 198 104 23 49 69
7 2 MOB Arrighetto Pittoni 2 5 .286 6.69 7 7 1 1 0 36.1 45 27 2 25 20
7 6 NY Emmanuel Gauthier 4 4 .500 2.64 29 0 0 0 2 47.2 31 14 1 26 36
8 5 ICE Wakil Khalil 14 9 .609 4.78 33 33 11 2 0 237.0 286 126 26 80 158
8 6 NY Cesar Castillo 5 1 .833 4.61 7 7 0 0 0 41.0 55 21 4 15 25
8 8 LA Jean-Luc Nicolas 6 3 .667 4.45 10 10 0 0 0 60.2 66 30 9 23 49
9 7 LIS Ryoma Iwai 8 8 .500 6.32 20 20 0 0 0 114.0 158 80 23 48 41
10 1 PAR Eddy Lamberts 4 8 .333 6.77 16 16 3 1 0 97.0 138 73 15 35 56
10 2 MOB Alain Thébault 6 9 .400 5.29 20 20 2 0 0 129.1 157 76 23 27 109
10 4 PRO Jing-zhong Gan 4 4 .500 4.07 15 14 1 1 0 97.1 110 44 11 37 69
10 5 ICE Juan Gallego 14 6 .700 5.32 23 23 7 3 0 167.1 204 99 15 53 125
11 3 SIC Yuri Bonello 8 11 .421 6.20 23 23 1 0 0 138.0 197 95 23 55 60
11 5 ICE Jared Tischler 2 5 .286 6.75 21 0 0 0 3 29.1 40 22 7 12 30
11 6 NY Sung-moon Lee 4 0 1.000 4.50 11 7 1 1 0 52.0 68 26 4 16 25
11 7 LIS Tony Encarnacion 0 2 .000 8.31 6 4 0 0 0 21.2 28 20 5 13 17
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 8 LA Miguel Gurule 7 5 .583 5.68 16 14 1 0 0 84.0 113 53 9 31 41
12 1 PAR Bobby Saunders 6 7 .462 5.09 15 15 9 0 0 111.1 163 63 17 29 57
12 2 MOB Joe Blanford 5 4 .556 6.48 14 14 1 0 0 84.2 128 61 9 33 48
12 3 SIC Norbert Casetto 0 0 .000 5.59 5 0 0 0 0 9.2 14 6 1 2 7
12 4 PRO Willie Gomez 3 3 .500 7.17 7 7 0 0 0 37.2 55 30 8 17 20
12 5 ICE Jon Teto 5 0 1.000 3.49 33 0 0 0 6 49.0 49 19 6 14 46
12 6 NY Luther Herbert 2 7 .222 8.37 16 13 2 0 0 76.1 130 71 12 23 25
12 8 LA Joe Gaddis 6 4 .600 2.32 44 0 0 0 10 66.0 60 17 4 13 41
13 3 SIC Hugues Ferri 6 12 .333 6.55 22 22 3 0 0 121.0 171 88 21 47 75
13 5 ICE Dimitri Nicolas 2 0 1.000 7.04 8 0 0 0 1 7.2 12 6 2 3 4
13 6 NY Sergio Huerta 14 9 .609 3.77 27 26 7 3 0 193.1 208 81 11 71 137
13 7 LIS Colm Marc 5 7 .417 5.05 16 16 1 0 0 98.0 131 55 16 33 46
13 8 LA Albert Rivera 6 5 .545 3.66 14 14 0 0 0 91.0 93 37 12 33 85
14 1 PAR Sean Mason 7 3 .700 3.20 13 9 1 1 0 81.2 68 29 8 37 67
14 2 MOB Mike Clark 0 1 .000 3.65 6 0 0 0 0 12.1 15 5 2 7 6
14 8 LA Jose Vasquez 1 1 .500 6.97 9 0 0 0 1 10.1 15 8 2 3 5
15 4 PRO Stephen Ferry 12 9 .571 3.68 29 28 4 1 0 207.2 200 85 20 78 166
15 5 ICE Dean Gawlik 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
15 6 NY Chris Savery 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
15 7 LIS Corey Jones 0 1 .000 2.35 4 0 0 0 1 7.2 8 2 2 2 5
15 8 LA Bob Benitez 1 0 1.000 9.00 1 0 0 0 0 3.0 6 3 0 0 1
16 7 LIS Tom Stenger 2 1 .667 3.18 11 0 0 0 0 17.0 21 6 2 4 11
17 1 PAR Jeff Delaney 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 0
17 2 MOB Miguel Lopez 1 1 .500 3.38 12 0 0 0 1 21.1 15 8 4 9 25
17 3 SIC Ciriaco D'Onofrio 5 8 .385 7.54 16 16 0 0 0 82.1 123 69 13 47 55
17 4 PRO Sébastien Navarro 0 0 .000 0.00 3 0 0 0 0 5.1 4 0 0 1 3
17 7 LIS Rick Parker 1 0 1.000 4.82 7 0 0 0 1 9.1 14 5 1 1 9
18 1 PAR Dante Munoz 3 1 .750 5.33 14 0 0 0 1 27.0 30 16 5 17 27
18 3 SIC Guilhem Filefo 0 0 .000 6.52 6 0 0 0 0 9.2 19 7 2 1 8
18 4 PRO Akimitsu Sakamoto 0 1 .000 1.69 3 0 0 0 1 5.1 3 1 1 3 2
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
18 6 NY Felix Spits 3 6 .333 4.01 16 10 2 0 0 76.1 61 34 8 47 69
18 8 LA Steve Millen 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 1 PAR Adam Heaton 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
19 2 MOB Charles Mauger 2 1 .667 4.62 13 7 1 0 1 48.2 64 25 6 22 29
19 3 SIC Paulin Lapaglia 0 2 .000 15.68 4 1 0 0 0 10.1 27 18 3 8 2
19 4 PRO Zeno Vlachos 0 3 .000 33.75 5 0 0 0 0 2.2 16 10 1 3 3
19 5 ICE Walt Lovelady 0 0 .000 7.62 4 0 0 0 0 13.0 24 11 7 4 6
20 2 MOB Khalid Coulon 0 1 .000 1.93 2 0 0 0 1 4.2 4 1 0 2 5
20 3 SIC Jeremy Raimundi 1 0 1.000 5.40 7 0 0 0 0 13.1 17 8 1 11 9
20 4 PRO Jai Murphy 1 4 .200 4.83 21 0 0 0 1 31.2 37 17 4 9 28
20 6 NY Blake Coachman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 7 LIS Mang Schoene 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
21 1 PAR Oualid Grosjean 1 0 1.000 10.61 3 0 0 0 0 9.1 15 11 2 8 5
21 2 MOB Brett Ruzic 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 2 MOB Bill Alder 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
22 3 SIC Felicio Burti 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 5 ICE Ian Worrell 1 1 .500 9.64 3 0 0 0 0 4.2 8 5 1 3 1
22 8 LA Lennart Bonnikson 0 0 .000 3.90 9 0 0 0 0 30.0 33 13 5 5 26
23 4 PRO Danny Escalante 0 1 .000 11.42 5 1 0 0 1 8.2 16 11 3 2 4
23 7 LIS Robbie Moore 0 0 .000 6.00 2 0 0 0 0 6.0 6 4 2 2 3
24 1 PAR Torsten Thiersch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
24 2 MOB Danny Page 2 0 1.000 6.00 5 0 0 0 0 21.0 26 14 1 15 8
24 4 PRO Giobbe Dati 1 1 .500 9.27 9 0 0 0 0 22.1 38 23 6 10 16
25 6 NY Victor Adan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 7 LIS Liviu Basarab 0 0 .000 9.58 7 0 0 0 0 20.2 32 22 8 11 15
25 8 LA Adrien Sanchez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
86 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84