TRANS-OCEANIC BASEBALL ASSOCIATION 1956
BATTING REGISTER
07/03/1957
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TOBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Acevez NY 54 53 183 14 41 5 1 6 21 0 0 9 24 .224 .272 .361 .632 -0.6
Arturo Acosta MOB 79 79 293 29 88 19 2 3 34 1 1 20 34 .300 .346 .410 .755 1.0
Craig Amery LIS 84 84 299 35 73 10 1 8 37 0 0 31 53 .244 .318 .365 .683 0.2
Phil Anderson PRO 16 1 13 5 6 1 0 1 1 1 0 0 1 .462 .462 .769 1.231 0.5
Katsumi Aono MOB 69 69 247 28 68 12 2 5 21 2 3 28 34 .275 .353 .401 .753 0.7
Tiberio Bagio SIC 84 84 316 33 88 14 2 2 37 4 4 34 28 .278 .350 .354 .705 1.4
Brennan Batchelder LA 24 24 80 5 15 2 1 0 2 0 0 2 11 .188 .217 .237 .454 -0.2
Antonio Bea SIC 17 14 46 3 7 1 0 1 5 0 0 4 8 .152 .220 .239 .459 -0.2
Jon Bertelson PAR 36 36 135 12 36 8 1 4 16 0 0 12 19 .267 .329 .430 .759 0.4
Pascal Boccanera SIC 84 83 323 31 79 9 5 12 41 4 2 22 51 .245 .291 .415 .706 0.7
Owen Bond MOB 84 84 315 48 92 13 6 15 44 6 3 44 59 .292 .377 .514 .891 3.4
Alfred Bouman PRO 83 83 295 33 69 12 1 12 40 0 0 33 74 .234 .311 .403 .715 0.5
Giovannino Bragantini SIC 74 73 309 33 70 7 5 9 28 5 4 23 54 .227 .282 .369 .651 0.9
Joe Brewer NY 84 84 333 57 84 13 5 10 29 13 3 49 68 .252 .350 .411 .761 3.9
Anthony Brunt LIS 84 84 345 44 95 11 6 5 40 6 5 30 34 .275 .335 .386 .721 3.2
Emanuele Capuana SIC 9 0 9 0 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.0
Damon Carides MOB 31 28 92 7 24 4 0 2 10 0 1 4 9 .261 .296 .370 .665 0.5
Zaccaria Cartellieri SIC 84 84 354 54 114 13 0 13 35 3 0 45 36 .322 .397 .469 .865 3.3
Nick Ciraldo NY 41 38 149 14 33 3 0 7 23 0 0 11 31 .221 .276 .383 .659 -0.4
Kai Coles NY 9 4 20 3 4 0 0 1 4 0 0 2 5 .200 .273 .350 .623 0.0
Bryan Cook ICE 84 84 302 47 64 12 1 7 35 1 2 70 51 .212 .364 .328 .691 0.7
Harry Cook PAR 83 83 305 34 75 10 3 7 29 1 1 30 38 .246 .311 .367 .678 -0.1
Valentin Covi SIC 8 0 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Josh Cutsail ICE 82 78 361 45 93 24 4 6 37 9 4 13 27 .258 .284 .396 .680 0.4
Li-xue Da LA 85 85 334 33 89 13 3 5 30 1 1 23 39 .266 .315 .368 .683 1.2
Jan Danielsson PAR 79 79 273 26 82 12 4 5 26 2 1 23 36 .300 .356 .429 .784 1.4
David Dumoulin NY 71 71 270 28 65 11 3 10 42 0 1 17 30 .241 .291 .415 .706 1.4
Ray Feltz LA 85 85 320 58 104 20 9 9 40 17 5 56 17 .325 .429 .528 .957 5.3
Miguel Figueroa PAR 73 72 258 20 58 7 2 7 23 0 0 17 41 .225 .270 .349 .619 0.8
Cooley French LA 19 9 42 6 15 1 0 2 9 1 0 0 6 .357 .372 .524 .896 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Caesar Friis-Knutzen ICE 19 6 35 4 5 1 1 0 1 0 0 3 7 .143 .211 .229 .439 -0.0
Cipriano Furio SIC 84 84 349 43 94 12 3 13 63 1 4 31 50 .269 .328 .433 .761 3.5
Josh Galey PAR 70 70 286 30 90 19 1 2 17 4 4 20 29 .315 .365 .409 .774 2.0
Karl Gallizio SIC 84 84 314 44 81 12 3 8 47 2 2 42 28 .258 .345 .392 .737 1.5
Tony Garcia PRO 84 84 301 38 80 12 3 5 37 3 3 13 27 .266 .294 .375 .670 1.7
Scott Gates LA 64 61 236 31 73 11 2 11 47 0 0 34 37 .309 .393 .513 .905 3.0
Willie Gonzalez LIS 28 0 33 2 6 2 0 0 4 0 0 0 4 .182 .182 .242 .424 -0.2
Taylor Gray LA 24 15 61 2 15 2 0 1 6 0 0 5 11 .246 .303 .328 .631 -0.1
Roger Guillet LIS 84 84 325 33 84 12 0 12 50 3 2 25 43 .258 .309 .406 .715 0.4
Fergus Harris LIS 84 84 278 28 76 4 3 4 21 3 2 16 33 .273 .313 .353 .666 0.9
Jack Jacobs NY 48 48 192 24 64 7 2 7 22 0 2 13 21 .333 .373 .500 .873 1.2
Alfredo Jimenez NY 46 37 138 18 40 8 3 0 8 2 1 12 10 .290 .344 .391 .736 0.7
Kei Kamiya PRO 80 80 290 29 69 8 2 7 25 1 3 29 49 .238 .315 .352 .667 0.4
Tae-geun Kang PRO 73 71 279 30 70 15 1 3 24 3 5 33 33 .251 .329 .344 .673 0.9
Yukio Kotani LIS 84 84 354 57 101 13 4 10 44 21 9 38 40 .285 .361 .429 .790 2.8
Romain Larue PAR 77 73 287 37 68 11 1 12 41 1 4 28 66 .237 .307 .408 .715 -0.0
Jayden Lindsey LA 73 72 250 17 63 5 0 3 17 0 3 14 28 .252 .295 .308 .603 -0.8
Nicholas Littmann LA 54 50 208 21 57 10 1 5 21 0 0 12 24 .274 .311 .404 .715 0.5
Jorge Lopez LA 82 82 314 35 77 10 6 6 25 2 4 35 44 .245 .320 .373 .693 -0.1
Matt MacGillivray NY 84 84 308 32 82 13 7 10 36 7 0 21 40 .266 .315 .451 .766 3.7
Jerry Maher PRO 41 26 97 13 22 3 1 4 15 5 2 11 13 .227 .306 .402 .708 0.2
Mario Maldonado NY 49 45 158 18 30 1 1 3 14 3 3 20 26 .190 .281 .266 .547 -0.9
Layne Mallandaine ICE 14 9 35 2 9 1 0 1 3 0 0 0 4 .257 .278 .371 .649 0.2
Donato Marciano SIC 18 12 55 6 10 3 0 0 4 0 1 7 7 .182 .274 .236 .511 -0.1
Gheorghe Margaritescu MOB 58 56 191 18 41 9 2 4 21 2 2 17 34 .215 .296 .346 .641 1.1
Carmelo Marsuppini SIC 84 84 309 62 83 12 5 15 34 15 5 89 47 .269 .430 .485 .915 3.0
Daniel Martin LA 85 85 321 28 68 13 0 11 46 1 2 34 47 .212 .293 .355 .648 -0.1
Danny Martinez LA 7 0 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 -0.0
Josh McCrery ICE 47 16 100 20 31 6 1 1 15 0 0 12 6 .310 .383 .420 .803 0.7
Jamie McIntyre MOB 84 84 335 34 74 13 3 5 30 5 4 36 42 .221 .297 .322 .619 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Noah McMillan NY 40 36 143 19 36 5 0 10 27 2 2 10 34 .252 .306 .497 .803 0.6
Jesus Medina PAR 67 62 227 21 53 9 0 5 18 0 1 38 35 .233 .351 .339 .690 0.3
Jordan Mejia LA 73 73 246 25 60 13 2 3 22 1 1 27 30 .244 .320 .350 .670 2.1
Serge Migin ICE 72 72 282 39 77 19 3 5 16 3 0 31 35 .273 .348 .415 .763 2.3
Ratko Milatovic PAR 15 13 41 1 4 0 0 0 2 0 0 2 8 .098 .136 .098 .234 -0.6
Shane Monken NY 17 13 48 1 9 1 0 1 7 0 0 1 8 .188 .200 .271 .471 -0.2
Jesse Morgan PRO 70 70 266 31 61 8 0 11 28 2 1 29 64 .229 .306 .383 .689 0.6
David Morrison LA 85 85 359 43 85 18 3 4 23 12 4 26 54 .237 .290 .337 .628 1.4
Octavio Muro PAR 35 11 55 6 13 1 1 2 8 0 2 9 4 .236 .348 .400 .748 0.3
Kazu Nakanishi LIS 84 84 315 42 77 12 2 10 49 4 2 46 37 .244 .336 .390 .727 2.3
Trace Newman ICE 79 79 274 31 79 15 5 7 40 6 6 16 25 .288 .333 .456 .790 -0.2
Karsten Nijkamp NY 14 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Tomokazu Noguchi NY 84 84 340 49 109 19 5 7 29 0 0 33 37 .321 .382 .468 .850 3.0
Mike O'Shea NY 75 75 284 41 73 14 2 13 43 8 2 39 41 .257 .350 .458 .807 1.6
Aleksandar Obrenovic PAR 25 0 8 0 1 0 0 0 1 0 0 0 1 .125 .222 .125 .347 -0.1
Mashiro Oda PRO 84 84 321 30 72 12 0 13 47 0 1 36 75 .224 .305 .383 .688 0.5
Jon Olson MOB 83 83 340 46 86 12 2 9 29 5 4 33 58 .253 .318 .379 .698 0.9
Kjeld Penders ICE 84 83 312 51 105 17 1 13 46 4 2 61 33 .337 .440 .522 .963 3.3
Vaughan Pickhills PRO 20 20 83 13 24 4 0 0 6 2 2 6 9 .289 .344 .337 .682 0.4
Stanislav Plavsic ICE 24 24 81 6 13 1 1 1 6 0 0 6 15 .160 .216 .235 .450 -0.1
Sander Punter LIS 13 0 7 1 2 0 1 0 2 0 0 1 3 .286 .375 .571 .946 0.1
Bill Purkis ICE 82 82 297 34 81 23 0 4 37 3 1 17 31 .273 .314 .391 .704 1.0
Bob Ramos PRO 71 64 255 23 54 6 2 1 16 3 1 21 41 .212 .273 .263 .536 -0.8
Ricky Reed ICE 10 3 19 2 4 0 0 0 5 0 0 0 3 .211 .200 .211 .411 -0.2
Joel Reid ICE 38 6 54 7 12 2 1 1 12 0 0 7 13 .222 .323 .352 .674 0.0
Luis Rios ICE 54 51 178 21 39 6 3 3 29 1 1 12 26 .219 .265 .337 .602 -0.4
Jakob Rosenblatt LIS 17 14 57 8 15 1 0 0 5 0 0 2 4 .263 .288 .281 .569 0.2
Tuncer Rustu MOB 19 6 36 3 9 1 0 0 2 0 0 1 8 .250 .270 .278 .548 -0.1
Alfonso Salas NY 84 84 320 25 82 8 2 3 28 5 2 24 39 .256 .306 .322 .628 -0.5
Loflinger Schneider LIS 70 70 245 25 50 2 1 6 24 0 0 42 59 .204 .321 .294 .614 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wei-hong Shao PRO 84 84 301 41 98 19 3 17 52 0 0 77 15 .326 .463 .578 1.041 3.6
Buddy Snoeren PAR 12 0 14 0 1 0 0 0 0 0 0 0 7 .071 .071 .071 .143 -0.3
Eric Snow LIS 84 84 299 41 86 13 4 10 33 0 1 75 43 .288 .434 .458 .892 1.4
Andy Speziale PRO 9 1 16 1 2 0 0 1 1 0 0 0 3 .125 .125 .312 .438 -0.1
Luigino Spiteri SIC 3 0 3 1 1 0 0 1 2 0 0 0 1 .333 .333 1.333 1.667 0.1
Ryusuke Sugihara PAR 34 17 70 8 10 2 0 3 8 1 1 12 13 .143 .268 .300 .568 -0.5
Chris Sullivan MOB 52 30 129 14 35 6 0 4 11 0 1 3 15 .271 .293 .411 .704 -0.4
Ferruccio Tadini SIC 71 70 265 27 68 11 0 3 24 0 0 10 26 .257 .283 .332 .615 -0.2
Salvatorio Tartaglia SIC 84 84 321 38 82 12 2 6 36 1 0 52 52 .255 .360 .361 .721 0.6
Baltesar Tracy MOB 84 84 321 34 71 9 2 9 30 1 3 36 76 .221 .300 .346 .646 0.2
Israel Trujillo PAR 85 85 320 48 91 15 1 20 54 1 0 49 69 .284 .386 .525 .911 2.2
Pavle Uskokovic PRO 16 4 26 4 6 0 0 2 4 0 0 2 4 .231 .276 .462 .737 0.0
Huibert van Duren ICE 84 84 319 39 96 19 2 8 50 2 4 40 35 .301 .383 .448 .831 4.0
Edwin Vargas PRO 84 84 307 31 66 6 3 1 10 8 5 24 36 .215 .278 .264 .541 -1.1
Alain Viard ICE 81 79 275 30 72 10 8 3 24 5 2 20 32 .262 .311 .389 .700 2.2
Trevor Walker PAR 83 82 299 30 66 10 1 14 50 1 1 28 65 .221 .283 .401 .684 2.2
Roger Walter PAR 84 82 350 46 93 8 3 4 14 6 1 28 34 .266 .326 .340 .666 1.1
Byron Ward MOB 63 54 187 21 47 5 1 9 35 0 0 22 42 .251 .332 .433 .765 0.0
Matt Ward MOB 18 0 18 2 5 2 0 0 3 0 0 0 2 .278 .278 .389 .667 0.1
Ambrosius Weber LA 55 39 161 10 25 3 0 2 11 1 1 13 20 .155 .222 .211 .433 -1.4
Gunter Weber MOB 37 15 67 6 14 2 1 0 4 0 0 3 5 .209 .243 .269 .512 -0.0
Chris Weide LIS 84 84 297 44 90 10 1 9 38 0 2 34 33 .303 .372 .434 .806 2.9
Steven Wright MOB 84 84 312 38 85 13 2 13 43 0 0 43 33 .272 .359 .452 .811 0.4
113 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 9th , 2026 - OOTP Baseball 27.4 Build 76