TRANS-OCEANIC BASEBALL ASSOCIATION 1957
DRAFTED PLAYERS
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TOBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 MOB Jay Mijatovic 83 302 61 99 18 3 12 56 4 3 39 49 .328 .409 .526 .936
1 3 NY Darrell Keereweer 92 327 47 87 15 0 7 38 0 0 43 93 .266 .354 .376 .730
1 4 LA Adan Mayfield 77 268 34 72 11 0 6 46 0 1 71 79 .269 .420 .377 .797
1 5 PAR Jerrod Francis 37 53 5 11 2 0 1 4 0 0 2 8 .208 .236 .302 .538
1 6 ICE Charlie Dryden 79 296 39 95 26 0 3 40 5 3 27 31 .321 .377 .439 .816
1 7 PRO Antonio Ramirez 71 265 46 64 15 1 7 41 2 3 30 53 .242 .322 .385 .707
1 8 LIS Carlos Sandoval 104 382 70 120 23 5 9 61 2 3 48 62 .314 .394 .471 .865
2 1 MOB Paxton Boone 82 328 62 102 18 2 11 53 6 3 43 49 .311 .401 .479 .879
2 3 NY Thomas Henry 74 288 49 81 15 2 10 38 8 1 33 60 .281 .360 .451 .811
2 4 LA Emmanuel Aguirre 101 380 61 109 23 1 7 36 7 4 46 71 .287 .368 .408 .776
2 5 PAR Ben Olinghouse 79 291 47 91 19 3 7 38 0 1 31 44 .313 .380 .471 .851
2 6 NY Keith Woody 72 260 37 79 12 0 7 37 2 2 32 39 .304 .380 .431 .811
3 1 MOB Ben Stalnaker 69 230 28 54 11 0 9 39 0 0 22 68 .235 .319 .400 .719
3 3 NY Randy Gould 110 370 58 134 26 3 4 57 5 2 26 37 .362 .407 .481 .888
3 4 LA Kyle Anderson 56 223 37 58 9 1 8 32 1 0 23 37 .260 .344 .417 .761
3 5 PAR Travis English 82 321 65 106 16 1 11 40 3 2 25 55 .330 .394 .489 .884
3 7 PRO Kent Fookes 57 191 32 62 7 0 8 37 2 0 20 54 .325 .393 .487 .879
4 1 MOB Sebastian Hutcheon 44 171 29 55 10 1 5 41 1 2 14 34 .322 .372 .480 .852
4 2 SIC Piero Callara 57 198 35 56 11 1 7 35 4 2 22 49 .283 .363 .455 .817
4 3 NY Will Callison 57 174 31 62 11 2 5 27 2 0 13 19 .356 .402 .529 .931
4 4 LA Luke Cohen 79 329 62 126 21 11 10 71 7 2 25 41 .383 .432 .605 1.037
4 5 SIC Ricciardo Farinelli 78 275 40 78 11 2 6 27 3 1 22 51 .284 .341 .404 .745
5 2 SIC Donzel Guidolotti 98 336 46 87 24 1 9 41 0 2 27 50 .259 .315 .417 .732
5 4 LA Tyrell Cole 59 155 26 44 8 1 2 17 12 2 18 35 .284 .358 .387 .745
5 5 PAR Al Briones 97 377 45 105 13 1 5 39 0 2 28 49 .279 .330 .358 .688
5 6 ICE Norikazu Murata 81 308 32 105 13 1 6 42 0 1 7 29 .341 .359 .448 .807
5 7 PRO Nestor Gutierrez 81 318 52 94 17 1 8 41 1 5 24 57 .296 .352 .431 .783
5 8 LIS Fernando Villegas 70 269 46 95 16 6 4 36 0 0 14 34 .353 .381 .502 .882
6 1 MOB Josh Wydra 87 335 52 111 17 2 7 52 3 2 17 46 .331 .361 .457 .817
6 3 NY Bobby Schmale 80 281 45 75 16 2 11 39 6 1 28 53 .267 .345 .456 .800
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 8 LIS Claude Balmforth 66 224 34 60 9 1 8 31 2 1 32 68 .268 .371 .424 .795
7 1 MOB Luis Martinez 19 68 9 24 4 0 3 11 0 0 6 11 .353 .405 .544 .950
7 6 ICE Joost Adriaanse 52 197 40 58 7 1 11 37 10 2 21 27 .294 .367 .508 .874
7 7 PRO Pete Crowley 51 191 47 68 10 1 14 37 3 0 29 24 .356 .444 .639 1.083
8 2 SIC Dario Canalo 44 114 16 29 3 0 6 20 0 0 18 40 .254 .353 .439 .792
8 3 NY Kineo Kurosawa 39 130 27 46 13 1 8 28 0 1 18 13 .354 .440 .654 1.094
8 7 PRO Jim Kirshenbaum 48 151 23 49 7 0 8 26 2 0 13 20 .325 .386 .530 .915
8 8 LIS Sung-hyun Sim 46 149 21 52 7 2 1 14 0 0 12 15 .349 .396 .443 .839
9 3 NY Dave Wells 48 183 24 66 15 0 2 14 0 1 18 18 .361 .422 .475 .897
9 4 LA Bernie Gonzales 107 394 51 109 14 2 12 55 2 3 28 92 .277 .329 .414 .742
9 6 ICE Danny Montoya 59 250 41 83 10 0 12 46 1 1 26 22 .332 .394 .516 .910
9 8 LIS Mike Weems 91 286 43 77 11 2 8 47 1 1 22 36 .269 .333 .406 .739
10 2 SIC Sal Amendola 35 82 7 16 4 0 2 13 0 0 8 27 .195 .272 .317 .589
10 6 ICE Kyle Dicks 21 65 17 22 4 0 4 16 0 0 7 11 .338 .405 .585 .990
10 7 PRO Mathius Straub 75 292 45 96 17 0 12 59 0 1 37 47 .329 .404 .510 .915
11 1 MOB Dan MacEachern 48 189 30 59 8 1 3 24 4 2 22 26 .312 .390 .413 .802
11 2 SIC Noël Romanelli 15 49 7 12 2 0 1 6 0 0 6 6 .245 .321 .347 .668
11 3 NY Warren Christensen 76 269 30 63 16 1 3 29 0 1 24 44 .234 .305 .335 .640
11 8 LIS Urbanus Myers 20 59 3 18 3 0 0 2 0 0 2 11 .305 .349 .356 .705
12 2 SIC Carlo Assemani 90 332 51 103 15 1 6 41 4 7 28 43 .310 .364 .416 .780
12 5 PAR Kung Lung 76 268 38 78 13 1 6 36 1 1 22 39 .291 .340 .414 .754
12 6 ICE Alberto Sanchez 67 263 44 77 7 1 8 29 5 1 21 37 .293 .350 .418 .768
12 7 PRO Robbie Helgert 83 286 34 88 15 0 9 41 0 2 56 29 .308 .423 .455 .878
13 1 MOB Collin Burke 75 277 43 92 18 2 6 41 1 2 41 47 .332 .422 .477 .899
13 2 SIC Jules Minardi 48 170 25 44 9 0 8 28 0 0 8 36 .259 .306 .453 .759
13 3 NY Ryan Stevens 33 97 15 32 5 0 3 9 0 0 9 13 .330 .398 .474 .872
13 8 LIS Mark Henseler 38 135 18 50 9 1 5 28 0 0 16 19 .370 .436 .563 .999
14 1 MOB Bernard Blondel 51 184 32 64 6 0 6 28 0 3 16 13 .348 .398 .478 .876
14 2 SIC Ruggero Papareschi 26 104 14 36 7 0 5 19 0 0 1 25 .346 .352 .558 .910
14 4 LA John Woods 48 167 16 53 11 0 4 21 0 1 12 29 .317 .361 .455 .816
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 5 PAR Penn Peters 60 152 17 45 6 2 5 26 0 0 9 29 .296 .333 .461 .794
14 6 ICE Tomas Lopez 57 204 36 69 10 0 5 38 3 2 12 29 .338 .382 .461 .843
14 7 PRO John Murphy 20 52 5 14 4 0 0 12 0 0 1 11 .269 .298 .346 .644
15 2 SIC Alan Pisa 82 313 51 114 18 2 8 44 2 1 15 58 .364 .390 .511 .901
15 5 PAR Ethan Gagne 43 103 16 37 5 0 5 20 0 1 9 12 .359 .412 .553 .966
15 7 PRO Gabe McKenzie 54 164 28 55 9 1 10 31 0 2 6 28 .335 .360 .585 .946
15 8 LIS Josh Dawn 23 67 9 23 4 2 2 9 1 2 6 14 .343 .405 .552 .958
16 1 MOB Marcel Muller 39 150 26 41 10 1 7 25 1 0 13 25 .273 .345 .493 .839
16 2 SIC Jeremy Sicurella 44 163 20 51 11 1 1 21 1 1 5 26 .313 .331 .411 .742
16 4 LA Mei-shan Xú 70 249 45 69 13 5 5 23 6 0 25 45 .277 .345 .430 .775
16 6 ICE Jonathan Robles 17 38 4 11 3 0 0 8 0 0 2 7 .289 .325 .368 .693
16 8 LIS Christian Leclerc 72 243 38 75 11 1 7 42 3 3 22 34 .309 .366 .449 .814
17 2 SIC Kelly Cooper 43 152 27 42 9 0 5 24 0 0 13 28 .276 .337 .434 .771
17 5 PAR Carlos Medrano 26 104 22 38 3 0 5 15 1 2 10 16 .365 .421 .538 .960
17 6 ICE Enrique Vega 15 38 4 12 3 0 0 6 0 0 3 9 .316 .366 .395 .761
18 2 SIC Luc Guerini 86 321 40 93 21 3 3 34 2 3 31 41 .290 .348 .402 .750
18 3 NY Heinz Brown 39 113 15 39 6 1 7 26 0 4 12 11 .345 .405 .602 1.007
18 4 LA Iruma Nakamoto 47 79 11 24 3 0 3 15 0 1 11 16 .304 .387 .456 .843
19 1 MOB Eustachio Petrocelli 29 41 7 11 1 0 3 9 1 0 0 7 .268 .268 .512 .780
19 4 LA Mineki Yasuda 43 121 29 38 7 1 4 12 2 0 20 27 .314 .424 .488 .911
19 5 PAR Mathieu Roux 44 89 15 30 8 0 3 14 0 1 8 17 .337 .394 .528 .922
19 6 ICE Ignacio Luna 36 148 37 56 10 0 9 25 0 0 10 15 .378 .425 .628 1.053
19 7 PRO Julio Areola 56 179 34 44 10 0 2 20 0 0 19 23 .246 .320 .335 .655
20 2 SIC Rino Paladino 39 101 11 16 2 0 2 7 0 0 9 16 .158 .227 .238 .465
20 3 NY Roberto Dircio 77 245 38 85 10 1 6 29 5 1 12 30 .347 .378 .469 .847
20 8 LIS Danny Morris 29 87 5 23 6 0 2 10 2 1 7 18 .264 .316 .402 .718
21 1 MOB Tim McKenzie 80 297 55 94 19 0 15 59 1 3 40 62 .316 .399 .532 .931
21 2 SIC Alphonse Carmelengo 23 56 5 16 1 1 2 7 0 0 3 11 .286 .333 .446 .780
21 3 NY Ienari Shinoda 20 31 6 11 2 0 1 8 0 0 2 5 .355 .394 .516 .910
21 4 LA Danny Orengo 35 129 20 39 5 0 2 19 0 0 5 14 .302 .331 .388 .719
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
21 5 PAR Francisco Villezcas 54 138 26 44 10 0 4 21 2 1 11 31 .319 .377 .478 .856
22 1 MOB Vitantonio Ruggieri 17 43 3 8 1 0 0 3 2 0 3 6 .186 .234 .209 .443
22 2 SIC Kenji Suzuki 46 148 16 55 8 1 7 27 0 0 9 25 .372 .400 .581 .981
22 3 NY Rick Beers 79 295 48 90 22 2 12 54 3 5 26 37 .305 .369 .515 .884
22 4 LA Angelo Chavez 52 191 36 67 12 3 4 27 3 3 22 28 .351 .419 .508 .926
22 5 PAR Justin Merlau 50 189 32 62 6 2 7 27 1 0 4 24 .328 .342 .492 .834
23 1 MOB Rafaele Verga 27 27 5 5 0 0 0 0 4 2 1 4 .185 .214 .185 .399
23 2 SIC Bernardino Marinelli 20 54 12 15 3 0 2 7 2 0 4 6 .278 .328 .444 .772
23 3 NY Brian Smith 37 74 11 25 4 0 1 13 1 1 5 7 .338 .390 .432 .823
23 4 LA Seung-jun Wang 31 125 24 44 13 0 3 21 0 1 12 15 .352 .410 .528 .938
23 5 PAR Mikito Tanimoto 39 119 14 34 10 1 3 18 0 0 9 21 .286 .336 .462 .798
23 6 ICE Eric Stone 15 53 7 20 2 0 2 5 0 1 3 6 .377 .421 .528 .949
23 7 PRO Tony Hernandez 63 181 24 48 4 1 6 30 0 1 27 31 .265 .362 .398 .760
24 1 MOB Victor Melendez 8 18 1 4 0 0 1 3 0 0 1 3 .222 .263 .389 .652
24 2 SIC Wilfrid Spinelli 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 3 NY Matt Magee 37 101 13 31 4 0 4 27 0 0 10 11 .307 .362 .465 .827
24 5 PAR Didier Le Floch 78 247 38 76 13 3 6 43 1 0 21 25 .308 .361 .457 .819
24 6 ICE Kolomon Vinck 49 116 20 39 3 0 3 12 2 1 16 12 .336 .418 .440 .858
24 7 PRO Mike Garcia 54 189 35 60 15 0 6 25 2 0 20 24 .317 .382 .492 .875
25 1 MOB Ken Lane 9 29 5 6 0 0 0 1 0 1 1 10 .207 .233 .207 .440
25 2 SIC Luke Stoltz 49 167 30 57 8 0 8 25 1 0 20 40 .341 .418 .533 .951
25 3 NY Haruo Mitani 25 106 26 36 6 1 6 25 0 0 10 12 .340 .387 .585 .971
25 4 LA Prímio Calderinha 30 127 26 40 7 2 5 28 3 0 7 19 .315 .356 .520 .875
25 7 PRO Lasse Bos 9 20 4 8 3 0 1 4 0 0 3 2 .400 .478 .700 1.178
25 8 LIS Frédéric Pépin 52 184 21 52 10 2 4 22 1 0 22 41 .283 .356 .424 .780
115 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 SIC Leonardo Belmon 6 9 .400 3.50 15 15 5 1 0 110.2 105 43 12 22 93
2 2 SIC Ottavio Panzanini 1 1 .500 3.54 10 1 0 0 2 20.1 17 8 3 9 15
2 7 PRO Jon Bustos 10 9 .526 4.55 21 21 8 1 0 156.1 163 79 9 75 130
2 8 LIS Brian Morley 1 0 1.000 2.84 4 0 0 0 1 6.1 5 2 1 4 6
3 2 SIC Fortunato Carboni 7 6 .538 5.97 17 16 4 0 0 119.0 182 79 18 35 66
3 6 PRO Sam Feldstein 2 3 .400 7.39 13 13 0 0 0 67.0 102 55 11 26 42
3 8 LIS Casey White 2 3 .400 5.01 15 0 0 0 6 23.1 26 13 2 6 26
4 6 PRO Chris Horvat 8 5 .615 4.24 14 13 8 2 0 108.1 138 51 6 24 56
4 7 PRO Virgil Metzger 7 4 .636 3.11 15 14 5 2 0 110.0 114 38 9 27 58
4 8 LIS Damian Brooks 0 1 .000 5.40 6 0 0 0 1 5.0 9 3 0 0 4
5 1 MOB Glaucio Cota 5 9 .357 6.79 15 15 0 0 0 100.2 124 76 16 41 74
5 3 NY Dave Hain 8 13 .381 5.16 24 23 8 1 1 171.0 212 98 19 59 96
6 2 SIC Guy Corrazzari 0 0 .000 1.17 3 0 0 0 1 7.2 6 1 1 1 7
6 4 LA Mike Holdorf 12 11 .522 5.13 27 27 5 1 0 186.0 232 106 20 73 100
6 5 PAR Manny Diaz 1 1 .500 10.58 5 5 0 0 0 24.2 47 29 5 18 13
6 6 ICE Danny Burch 0 1 .000 6.39 3 3 0 0 0 12.2 15 9 3 5 8
6 7 PRO Anthony Clavette 4 1 .800 6.33 9 9 0 0 0 42.2 58 30 8 14 28
7 2 SIC Emmanuele Fittipaldi 0 2 .000 2.84 17 0 0 0 4 19.0 22 6 0 10 17
7 3 NY Cal Leveque 5 6 .455 4.87 16 14 2 1 0 81.1 113 44 8 34 27
7 4 LA Mike Atkins 1 3 .250 12.42 4 4 0 0 0 16.2 32 23 2 11 12
7 5 PAR Tristan Pertoni 2 2 .500 2.98 31 0 0 0 12 42.1 32 14 6 15 40
7 8 LIS Jake Karas 4 4 .500 6.67 11 11 0 0 0 59.1 83 44 7 20 27
8 1 MOB David Gutierrez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 4 LA Kyle Whitaker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 5 PAR Jonathan Swanson 3 0 1.000 0.85 25 0 0 0 6 31.2 21 3 0 3 33
8 6 ICE Leon Brown 7 7 .500 5.43 16 16 8 0 0 117.2 167 71 22 28 64
9 1 MOB Greg Driscoll 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 2 SIC Tommaso Penni 1 0 1.000 9.00 6 0 0 0 0 8.0 14 8 3 2 5
9 5 PAR Aaron McNatt 2 0 1.000 3.91 16 0 0 0 5 25.1 30 11 4 7 22
9 7 PRO Alex Estrada 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 1 MOB Tory Joy 2 3 .400 7.62 6 6 0 0 0 28.1 49 24 4 8 20
10 3 NY Stewart Killick 2 2 .500 8.84 5 4 0 0 0 19.1 32 19 9 4 16
10 4 LA Pedro Zabala 3 1 .750 3.79 18 0 0 0 2 35.2 42 15 1 17 29
10 5 PAR Jake Miller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 8 LIS David Mendiola 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 4 LA Josh Jacob 5 0 1.000 2.85 29 0 0 0 7 47.1 56 15 1 17 42
11 5 PAR Marc Medley 0 0 .000 7.59 7 6 0 0 0 21.1 32 18 6 15 7
11 6 ICE Eugen Gulp 1 3 .250 8.58 10 7 2 0 0 43.0 68 41 19 13 27
11 7 PRO Danny Rivera 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 1 MOB Ren-qing Hsing 0 0 .000 6.00 1 0 0 0 1 3.0 3 2 1 0 2
12 3 NY Ryan Burkins 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 0
12 4 LA David Pugh 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 2
12 8 LIS Steve Wright 5 2 .714 3.36 14 9 1 0 0 75.0 68 28 7 30 40
13 4 LA Henry Heller 0 0 .000 5.48 9 0 0 0 0 23.0 25 14 1 8 15
13 5 PAR Billy Schofield 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
13 6 ICE Will Haynes 6 1 .857 4.54 11 9 4 0 0 75.1 85 38 8 26 41
13 7 PRO Bobby Logan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
14 3 NY Jerry Evans 0 0 .000 23.14 2 0 0 0 0 2.1 10 6 1 2 2
14 8 LIS Rafaello Guistiniani 0 0 .000 6.05 6 0 0 0 0 19.1 20 13 3 10 7
15 1 MOB Denis Quentin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
15 3 NY Bruce Robinson 3 3 .500 4.71 14 0 0 0 3 21.0 22 11 2 6 20
15 4 LA Zachary Kitchen 0 0 .000 11.25 2 0 0 0 0 4.0 8 5 2 2 2
15 6 ICE Seikyoku Aoyagi 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
16 3 NY Willie Solorio 1 0 1.000 3.12 7 0 0 0 1 8.2 11 3 0 2 5
16 5 PAR Oscar Trevizo 2 1 .667 7.62 4 0 0 0 0 13.0 17 11 4 3 6
16 7 PRO Micah Beau 2 1 .667 8.57 6 4 0 0 0 21.0 31 20 3 13 8
17 1 MOB Chun-hua Hsiao 1 0 1.000 7.25 6 0 0 0 0 22.1 29 18 4 11 16
17 3 NY Toshio Tsukamoto 0 0 .000 6.23 6 0 0 0 0 8.2 10 6 3 3 11
17 4 LA Si-hun Yoo 0 0 .000 15.58 4 0 0 0 0 8.2 19 15 5 7 5
17 7 PRO Filip de Zeeuw 1 1 .500 5.62 5 0 0 0 0 16.0 27 10 3 8 12
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
17 8 LIS Justin Sampsell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 1 MOB Ralph Martin 3 1 .750 5.31 10 0 0 0 1 20.1 22 12 6 6 15
18 5 PAR Pete Ives 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 6 ICE Andy Garza 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1
18 7 PRO Rafael Sandoval 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
18 8 LIS Nando Laghi 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
19 2 SIC Phil Breakall 0 3 .000 11.01 6 5 0 0 0 25.1 33 31 7 23 17
19 3 NY Jemke Heijkamp 0 0 .000 13.50 2 0 0 0 0 6.0 12 9 3 5 4
19 8 LIS Jaden Ladson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 1 MOB Julien Torres 0 0 .000 4.70 4 0 0 0 0 7.2 12 4 1 4 10
20 4 LA Fortunato Martelli 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
20 5 PAR Johhny Kelley 0 0 .000 8.64 3 0 0 0 0 8.1 17 8 1 8 7
20 6 ICE Bob Barbara 0 1 .000 8.10 6 0 0 0 0 6.2 14 6 0 6 7
20 7 PRO Danny Gallegos 3 0 1.000 5.56 11 0 0 0 2 11.1 19 7 1 5 5
21 6 ICE Vitaliano Napolitano 0 1 .000 4.35 7 0 0 0 2 10.1 11 5 0 4 5
21 7 PRO Wilpert Torumtay 0 3 .000 7.82 12 0 0 0 1 12.2 18 11 2 9 12
21 8 LIS David Aguilar 1 0 1.000 6.75 6 0 0 0 0 17.1 26 13 2 16 10
22 6 ICE Axel Genty 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
22 7 PRO Iago Anastacio 0 0 .000 0.00 1 0 0 0 1 1.2 3 0 0 0 1
22 8 LIS Avidor Zaeske 0 0 .000 0.00 2 0 0 0 2 4.2 2 0 0 0 2
23 8 LIS Chris Kobal 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1
24 4 LA Jayden Winfree 0 0 .000 0.00 3 0 0 0 1 8.0 9 0 0 3 5
24 8 LIS Nalle Ozinga 1 0 1.000 1.12 4 0 0 0 0 8.0 3 1 0 4 6
25 5 PAR Javy Gurrola 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
25 6 ICE Sueo Yoshimura 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 0 3
85 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84