TRANS-OCEANIC BASEBALL ASSOCIATION 1957
FIELDING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TOBA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bobby Acevez NY 138.0 15 15 76 9 1 1 .988 9 44.4 5.54 0
Antonio Bea SIC 124.1 10 32 82 5 0 0 1.000 6 16.7 6.30 0
Alfred Bouman PRO 110.2 13 13 64 5 0 1 1.000 7 28.6 5.61 0
Damon Carides MOB 180.0 20 24 117 12 0 2 1.000 14 14.3 6.45 0
She Chow LA 114.0 13 14 76 4 1 0 .988 1 0.0 6.32 4
Cameron Cichetti ICE 66.0 7 7 45 1 1 0 .979 6 16.7 6.27 1
David Dumoulin NY X 624.2 70 70 390 40 2 1 .995 41 51.2 6.20 7
Vassily Elihov ICE X 418.0 46 46 231 16 1 3 .996 19 47.4 5.32 2
Miguel Figueroa PAR X 632.0 71 71 386 38 1 2 .998 36 44.4 6.04 5
Scott Gates LA X 633.1 71 72 353 33 0 3 1.000 42 40.5 5.49 11
Ludo Godori SIC X 536.1 64 65 305 25 1 3 .997 20 30.0 5.54 4
Layne Mallandaine ICE 111.0 12 15 57 6 0 2 1.000 5 60.0 5.11 1
Gheorghe Margaritescu MOB X 575.0 64 65 353 31 3 7 .992 31 35.5 6.01 6
Ratko Milatovic PAR 115.0 13 14 78 6 0 1 1.000 7 57.1 6.57 1
Jesse Morgan PRO X 627.0 71 71 347 28 4 6 .989 35 37.1 5.38 3
Luis Rios ICE 176.0 20 20 95 11 0 0 1.000 12 50.0 5.42 3
Jakob Rosenblatt LIS 127.1 14 16 55 10 0 0 1.000 8 62.5 4.59 2
Loflinger Schneider LIS X 627.2 70 70 350 48 3 5 .993 39 43.6 5.71 5
Ferruccio Tadini SIC 85.0 10 10 49 5 2 1 .964 6 33.3 5.72 1
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Antonio Bea SIC 1.0 0 1 0 0 0 0 .000 0.00      
Jon Bertelson PAR X 747.0 84 84 885 62 5 80 .995 11.41      
Owen Bond MOB 48.1 0 26 52 5 0 6 1.000 10.61      
Zaccaria Cartellieri SIC X 742.2 84 84 867 61 6 60 .994 11.25      
Kai Coles NY X 744.2 84 84 818 57 4 78 .995 10.58      
Josh Cutsail ICE X 667.0 74 74 736 61 8 66 .990 10.75      
Willie Gonzalez LIS 34.0 0 13 43 3 0 4 1.000 12.18      
Jorge Lopez LA 1.0 0 1 0 0 0 0 .000 0.00      
Jon Maas LA X 746.1 84 84 826 56 5 58 .994 10.64      
Jerry Maher PRO 14.0 0 4 15 0 0 3 1.000 9.64      
Donato Marciano SIC 2.0 0 1 1 0 0 0 1.000 4.50      
Shane Monken NY 3.0 0 1 5 0 0 0 1.000 15.00      
Trace Newman ICE 93.0 10 12 116 8 0 11 1.000 12.00      
Mike O'Shea NY 15.0 1 5 14 0 0 1 1.000 8.40      
Bill Purkis ICE 11.0 1 2 18 1 0 3 1.000 15.55      
Bob Ramos PRO 2.0 0 1 5 0 0 0 1.000 22.50      
Tuncer Rustu MOB 6.0 0 4 4 0 0 0 1.000 6.00      
Loflinger Schneider LIS 1.0 0 1 2 0 0 0 1.000 18.00      
Wei-hong Shao PRO X 715.2 83 83 845 60 2 73 .998 11.38      
Eric Snow LIS X 720.0 84 84 886 56 7 88 .993 11.78      
Pavle Uskokovic PRO 6.0 0 3 11 1 0 1 1.000 18.00      
Matt Ward MOB 23.0 0 7 21 2 0 3 1.000 9.00      
Steven Wright MOB X 677.2 83 83 749 59 11 74 .987 10.73      
23 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tiberio Bagio SIC X 736.2 84 84 168 227 4 49 .990 4.83      
Bryan Cook ICE 99.0 11 13 28 40 1 10 .986 6.18      
Josh Cutsail ICE 1.0 0 1 1 1 0 1 1.000 18.00      
Jan Danielsson PAR 2.0 0 1 0 0 0 0 .000 0.00      
Ray Feltz LA X 732.1 84 84 178 229 10 57 .976 5.00      
Cooley French LA 13.0 0 4 3 3 2 0 .750 4.15      
Caesar Friis-Knutzen ICE 1.0 0 1 0 0 0 0 .000 0.00      
Josh Galey PAR X 522.1 60 60 129 182 7 50 .978 5.36      
Tony Garcia PRO X 730.2 84 84 192 227 9 65 .979 5.16      
Fergus Harris LIS X 730.0 84 84 170 254 9 73 .979 5.23      
Girolamo Iuliano SIC 2.0 0 1 1 1 0 0 1.000 9.00      
Alfredo Jimenez NY 10.0 1 2 3 5 0 1 1.000 7.20      
Kei Kamiya PRO 1.0 0 1 0 1 0 1 1.000 9.00      
Mario Maldonado NY 6.0 0 4 1 0 0 0 1.000 1.50      
Donato Marciano SIC 7.0 0 3 3 1 0 0 1.000 5.14      
Danny Martinez LA 2.0 0 2 1 0 0 0 1.000 4.50      
Noah McMillan ICE 2.0 0 1 0 1 0 0 1.000 4.50      
Mike O'Shea NY X 746.2 84 84 183 245 14 62 .968 5.16      
Aleksandar Obrenovic PAR 18.2 0 12 6 7 0 1 1.000 6.27      
Jonathan Perez PAR 3.0 0 2 0 1 0 0 1.000 3.00      
Bill Purkis ICE X 668.0 74 74 162 196 10 57 .973 4.82      
Eric Snow LIS 25.0 0 10 6 9 0 3 1.000 5.40      
Baltesar Tracy MOB X 697.0 78 78 177 210 8 70 .980 5.00      
Pavle Uskokovic PRO 6.0 0 3 1 1 0 0 1.000 3.00      
Matt Ward MOB 56.0 6 7 12 11 1 0 .958 3.70      
Franklin Wouters PAR 201.0 24 24 47 79 7 20 .947 5.64      
Steven Wright MOB 2.0 0 2 1 2 0 1 1.000 13.50      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pascal Boccanera SIC 8.2 0 3 2 2 0 0 1.000 4.15      
Owen Bond MOB 73.0 8 10 8 25 2 4 .943 4.07      
Giovannino Bragantini SIC 39.2 0 21 4 12 0 1 1.000 3.63      
Joe Brewer NY X 748.2 85 85 115 230 19 26 .948 4.15      
Nick Ciraldo NY 1.0 0 1 1 0 0 0 1.000 9.00      
Harry Cook PAR 1.0 0 1 0 0 0 0 .000 0.00      
Li-xue Da LA X 622.1 72 72 71 183 22 9 .920 3.67      
Gökberk Erol PRO X 732.2 84 84 73 226 14 19 .955 3.67      
Ray Feltz LA 10.0 0 2 1 6 0 0 1.000 6.30      
Josh Galey PAR 2.0 0 1 0 0 0 0 .000 0.00      
Willie Gonzalez LIS 21.0 0 3 3 6 1 1 .900 3.86      
Roger Guillet LIS X 734.0 83 83 86 240 24 20 .931 4.00      
Girolamo Iuliano SIC X 590.1 72 72 54 197 11 16 .958 3.83      
Kei Kamiya PRO 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Lopez LA 115.0 12 15 16 33 3 3 .942 3.83      
Mario Maldonado NY 13.0 0 5 0 3 0 0 1.000 2.08      
Donato Marciano SIC 107.0 12 13 14 32 2 1 .958 3.87      
Jon Olson MOB X 661.0 75 75 58 206 16 21 .943 3.59      
Jonathan Perez PAR 2.0 0 1 0 0 0 0 .000 0.00      
Israel Trujillo PAR 318.1 37 37 29 71 11 14 .901 2.83      
Pavle Uskokovic PRO 4.0 0 3 0 2 0 0 1.000 4.50      
Huibert van Duren ICE X 771.0 85 85 104 253 18 33 .952 4.17      
Trevor Walker PAR X 423.2 47 50 42 154 6 21 .970 4.16      
Steven Wright MOB 21.0 0 5 2 7 2 1 .818 3.86      
24 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Katsumi Aono MOB X 673.0 75 75 102 218 19 43 .944 4.28      
Tiberio Bagio SIC 2.0 0 1 0 1 0 0 1.000 4.50      
Pascal Boccanera SIC 154.2 12 39 24 52 2 7 .974 4.42      
Owen Bond MOB 9.0 1 1 2 2 0 0 1.000 4.00      
Giovannino Bragantini SIC X 589.0 72 72 73 192 31 28 .895 4.05      
Anthony Brunt LIS X 752.0 84 84 121 322 21 68 .955 5.30      
Bryan Cook ICE X 671.0 74 75 99 227 12 37 .964 4.37      
Gökberk Erol PRO 2.0 0 2 0 0 0 0 .000 0.00      
Cooley French LA 14.2 0 7 5 2 0 2 1.000 4.30      
Caesar Friis-Knutzen ICE 99.0 11 13 14 37 0 10 1.000 4.64      
Willie Gonzalez LIS 3.0 0 1 0 1 0 1 1.000 3.00      
Alfredo Jimenez NY X 710.2 79 79 130 249 24 50 .940 4.80      
Jorge Lopez LA 44.0 5 6 6 10 0 0 1.000 3.27      
Matt MacGillivray NY 37.0 5 5 3 17 0 2 1.000 4.86      
Jake Mahar LA X 688.2 79 79 120 260 10 46 .974 4.97      
Mario Maldonado NY 15.0 1 3 3 4 0 1 1.000 4.20      
Jordan Mejia PRO X 727.2 84 84 121 307 12 57 .973 5.29      
Octavio Muro PAR X 745.0 84 84 103 257 18 42 .952 4.35      
Aleksandar Obrenovic PAR 2.0 0 1 1 1 0 1 1.000 9.00      
Jon Olson MOB 71.0 8 8 11 25 0 6 1.000 4.56      
Bill Purkis ICE 1.0 0 1 0 0 0 0 .000 0.00      
Bob Ramos PRO 8.0 0 4 1 4 0 1 1.000 5.62      
Steven Wright MOB 2.0 0 1 0 0 0 0 .000 0.00      
23 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Arturo Acosta MOB 1.0 0 1 0 0 0 0 .000 0.00      
Owen Bond MOB X 534.0 64 66 113 7 8 2 .938 2.02      
Lewis Bowers PAR X 740.2 84 84 135 11 4 2 .973 1.77      
Federico Calderon SIC X 638.2 72 72 143 2 5 0 .967 2.04      
Maxime Capriotti MOB 182.1 20 31 37 1 2 1 .950 1.88      
Nick Ciraldo NY 259.0 29 30 45 4 1 0 .980 1.70      
Andino Donatello SIC 5.0 0 3 2 0 0 0 1.000 3.60      
Karl Gallizio SIC 102.0 12 12 22 3 1 0 .962 2.21      
Jack Jacobs NY 292.2 32 32 63 0 1 0 .984 1.94      
Kei Kamiya PRO 5.0 0 3 0 0 0 0 .000 0.00      
Romain Larue PAR 4.1 0 1 0 0 0 0 .000 0.00      
Jon Maas LA 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Maher PRO 29.0 0 9 4 0 0 0 1.000 1.24      
Josh McCrery ICE X 762.0 85 85 148 10 6 2 .963 1.87      
Noah McMillan ICE 215.0 24 27 56 2 4 0 .935 2.43      
David Morrison LA X 739.2 84 84 190 8 3 1 .985 2.41      
Trace Newman ICE 5.0 0 4 0 0 0 0 .000 0.00      
Mashiro Oda PRO X 703.2 84 84 146 6 1 0 .993 1.94      
Sander Punter LIS 297.0 32 37 59 0 4 0 .937 1.79      
Radovan Raznjatovic LA 6.2 0 2 2 0 0 0 1.000 2.70      
Tuncer Rustu MOB 1.0 0 1 1 0 0 0 1.000 9.00      
Trevor Walker PAR 2.0 0 2 0 0 0 0 .000 0.00      
Chris Weide LIS X 458.0 52 52 93 3 6 0 .941 1.89      
You-yi Zhào MOB 36.2 0 29 5 0 0 0 1.000 1.23      
24 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Acevez NY 89.0 10 11 17 0 2 0 .895 1.72      
Clay Austen LA X 736.1 84 84 182 7 4 0 .979 2.31      
Valentin Covi SIC 7.0 0 1 5 1 0 0 1.000 7.71      
Andino Donatello SIC 67.0 8 8 12 0 0 0 1.000 1.61      
Caesar Friis-Knutzen ICE 1.0 0 1 0 1 0 0 1.000 9.00      
Cipriano Furio SIC X 656.2 76 76 169 20 6 2 .969 2.59      
Karl Gallizio SIC 8.0 0 3 0 0 0 0 .000 0.00      
Tae-geun Kang PRO X 724.2 84 84 171 9 4 2 .978 2.24      
Yukio Kotani LIS X 746.0 84 84 177 11 8 1 .959 2.27      
Romain Larue PAR X 733.2 84 84 163 16 2 3 .989 2.20      
Nicholas Littmann LA 4.0 0 2 1 0 0 0 1.000 2.25      
Jerry Maher PRO 13.0 0 7 6 0 0 0 1.000 4.15      
Carmelo Marsuppini SIC 7.0 0 1 0 0 0 0 .000 0.00      
Jamie McIntyre MOB X 745.2 84 84 215 11 10 1 .958 2.73      
Noah McMillan NY 1.0 0 1 1 0 0 0 1.000 9.00      
Serge Migin ICE 1.0 0 1 0 0 0 0 .000 0.00      
David Morrison LA 7.0 0 2 2 0 0 0 1.000 2.57      
Aleksandar Obrenovic PAR 13.1 0 4 5 1 0 1 1.000 4.05      
Kjeld Penders ICE 2.0 0 1 0 0 0 0 .000 0.00      
Sander Punter LIS 3.0 0 2 2 0 0 0 1.000 6.00      
Santeri Saarikoski LIS 6.0 0 2 0 0 0 0 .000 0.00      
Alfonso Salas NY X 672.2 75 75 153 13 7 1 .960 2.22      
Alain Viard ICE X 767.0 85 85 217 14 6 2 .975 2.71      
You-yi Zhào MOB 9.1 0 3 1 0 0 0 1.000 0.96      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Amery LIS X 751.0 84 84 163 15 2 1 .989 2.13      
Harry Cook PAR 220.0 23 27 47 1 1 0 .980 1.96      
Jan Danielsson PAR X 520.0 61 61 115 2 3 1 .975 2.02      
Andino Donatello SIC 10.0 0 2 7 0 0 0 1.000 6.30      
Vassily Elihov ICE 1.0 0 1 0 0 0 0 .000 0.00      
Caesar Friis-Knutzen ICE 1.0 0 1 0 0 0 0 .000 0.00      
Josh Galey PAR 1.0 0 1 0 0 0 0 .000 0.00      
Willie Gonzalez LIS 3.0 0 2 0 0 0 0 .000 0.00      
Kei Kamiya PRO 40.0 4 8 5 1 0 1 1.000 1.35      
Romain Larue PAR 6.0 0 1 1 0 0 0 1.000 1.50      
Nicholas Littmann LA X 706.2 84 84 139 18 2 2 .987 2.00      
Jorge Lopez LA 19.2 0 10 10 0 0 0 1.000 4.58      
Mario Maldonado NY 13.0 0 3 9 0 0 0 1.000 6.23      
Carmelo Marsuppini SIC X 735.2 84 84 183 14 1 1 .995 2.41      
Josh McCrery ICE 4.0 0 3 0 0 0 0 .000 0.00      
Noah McMillan ICE 101.1 11 11 21 0 1 0 .955 1.87      
Serge Migin ICE X 663.2 74 74 165 12 6 1 .967 2.40      
Shane Monken NY 4.0 0 2 2 0 0 0 1.000 4.50      
Tomokazu Noguchi NY X 741.2 85 85 148 19 6 2 .965 2.03      
Mashiro Oda PRO 24.0 0 6 5 0 0 0 1.000 1.88      
Sander Punter LIS 1.0 0 1 0 0 0 0 .000 0.00      
Radovan Raznjatovic LA 21.0 0 11 9 0 0 0 1.000 3.86      
Alfonso Salas NY 4.0 0 2 1 0 0 0 1.000 2.25      
Chris Sullivan MOB X 682.1 78 79 154 3 1 0 .994 2.07      
Edwin Vargas PRO X 673.2 80 80 152 15 9 2 .949 2.23      
You-yi Zhào MOB 72.2 6 18 16 0 0 0 1.000 1.98      
26 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84