1952
FIELDING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Vasa Andjelic NIS 226.2 26 26 127 16 3 3 .979 14 35.7 5.68 2
Sreten Brnovic NIS 43.0 5 5 27 3 0 0 1.000 2 100.0 6.28 0
Slobodan Chacic MAR 27.0 3 3 9 1 0 0 1.000 1 100.0 3.33 0
Bosko Cosic RIJ X 320.0 36 37 145 24 1 3 .994 28 46.4 4.75 0
Stevan Coslovich BEL 170.2 19 20 92 13 1 3 .991 10 50.0 5.54 1
Milorad Cvetkovic LJU 95.0 11 11 52 6 0 1 1.000 4 50.0 5.49 0
Nenad Davidovic NOV 88.0 10 11 51 5 1 0 .982 1 100.0 5.73 0
Radovan Dobrica SKO X 301.1 34 35 130 24 0 2 1.000 14 64.3 4.60 1
Jasa Drulovic MAR X 333.1 38 39 156 15 1 1 .994 18 44.4 4.62 1
Hubert Janostak NOV X 441.0 50 50 230 26 1 3 .996 26 50.0 5.22 8
Nestor Kallabis BEL X 360.2 41 41 191 30 0 2 1.000 25 36.0 5.51 4
Arjan Korkizoglou SPL 93.2 11 12 55 4 0 2 1.000 4 50.0 5.67 0
Mike Lebo LJU X 400.1 45 46 223 28 1 7 .996 28 42.9 5.64 0
Ognjeslav Ljotic MAR 160.0 19 19 104 15 1 3 .992 11 45.5 6.69 1
Bes Mala ZAG 94.2 11 11 62 4 0 1 1.000 3 66.7 6.27 0
Hector Martinez NIS 257.0 29 29 147 16 4 6 .976 15 66.7 5.71 2
Vasilios Mihas LJU 36.0 4 4 24 0 0 0 1.000 3 0.0 6.00 0
Djordje Mijatovic SKO 123.0 14 14 76 11 0 3 1.000 7 57.1 6.37 1
Rade Nikolic SAR 253.0 29 30 121 14 2 4 .985 17 11.8 4.80 0
Nicolae Olah RIJ 34.0 4 4 12 2 1 1 .933 2 50.0 3.71 0
Slavko Radosavijevic ZAG X 432.2 49 51 223 25 1 2 .996 20 40.0 5.16 3
Mijalko Ragulovic SKO 105.0 12 13 60 5 2 0 .970 9 33.3 5.57 1
Tommi Reima SPL X 367.2 42 42 218 31 1 1 .996 26 50.0 6.10 3
Vojislav Santrac RIJ 174.0 20 20 75 13 0 3 1.000 13 46.2 4.55 1
Jasa Sljivancanin SAR 214.0 25 25 98 17 1 1 .991 13 61.5 4.84 1
Velimir Stanisic SPL 62.1 7 8 45 3 0 0 1.000 3 100.0 6.93 0
Slavko Udovicki SAR 53.0 6 7 30 2 0 1 1.000 1 0.0 5.43 0
27 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Boris Andjelic LJU 30.0 3 4 37 6 1 1 .977 12.90      
Zivojin Bajic SPL 24.0 3 3 25 4 1 0 .967 10.88      
Ramiz Bardha BEL 56.2 5 12 69 5 1 3 .987 11.75      
Gustavo Borrayo NOV 50.0 6 7 52 8 1 7 .984 10.80      
Momsilo Brnovic ZAG 66.0 7 11 73 10 0 7 1.000 11.32      
Sreten Brnovic NIS 3.0 0 1 5 0 0 0 1.000 15.00      
Gustav Cerny MAR 9.0 1 1 5 1 0 1 1.000 6.00      
Dragutin Ckrebic SKO X 505.1 58 58 588 49 4 46 .994 11.34      
Dositej Drulovic LJU 26.0 3 3 35 7 0 3 1.000 14.54      
Alfonso Enriquez BEL 218.2 25 25 260 25 2 24 .993 11.73      
Dragisa Erkocevic MAR 44.0 4 8 55 6 0 2 1.000 12.48      
Victor Florea SKO 3.0 0 2 5 0 0 0 1.000 15.00      
Semi Gojkovic SAR 84.2 7 25 105 15 1 11 .992 12.76      
Srdjan Gvero LJU 31.0 3 5 30 1 0 2 1.000 9.00      
Momcilo Jeftanovic SKO 11.0 1 4 16 1 0 0 1.000 13.91      
Djodja Jugovic SAR 17.0 2 2 18 2 0 1 1.000 10.59      
Ilija Kajosevic LJU 11.0 1 2 9 1 0 1 1.000 8.18      
Semi Kojic ZAG 3.0 0 2 2 0 0 0 1.000 6.00      
Jeronym Kubanek ZAG 88.0 10 10 94 9 1 9 .990 10.53      
Shaban Lazami SPL 127.0 15 15 144 18 3 6 .982 11.48      
Djodja Lilic SKO 9.0 1 1 11 0 0 1 1.000 11.00      
Zivojin Lovre NIS 10.0 1 2 12 0 0 0 1.000 10.80      
Max Meklau NOV 30.2 4 4 38 4 1 0 .977 12.33      
Nermin Milutinovic SKO 1.0 0 1 0 1 0 0 1.000 9.00      
Izak Necas SAR X 415.1 51 54 463 48 9 43 .983 11.07      
Seth Negen NIS X 408.2 47 48 440 48 5 45 .990 10.75      
Dragutin Ognenovic ZAG X 370.1 43 43 410 43 6 40 .987 11.01      
Djoka Peric RIJ 38.0 0 24 33 4 0 4 1.000 8.76      
Ognjeslav Popovic BEL 88.0 10 10 104 11 1 8 .991 11.76      
Bosko Raznjatovic SPL 119.1 15 15 141 12 0 14 1.000 11.54      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stevan Sainovic NOV 82.0 9 11 94 11 1 6 .991 11.52      
Ostoja Savicevic SPL 181.0 22 23 196 12 1 9 .995 10.34      
Miko Soimakallio RIJ X 489.0 60 60 547 62 5 52 .992 11.21      
Nick Stacey MAR 8.0 1 1 10 2 0 0 1.000 13.50      
Velimir Stanisic SPL 7.0 1 1 8 0 0 0 1.000 10.29      
Velimir Stanovcic SAR 3.0 0 1 0 1 0 0 1.000 3.00      
Thomas Stevens MAR X 364.0 43 46 413 45 5 39 .989 11.32      
Dan Stott LJU 29.0 4 4 26 3 3 2 .906 9.00      
Milovan Tadic NOV 18.0 2 2 21 0 0 2 1.000 10.50      
Ndòni Tahiri SPL 65.1 4 21 64 5 1 5 .986 9.51      
Chad Teunissen MAR 76.1 9 11 99 9 2 10 .982 12.73      
Halil Topalli LJU 34.0 4 4 36 6 2 5 .955 11.12      
Ivan Vaclavik RIJ 1.0 0 1 1 0 0 0 1.000 9.00      
Murat Vasic BEL 96.1 10 12 108 10 3 14 .975 11.02      
Brent Ward NOV X 348.1 39 45 386 50 4 29 .991 11.27      
Ed Webster LJU X 370.1 42 44 437 49 3 29 .994 11.81      
Pierce Wilton BEL 71.2 10 10 84 5 0 4 1.000 11.18      
Vinzenz Young NIS 105.0 12 13 126 16 1 10 .993 12.17      
Sreten Zoric MAR 2.0 0 1 1 0 0 1 1.000 4.50      
Vladimir Zupljanin MAR 17.0 2 2 21 4 0 1 1.000 13.24      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Milovan Adzovic LJU 106.0 12 13 17 35 2 8 .963 4.42      
Marko Balasevic BEL 20.2 2 4 5 5 0 2 1.000 4.35      
Ilir Bislimi SPL 171.0 21 21 49 45 5 7 .949 4.95      
Dzevat Chacic SAR 35.0 4 5 12 7 0 1 1.000 4.89      
Slavko Coslovich MAR X 398.2 47 47 101 119 9 30 .961 4.97      
Alban Demisovski SAR X 245.1 32 32 50 86 4 22 .971 4.99      
Jovica Djilas SKO 20.0 2 3 4 9 0 3 1.000 5.85      
Jovan Djokovic NOV 9.0 1 1 0 2 0 0 1.000 2.00      
Bora Djukic ZAG X 486.2 57 57 107 161 6 42 .978 4.96      
Ivan Dudukovic SAR 36.0 4 5 10 13 1 5 .958 5.75      
Dion Eatros RIJ 95.0 11 11 23 36 1 10 .983 5.59      
Dragisa Erkocevic MAR 36.0 4 5 5 13 1 3 .947 4.50      
Zitomir Helcl MAR 28.0 3 4 2 9 0 4 1.000 3.54      
Ostoja Jeftanovic SKO 14.0 1 4 3 2 0 1 1.000 3.21      
Milos Kovacevic NIS 38.0 4 5 8 7 0 2 1.000 3.55      
Stanislav Kralj RIJ 34.1 3 5 9 9 0 2 1.000 4.72      
Ivan Lilic NOV 27.0 2 6 4 5 0 0 1.000 3.00      
Zivojin Lovre NIS 3.0 0 1 1 0 0 0 1.000 3.00      
Nermin Milutinovic SKO 21.0 2 5 7 6 0 3 1.000 5.57      
Boris Nedic SPL 134.1 12 31 37 33 3 9 .959 4.69      
Carlos Nieto MAR 7.0 1 1 1 0 0 0 1.000 1.29      
Mijalko Nikolic BEL X 285.2 32 35 63 109 3 28 .983 5.42      
Dusan Nusic RIJ 1.0 0 1 0 0 0 0 .000 0.00      
Punisa Ogrijenovic NIS 123.2 13 15 27 38 3 9 .956 4.73      
Aku Palonen BEL 208.0 24 25 37 65 3 14 .971 4.41      
Rajko Pasic SPL 191.1 24 25 44 57 1 15 .990 4.75      
Dositej Pesa ZAG 9.0 1 1 1 2 0 1 1.000 3.00      
Zivota Petrovic LJU X 398.2 46 46 88 128 8 30 .964 4.88      
Adolf Posik NIS X 321.0 40 40 77 108 6 33 .969 5.19      
Murat Prodanovic SAR 111.2 10 21 27 32 1 11 .983 4.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Milovan Racic RIJ 79.0 10 10 20 29 1 6 .980 5.58      
Ovid Sames NOV X 493.0 57 57 95 139 8 34 .967 4.27      
Ahmed Sava SPL 27.0 3 4 6 12 0 1 1.000 6.00      
Arso Saveljic SAR 92.0 10 13 22 37 3 9 .952 5.77      
Borisav Stambolic NIS 41.0 3 7 7 7 0 2 1.000 3.07      
Milos Stanjevic SKO X 474.1 55 55 104 137 1 37 .996 4.57      
Milos Stevic LJU 26.2 2 8 3 7 0 1 1.000 3.38      
Chad Teunissen MAR 47.2 5 7 14 12 0 7 1.000 4.91      
Daniel Velasquez ZAG 31.2 2 13 9 12 0 3 1.000 5.97      
Zivota Vukovic BEL 17.0 2 3 5 7 1 2 .923 6.35      
Jasa Zecevic RIJ X 318.2 36 37 73 97 4 26 .977 4.80      
Sreten Zoric MAR 3.0 0 2 0 2 1 0 .667 6.00      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Milovan Adzovic LJU 18.0 2 2 4 6 0 0 1.000 5.00      
Veit Badeni NIS 54.0 6 6 4 23 0 1 1.000 4.50      
Marko Balasevic BEL 31.1 4 4 4 12 0 1 1.000 4.60      
Riza Berisha RIJ X 471.0 54 54 68 110 11 10 .942 3.40      
Gustavo Borrayo NOV 12.0 1 2 2 8 0 1 1.000 7.50      
Dzevat Chacic SAR 13.0 1 2 1 1 0 1 1.000 1.38      
Vuk Djukanovic NIS X 472.2 54 54 56 147 4 12 .981 3.87      
Dositej Drulovic LJU 32.1 3 4 2 9 1 0 .917 3.06      
Dragisa Erkocevic MAR 110.0 13 16 10 33 2 0 .956 3.52      
Gökberk Erol LJU X 447.1 52 52 42 125 3 11 .982 3.36      
Milojica Gorkic BEL X 425.1 49 49 32 112 10 10 .935 3.05      
Zitomir Helcl MAR 15.0 1 4 3 5 0 1 1.000 4.80      
Ostoja Jeftanovic SKO 2.0 0 1 0 1 0 0 1.000 4.50      
Stanislav Kralj RIJ 2.0 0 1 0 0 0 0 .000 0.00      
Tuure Meriluoto SPL 16.0 2 2 0 5 0 0 1.000 2.81      
Vladimir Milatovic SKO 31.0 3 5 1 15 1 1 .941 4.65      
Ognjeslav Milkovic ZAG X 416.1 50 52 48 119 12 18 .933 3.61      
Boris Nedic SPL X 318.1 40 40 42 92 4 5 .971 3.79      
Dusan Nedic ZAG 91.0 8 28 11 23 1 2 .971 3.36      
Mendu Nexhipi SPL 28.2 0 16 0 5 0 0 1.000 1.57      
Carlos Nieto MAR 18.0 2 2 0 10 0 0 1.000 5.00      
Mijalko Nikolic BEL 45.2 5 6 6 11 1 3 .944 3.35      
Dusan Nusic RIJ 55.0 6 8 7 20 1 5 .964 4.42      
Petar Plavsic SAR X 476.0 56 56 50 145 3 15 .985 3.69      
Pavle Popov SAR 30.0 3 4 5 3 0 1 1.000 2.40      
Niko Radoncis ZAG 20.0 2 3 2 3 1 0 .833 2.25      
Arso Saveljic SAR 1.0 0 1 0 0 0 0 .000 0.00      
Dzevat Sekulic SPL 84.2 9 15 8 24 2 0 .941 3.40      
Ptolemy Sicilianos SKO X 496.1 57 57 54 167 10 12 .957 4.01      
Milos Stevic LJU 33.2 3 5 1 10 1 1 .917 2.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chad Teunissen MAR 9.0 1 1 1 3 1 0 .800 4.00      
Zivota Vukovic BEL 29.0 2 10 1 6 1 0 .875 2.17      
Brent Ward NOV 15.0 1 3 0 2 2 0 .500 1.20      
Sima Zujovic NOV X 502.0 58 58 64 142 10 11 .954 3.69      
Pavle Zukic SPL 76.0 9 9 9 26 1 2 .972 4.14      
Vladimir Zupljanin MAR X 368.1 43 43 33 116 7 11 .955 3.64      
36 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Milovan Adzovic LJU 42.0 4 8 11 9 3 4 .870 4.29      
Harley Barton NIS X 482.2 55 56 88 153 7 37 .972 4.49      
Riza Berisha RIJ 30.0 3 4 10 14 3 3 .889 7.20      
Gustavo Borrayo NOV 24.1 1 5 4 6 1 1 .909 3.70      
Nicolae Bradea SKO X 500.1 57 57 78 172 11 27 .958 4.50      
Dzevat Chacic SAR X 374.0 44 44 67 119 7 23 .964 4.48      
Slavko Coslovich MAR 18.0 2 2 6 10 0 4 1.000 8.00      
Jovan Djokovic NOV X 479.0 57 57 82 196 5 28 .982 5.22      
Vuk Djukanovic NIS 20.0 2 3 3 2 0 0 1.000 2.25      
Ivan Dudukovic SAR 3.0 0 1 0 0 0 0 .000 0.00      
Lazar Karkunica ZAG X 396.2 46 46 77 165 7 29 .972 5.49      
Bekim Logoreci SAR 142.0 16 18 28 42 3 10 .959 4.44      
Zivojin Lovre NIS 24.0 3 3 5 8 2 3 .867 4.88      
Tuure Meriluoto SPL X 361.2 42 42 55 129 4 22 .979 4.58      
Nermin Milutinovic SKO 9.0 1 1 3 3 0 1 1.000 6.00      
Bora Nedic MAR X 481.1 56 56 83 193 12 32 .958 5.16      
Dusan Nedic ZAG 9.0 1 2 0 2 0 1 1.000 2.00      
Mendu Nexhipi SPL 33.0 2 9 8 5 0 2 1.000 3.55      
Carlos Nieto MAR 11.0 1 2 0 3 0 0 1.000 2.45      
Arso Nusic RIJ X 487.0 55 56 100 205 7 36 .978 5.64      
Aku Palonen BEL 100.1 11 13 23 46 1 11 .986 6.19      
Dositej Pesa ZAG 83.2 10 10 19 21 0 3 1.000 4.30      
Petar Plavsic SAR 1.0 0 1 0 0 0 0 .000 0.00      
Niko Radoncis ZAG 35.0 3 7 9 13 0 4 1.000 5.66      
Misa Raskovic BEL X 431.0 49 50 88 164 6 28 .977 5.26      
Ovid Sames NOV 18.0 1 5 3 5 0 0 1.000 4.00      
Dzevat Sekulic SPL 129.0 16 16 24 36 5 4 .923 4.19      
Milos Stanjevic SKO 20.0 2 4 3 5 0 1 1.000 3.60      
Igor Stastny LJU X 477.1 56 56 88 197 13 31 .956 5.37      
Milos Stevic LJU 6.0 0 3 4 2 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Velasquez ZAG 3.0 0 1 2 2 0 1 1.000 12.00      
Brent Ward NOV 7.2 1 1 2 2 0 0 1.000 4.70      
Ed Webster LJU 6.0 0 3 1 0 0 0 1.000 1.50      
Jasa Zecevic RIJ 11.0 2 2 0 3 0 0 1.000 2.45      
Vladimir Zupljanin MAR 10.0 1 2 2 7 0 1 1.000 8.10      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Milovan Adzovic LJU 34.0 4 4 6 0 1 0 .857 1.59      
Boris Andjelic LJU 168.2 19 20 40 1 0 1 1.000 2.19      
Bora Andric SAR 1.0 0 1 0 0 0 0 .000 0.00      
Zivojin Bajic SPL 21.0 3 3 4 0 0 0 1.000 1.71      
Xheladin Bizi BEL 9.0 1 1 0 0 0 0 .000 0.00      
Ivico Bogic NOV X 286.0 34 34 75 0 1 0 .987 2.36      
Nikola Bogic RIJ 18.0 2 3 3 0 0 0 1.000 1.50      
Momsilo Brnovic ZAG 7.0 1 1 1 0 0 0 1.000 1.29      
Milo Bushati NIS 98.0 11 14 17 0 0 0 1.000 1.56      
Kòlli Cobaj SPL 46.0 6 6 9 1 1 0 .909 1.96      
Victor Corado NIS X 348.0 40 40 90 5 2 1 .979 2.46      
Milorad Cvetkovic LJU 9.0 1 1 1 0 0 0 1.000 1.00      
Borenko Davidovic SKO 20.0 2 4 7 0 0 0 1.000 3.15      
Nenad Davidovic NOV 2.0 0 1 2 0 0 0 1.000 9.00      
Zeljko Djukanovic BEL 87.0 11 11 13 1 0 0 1.000 1.45      
Dejan Djuretic ZAG 3.0 0 2 1 0 0 0 1.000 3.00      
Oliver Dowling BEL 22.0 2 4 7 0 0 0 1.000 2.86      
Victor Florea SKO 9.0 1 1 1 0 0 0 1.000 1.00      
Jason Forster LJU 2.0 0 1 0 0 0 0 .000 0.00      
Dimitrije Garasanin LJU 142.2 16 16 30 0 0 0 1.000 1.89      
Nihad Halil SPL 7.0 0 2 3 0 0 0 1.000 3.86      
Stevan Jugovic SPL 88.1 11 11 18 0 0 0 1.000 1.83      
Vasa Jugovic SAR 24.0 2 7 4 0 0 0 1.000 1.50      
Milos Kovacevic NIS 35.2 4 4 11 0 0 0 1.000 2.78      
Boris Krejcir SKO X 500.1 57 57 107 9 2 1 .983 2.09      
Jeronym Kubanek ZAG 19.2 2 4 5 0 0 0 1.000 2.29      
Rauno Laakso RIJ X 491.0 56 56 129 10 0 4 1.000 2.55      
Momcilo Lekovic ZAG X 436.0 53 53 99 7 2 0 .981 2.19      
Zivojin Lovre NIS 9.0 1 1 2 0 0 0 1.000 2.00      
Dejan Maric MAR 8.0 1 1 2 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Nieto MAR 28.0 3 4 12 0 0 0 1.000 3.86      
Dragutin Ognenovic ZAG 29.0 3 4 8 0 0 0 1.000 2.48      
Srdjan Ognenovic SAR 4.0 0 4 0 0 0 0 .000 0.00      
Sima Omeragic ZAG 18.2 1 8 6 0 0 0 1.000 2.89      
Rajko Pasic SPL 23.0 3 3 7 0 0 0 1.000 2.74      
Djoka Peric RIJ 16.0 2 2 0 0 0 0 .000 0.00      
Pedrag Pesa SAR 146.0 18 19 29 0 0 0 1.000 1.79      
Niko Radoncis ZAG 8.0 0 1 2 1 0 0 1.000 3.38      
Bosko Raznjatovic SPL X 272.1 30 38 57 1 2 0 .967 1.92      
Ostoja Savicevic SPL 51.0 5 10 10 0 0 0 1.000 1.76      
Nick Stacey MAR 53.0 6 6 15 1 0 1 1.000 2.72      
Borisav Stambolic NIS 9.0 1 1 0 0 0 0 .000 0.00      
Zivojin Stanisic ZAG 6.0 0 4 1 0 0 0 1.000 1.50      
Slobodan Stankovic NOV 62.0 6 10 14 1 0 0 1.000 2.18      
Velimir Stanovcic SAR 8.0 0 3 1 0 0 0 1.000 1.12      
Ivan Stojsic SAR X 337.0 40 41 82 1 1 1 .988 2.22      
Milovan Tadic NOV 126.0 14 19 20 0 0 0 1.000 1.43      
Ndòni Tahiri SPL 15.0 2 2 6 0 0 0 1.000 3.60      
Gavrilo Telacevic MAR X 347.1 41 41 89 2 5 0 .948 2.36      
Chad Teunissen MAR 54.0 6 7 17 0 0 0 1.000 2.83      
Halil Topalli LJU 59.0 7 7 12 0 0 0 1.000 1.83      
Angell Tsatsos RIJ 2.0 0 1 0 0 0 0 .000 0.00      
Ivan Vaclavik RIJ 1.0 0 1 1 0 0 0 1.000 9.00      
Dositej Vukovic NOV 21.0 2 5 8 0 0 0 1.000 3.43      
Brent Ward NOV 7.0 1 1 0 0 0 0 .000 0.00      
Pierce Wilton BEL X 413.1 46 52 105 3 3 0 .973 2.35      
Vinzenz Young NIS 27.0 3 3 3 1 0 0 1.000 1.33      
Hurem Zivkovic LJU 116.0 13 15 21 0 2 0 .913 1.63      
Vladimir Zupljanin MAR 6.0 1 1 1 0 0 0 1.000 1.50      
Momcilo Zuzoric NOV 25.0 3 3 9 0 0 0 1.000 3.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Veljko Zuzoric MAR 24.0 2 6 9 0 0 0 1.000 3.38      
61 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Zivojin Bajic SPL 33.0 4 4 10 1 0 0 1.000 3.00      
Stevan Belic SAR 218.0 26 26 64 0 0 0 1.000 2.64      
Xheladin Bizi BEL 107.0 11 15 31 3 1 0 .971 2.86      
Ivico Bogic NOV 8.0 0 5 3 1 0 1 1.000 4.50      
Nikola Bogic RIJ 7.0 0 2 2 0 0 0 1.000 2.57      
Nermin Bogicevic NIS 3.0 0 2 0 0 0 0 .000 0.00      
Gustav Cerny MAR 7.0 1 1 1 0 0 0 1.000 1.29      
Victor Corado NIS 27.0 3 3 10 0 1 0 .909 3.33      
Milorad Cvetkovic LJU 9.0 1 1 3 1 0 0 1.000 4.00      
Borenko Davidovic SKO 2.0 0 1 1 0 0 0 1.000 4.50      
Asim Dobrica SPL 138.0 17 17 32 2 0 0 1.000 2.22      
Alfonso Enriquez BEL 9.0 1 1 1 0 0 0 1.000 1.00      
Marko Jovanovic NOV X 495.0 58 58 142 7 1 1 .993 2.71      
Stevan Jugovic SPL X 351.2 39 44 85 5 3 1 .968 2.30      
Vasa Jugovic SAR 34.0 4 5 7 0 0 0 1.000 1.85      
Borenko Kadijevic MAR 216.1 25 25 55 0 2 0 .965 2.29      
Momcilo Lekovic ZAG 38.2 3 6 10 0 0 0 1.000 2.33      
Borenko Ljotic ZAG X 470.2 55 55 139 16 6 1 .963 2.96      
Ognjeslav Ljotic MAR 2.0 0 1 0 0 0 0 .000 0.00      
Zivojin Lovre NIS 8.0 1 1 2 0 0 0 1.000 2.25      
Ivan Mandaric NIS X 488.2 56 56 119 9 2 1 .985 2.36      
Dejan Maric MAR 52.0 5 10 11 0 0 0 1.000 1.90      
Jovan Misic BEL 27.0 3 3 9 0 0 0 1.000 3.00      
Suljo Misic SKO 27.0 3 3 10 1 0 0 1.000 3.67      
Carlos Nieto MAR 214.0 26 26 39 1 1 0 .976 1.68      
Srdjan Ognenovic SAR 43.0 4 11 8 0 0 0 1.000 1.67      
Rudjer Prodanovic RIJ 61.0 7 7 12 0 0 0 1.000 1.77      
Slavko Radosavijevic ZAG 18.0 2 2 2 0 0 0 1.000 1.00      
Ostoja Rankovic BEL X 340.2 40 40 79 5 1 1 .988 2.22      
Dushan Santrac LJU X 497.1 56 57 125 9 1 2 .993 2.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lazar Simic BEL 44.2 5 5 10 0 0 0 1.000 2.01      
Velimir Stanovcic SAR 12.0 1 4 0 0 0 0 .000 0.00      
Ivan Stojsic SAR 16.0 2 2 7 0 0 0 1.000 3.94      
Tomislav Subasic SAR 197.0 23 25 52 9 2 4 .968 2.79      
Preki Tadic SKO X 500.1 57 57 138 8 1 2 .993 2.63      
Ndòni Tahiri SPL 1.0 0 1 0 0 0 0 .000 0.00      
Gavrilo Telacevic MAR 29.0 3 4 7 0 0 0 1.000 2.17      
Angell Tsatsos RIJ X 460.0 53 53 121 9 2 0 .985 2.54      
Dositej Vukovic NOV 1.0 0 1 0 0 0 0 .000 0.00      
Pierce Wilton BEL 3.0 0 1 2 0 0 0 1.000 6.00      
Hurem Zivkovic LJU 25.0 3 3 6 0 0 0 1.000 2.16      
Momcilo Zuzoric NOV 25.0 2 6 10 0 0 0 1.000 3.60      
42 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Boris Andjelic LJU 107.2 12 13 22 1 0 1 1.000 1.92      
Bora Andric SAR X 457.0 53 56 112 7 1 1 .992 2.34      
Zivojin Bajic SPL X 392.0 45 45 78 10 5 0 .946 2.02      
Velimir Balasevic RIJ X 490.0 56 56 127 10 4 2 .972 2.52      
Xheladin Bizi BEL X 366.0 44 44 89 4 0 0 1.000 2.29      
Nikola Bogic RIJ 2.0 0 1 0 0 0 0 .000 0.00      
Nermin Bogicevic NIS X 339.0 40 40 78 9 1 2 .989 2.31      
Milo Bushati NIS 12.2 1 3 2 0 0 0 1.000 1.42      
Gustav Cerny MAR X 323.1 38 41 78 1 3 0 .963 2.20      
Djordje Ckrebic NIS 48.0 5 10 8 0 0 0 1.000 1.50      
Victor Corado NIS 72.0 8 10 20 0 0 0 1.000 2.50      
Sreten Cubrilovic NOV 2.0 0 1 0 0 0 0 .000 0.00      
Zeljko Djukanovic BEL 62.0 7 7 13 0 3 0 .812 1.89      
Niko Djukic NOV 151.0 18 18 36 0 1 0 .973 2.15      
Dejan Djuretic ZAG 27.0 3 4 6 1 0 1 1.000 2.33      
Oliver Dowling BEL 9.0 1 1 1 0 0 0 1.000 1.00      
Dragisa Erkocevic MAR 34.0 4 5 4 0 1 0 .800 1.06      
Victor Florea SKO 45.0 5 5 9 0 0 0 1.000 1.80      
Jason Forster LJU X 403.2 46 46 83 7 4 2 .957 2.01      
Nihad Halil SPL 6.0 0 3 1 0 1 0 .500 1.50      
Momcilo Jeftanovic SKO 11.0 1 2 4 0 0 0 1.000 3.27      
Stevan Jugovic SPL 31.2 4 4 7 0 0 0 1.000 1.99      
Vasa Jugovic SAR 9.0 1 1 3 0 0 0 1.000 3.00      
Milos Kovacevic NIS 43.0 5 5 7 0 0 0 1.000 1.47      
Djodja Lilic SKO 62.0 7 7 13 0 1 0 .929 1.89      
Zivojin Lovre NIS 8.0 1 1 0 0 0 0 .000 0.00      
Suljo Misic SKO X 411.1 47 47 108 3 1 0 .991 2.43      
Carlos Nieto MAR 17.0 2 2 3 0 0 0 1.000 1.59      
Dragutin Ognenovic ZAG 20.0 2 3 5 0 0 0 1.000 2.25      
Sima Omeragic ZAG 95.2 9 24 22 3 1 0 .962 2.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedrag Pesa SAR 18.0 2 2 4 0 0 0 1.000 2.00      
Djoka Radoncis NIS 4.0 0 2 0 0 0 0 .000 0.00      
Dejan Randjelovic ZAG X 384.2 46 47 74 3 1 0 .987 1.80      
Ljuba Rankovic LJU 2.0 0 1 0 0 0 0 .000 0.00      
Ostoja Savicevic SPL 16.0 2 2 1 1 0 0 1.000 1.12      
Lazar Simic BEL 83.0 8 12 14 1 2 0 .882 1.63      
Nick Stacey MAR 95.0 11 12 18 0 0 0 1.000 1.71      
Sinisa Stanjevic RIJ 3.0 0 2 0 0 0 0 .000 0.00      
Slobodan Stankovic NOV 33.0 4 5 5 0 0 0 1.000 1.36      
Tomislav Subasic SAR 36.0 4 7 9 0 0 0 1.000 2.25      
Milovan Tadic NOV 137.0 17 17 24 2 2 0 .929 1.71      
Ndòni Tahiri SPL 78.0 9 10 19 0 1 0 .950 2.19      
Gavrilo Telacevic MAR 4.0 0 2 0 0 0 0 .000 0.00      
Halil Topalli LJU 9.0 1 1 1 0 0 0 1.000 1.00      
Angell Tsatsos RIJ 33.0 4 4 8 0 0 0 1.000 2.18      
Murat Vasic BEL 4.0 0 1 1 0 0 0 1.000 2.25      
Stanislav Veselin MAR 2.0 0 1 0 0 0 0 .000 0.00      
Dositej Vukovic NOV 31.0 2 10 10 1 0 0 1.000 3.19      
Pierce Wilton BEL 7.1 0 1 0 0 0 0 .000 0.00      
Hurem Zivkovic LJU 9.0 1 1 0 0 0 0 .000 0.00      
Vladimir Zupljanin MAR 26.0 3 3 8 1 0 0 1.000 3.12      
Momcilo Zuzoric NOV 175.0 19 28 36 2 1 0 .974 1.95      
Veljko Zuzoric MAR 19.0 2 3 2 0 0 0 1.000 0.95      
53 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68